Vacuum wavelengths for all transitions are provided in nm. The absolute values of the reduced electric-dipole (E1) matrix elements are in atomic units (\(ea_0\)), where \(e\) is elementary charge and \(a_0\) is the Bohr radius. We use the conventional system of atomic units, a.u., in which \(e\), the electron mass \(m_e\), and the reduced Planck constant have the numerical value 1, and the electric constant \(\epsilon_0\) has the numerical value \(1/(4\pi)\). E1 matrix elements in a.u. can be converted to SI units by using the conversion 1 a.u. of E1 matrix elements = 8.4783536255 \(\times 10^{-30}\) C\(\cdot\)m.

Learn more about these data

Close

  • Click on the button for the state (for example, 6s1/2) to get all available E1 matrix elements for this state.
  • Click on the Print button to print the table.
  • Click on the Excel or CSV button to download the data. Note that the downloaded file will also contain separate columns of the values and their uncertainties for all properties.
  • Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Absolute values of reduced electric-dipole matrix elements are listed in atomic units. Uncertainties are listed in parentheses.

    Close

    Wavelengths are calculated using the NIST ADS database [1] energies, except cases marked with * where theoretical recommended values for the energies were used.

    [1] Kramida, A., Ralchenko, Yu., Reader, J. and NIST ASD Team (2019). NIST Atomic Spectra Database (version 5.7.1), [Online]. Available National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Select a state to see available data

    7s1/2 7p1/2 468.3550 0.0110 468.35(1) 3.231 0.024 3.231(24) S. G. Porsev, private communication NaN
    7s1/2 7p3/2 381.5505 0.0073 381.550(7) 4.489 0.022 4.489(22) M. Fan, C. A. Holliman, S. G. Porsev, M. S. Safronova, and A. M. Jayich, Phys. Rev. A 100, 062504 (2019). https://doi.org/10.1103/PhysRevA.100.062504
    7s1/2 8p1/2 197.6039 0.0021 197.604(2) 0.0373487 0.0497067 0.037(50)
    7s1/2 8p3/2 190.8688 0.0019 190.869(2) 0.4045428 0.0663375 0.405(66)
    7s1/2 9p1/2 159.9017 0.0409 159.90(4)* 0.0774715 0.0308850 0.077(31)
    7s1/2 9p3/2 157.7028 0.0013 157.703(1) 0.1394001 0.0426912 0.139(43)
    7s1/2 10p1/2 145.5714 0.0191 145.57(2)* 0.0674083 0.0222558 0.067(22)
    7s1/2 10p3/2 144.5345 0.0147 144.53(1)* 0.0693106 0.0313866 0.069(31)
    7s1/2 11p1/2 138.3046 0.0106 138.30(1)* 0.0559597 0.0171804 0.056(17)
    7s1/2 11p3/2 137.7219 0.0076 137.722(8)* 0.0412289 0.0245536 0.041(25)
    7s1/2 12p1/2 134.0397 0.0064 134.040(6)* 0.0467435 0.0138313 0.047(14)
    7s1/2 12p3/2 133.6747 0.0046 133.675(5)* 0.0273914 0.0199456 0.027(20)
    7s1/2 13p1/2 131.2979 0.0036 131.298(4)* 0.0395963 0.0114653 0.040(11)
    7s1/2 13p3/2 131.0534 0.0021 131.053(2)* 0.0196062 0.0166431 0.020(17)
    7s1/2 14p1/2 129.4229 0.0019 129.423(2)* 0.0340183 0.0097136 0.0340(97)
    7s1/2 14p3/2 129.2507 0.0019 129.251(2)* 0.0148094 0.0141714 0.015(14)
    8s1/2 7p1/2 453.4382 0.0010 453.438(1) 2.5183876 0.0056695 2.5184(57)
    8s1/2 7p3/2 581.5240 0.0017 581.524(2) 4.6448832 0.0044862 4.6449(45)
    8s1/2 8p1/2 1388.6497 0.0435 1388.65(4) 6.9729082 0.0348208 6.973(35)
    8s1/2 8p3/2 1112.7221 0.0243 1112.72(2) 9.3340428 0.0382863 9.334(38)
    8s1/2 9p1/2 522.6473 0.4371 522.6(4)* 0.1802915 0.0039128 0.1803(39)
    8s1/2 9p3/2 499.8655 0.0054 499.866(5) 1.0463415 0.0201828 1.046(20)
    8s1/2 10p1/2 395.4166 0.1407 395.4(1)* 0.0058409 0.0016780 0.0058(17)
    8s1/2 10p3/2 387.8584 0.1053 387.9(1)* 0.4241021 0.0186865 0.424(19)
    8s1/2 11p1/2 346.0312 0.0659 346.03(7)* 0.0303181 0.0140658 0.030(14)
    8s1/2 11p3/2 342.4067 0.0469 342.41(5)* 0.2429366 0.0142583 0.243(14)
    8s1/2 12p1/2 320.5157 0.0360 320.52(4)* 0.0326999 0.0110154 0.033(11)
    8s1/2 12p3/2 318.4368 0.0254 318.44(3)* 0.1632680 0.0114721 0.163(11)
    8s1/2 13p1/2 305.2722 0.0186 305.27(2)* 0.0305606 0.0089792 0.0306(90)
    8s1/2 13p3/2 303.9538 0.0102 303.95(1)* 0.1201367 0.0095251 0.1201(95)
    8s1/2 14p1/2 295.3247 0.0087 295.325(9)* 0.0275805 0.0075227 0.0276(75)
    8s1/2 14p3/2 294.4296 0.0087 294.430(9)* 0.0936554 0.0080858 0.0937(81)
    9s1/2 7p1/2 264.4525 0.0021 264.453(2) 0.7020943 0.0036961 0.7021(37)
    9s1/2 7p3/2 303.4308 0.0028 303.431(3) 1.0330197 0.0062308 1.0330(62)
    9s1/2 8p1/2 1168.3594 0.0508 1168.36(5) 5.0330754 0.0176729 5.033(18)
    9s1/2 8p3/2 1476.3896 0.0774 1476.39(8) 9.0352839 0.0134647 9.035(13)
    9s1/2 9p1/2 2964.6216 14.0648 2960(10)* 11.5187990 0.0408260 11.519(41)
    9s1/2 9p3/2 2355.6405 0.2032 2355.6(2) 15.1728930 0.0147370 15.173(15)
    9s1/2 10p1/2 1049.3692 0.9916 1049(1)* 0.4356097 0.0048404 0.4356(48)
    9s1/2 10p3/2 997.7695 0.6975 997.8(7)* 1.7926434 0.0011260 1.7926(11)
    9s1/2 11p1/2 761.1000 0.3191 761.1(3)* 0.0753820 0.0028320 0.0754(28)
    9s1/2 11p3/2 743.7825 0.2219 743.8(2)* 0.7422671 0.0022166 0.7423(22)
    9s1/2 12p1/2 647.6905 0.1474 647.7(1)* 0.0082197 0.0016787 0.0082(17)
    9s1/2 12p3/2 639.2571 0.1029 639.3(1)* 0.4310604 0.0018100 0.4311(18)
    9s1/2 13p1/2 588.3254 0.0700 588.33(7)* 0.0097987 0.0011648 0.0098(12)
    9s1/2 13p3/2 583.4480 0.0388 583.45(4)* 0.2926109 0.0057745 0.2926(58)
    9s1/2 14p1/2 552.4622 0.0319 552.46(3)* 0.0153232 0.0008791 0.01532(88)
    9s1/2 14p3/2 549.3382 0.0315 549.34(3)* 0.2169838 0.0049193 0.2170(49)
    10s1/2 7p1/2 219.8411 0.0011 219.841(1) 0.3840753 0.0021949 0.3841(22)
    10s1/2 7p3/2 246.1244 0.0013 246.124(1) 0.5388739 0.0032029 0.5389(32)
    10s1/2 8p1/2 616.0507 0.0118 616.05(1) 1.2636015 0.0059722 1.2636(60)
    10s1/2 8p3/2 692.1996 0.0139 692.20(1) 1.7699306 0.0100610 1.770(10)
    10s1/2 9p1/2 2325.4147 8.6529 2325(9)* 8.2984920 0.0391537 8.298(39)
    10s1/2 9p3/2 2916.9061 0.2588 2916.9(3) 14.6173450 0.0261920 14.617(26)
    10s1/2 10p1/2 5387.5981 26.1314 5390(30)* 17.0366130 0.0474830 17.037(47)
    10s1/2 10p3/2 4257.2489 12.6932 4260(10)* 22.2610260 0.0815440 22.261(82)
    10s1/2 11p1/2 1829.6727 1.8427 1830(2)* 0.7447954 0.0075677 0.7448(76)
    10s1/2 11p3/2 1732.6909 1.2027 1733(1)* 2.6829462 0.0013415 2.6829(13)
    10s1/2 12p1/2 1287.6553 0.5815 1287.7(6)* 0.1710008 0.0031658 0.1710(32)
    10s1/2 12p3/2 1254.7462 0.3951 1254.7(4)* 1.1126957 0.0019272 1.1127(19)
    10s1/2 13p1/2 1072.5039 0.2314 1072.5(2)* 0.0553381 0.0018572 0.0553(19)
    10s1/2 13p3/2 1056.4050 0.1252 1056.4(1)* 0.6464806 0.0022449 0.6465(22)
    10s1/2 14p1/2 959.0148 0.0942 959.01(9)* 0.0180604 0.0012724 0.0181(13)
    10s1/2 14p3/2 949.6403 0.0923 949.64(9)* 0.4402122 0.0018100 0.4402(18)
    11s1/2 7p1/2 200.7163 0.0012 200.716(1) 0.2576915 0.0014939 0.2577(15)
    11s1/2 7p3/2 222.4000 0.0015 222.400(1) 0.3544807 0.0020638 0.3545(21)
    11s1/2 8p1/2 486.2255 0.0088 486.225(9) 0.6661224 0.0033583 0.6661(34)
    11s1/2 8p3/2 532.4570 0.0101 532.46(1) 0.8879152 0.0048498 0.8879(48)
    11s1/2 9p1/2 1158.1489 2.1465 1158(2)* 1.9690157 0.0060782 1.9690(61)
    11s1/2 9p3/2 1288.2531 0.0608 1288.25(6) 2.6684796 0.0150510 2.668(15)
    11s1/2 10p1/2 4035.4387 14.6644 4040(10)* 12.2862720 0.0504870 12.286(50)
    11s1/2 10p3/2 5037.2119 17.7778 5040(20)* 21.4712330 0.0393530 21.471(39)
    11s1/2 11p1/2 8839.4000 43.0381 8840(40)* 23.5716030 0.0537110 23.572(54)
    11s1/2 11p3/2 6957.9254 19.4195 6960(20)* 30.6127560 0.0970880 30.613(97)
    11s1/2 12p1/2 2913.8432 2.9826 2914(3)* 1.1144799 0.0106500 1.114(11)
    11s1/2 12p3/2 2750.5932 1.9050 2751(2)* 3.7271825 0.0018636 3.7272(19)
    11s1/2 13p1/2 2004.0822 0.8123 2004.1(8)* 0.2856815 0.0045424 0.2857(45)
    11s1/2 13p3/2 1948.5935 0.4329 1948.6(4)* 1.5451862 0.0022964 1.5452(23)
    11s1/2 14p1/2 1641.1717 0.2812 1641.2(3)* 0.1104568 0.0026692 0.1105(27)
    11s1/2 14p3/2 1613.9072 0.2719 1613.9(3)* 0.8962221 0.0019059 0.8962(19)
    12s1/2 7p1/2 190.4307 0.0109 190.43(1)* 0.1916014 0.0003256 0.19160(33)
    12s1/2 7p3/2 209.8415 0.0132 209.84(1)* 0.2611885 0.0011693 0.2612(12)
    12s1/2 8p1/2 429.9675 0.0556 429.97(6)* 0.4408926 0.0009830 0.44089(98)
    12s1/2 8p3/2 465.7262 0.0652 465.73(7)* 0.5761026 0.0018616 0.5761(19)
    12s1/2 9p1/2 882.9670 1.2691 883(1)* 1.0111333 0.0024963 1.0111(25)
    12s1/2 9p3/2 956.6235 0.2752 956.6(3)* 1.3047922 0.0044419 1.3048(44)
    12s1/2 10p1/2 1934.5993 3.5506 1935(4)* 2.8128194 0.0075014 2.8128(75)
    12s1/2 10p3/2 2138.4844 3.4828 2138(3)* 3.7501112 0.0122613 3.750(12)
    12s1/2 11p1/2 6411.5502 25.7541 6410(30)* 17.0181400 0.0626120 17.018(63)
    12s1/2 11p3/2 7975.9210 31.8077 7980(30)* 29.5424970 0.0453920 29.542(45)
    12s1/2 12p1/2 13496.9178 83.9747 13500(80)* 31.1351360 0.0594340 31.135(59)
    12s1/2 12p3/2 10586.5398 43.7666 10590(40)* 40.2571350 0.1138970 40.26(11)
    12s1/2 13p1/2 4350.0357 6.8227 4350(7)* 1.5471023 0.0140556 1.547(14)
    12s1/2 13p3/2 4096.8108 5.3630 4097(5)* 4.9293355 0.0024647 4.9293(25)
    12s1/2 14p1/2 2939.2540 2.7320 2939(3)* 0.4208436 0.0060844 0.4208(61)
    12s1/2 14p3/2 2852.9372 2.5739 2853(3)* 2.0403024 0.0027758 2.0403(28)
    13s1/2 7p1/2 184.1675 0.0068 184.168(7)* 0.1503309 0.0002349 0.15033(23)
    13s1/2 7p3/2 202.2619 0.0082 202.262(8)* 0.2036193 0.0009051 0.20362(91)
    13s1/2 8p1/2 399.3065 0.0321 399.31(3)* 0.3237503 0.0006402 0.32375(64)
    13s1/2 8p3/2 429.9653 0.0371 429.97(4)* 0.4185682 0.0012989 0.4186(13)
    13s1/2 9p1/2 762.7010 0.9380 762.7(9)* 0.6576874 0.0013982 0.6577(14)
    13s1/2 9p3/2 817.0415 0.1342 817.0(1)* 0.8309263 0.0027092 0.8309(27)
    13s1/2 10p1/2 1437.8403 1.9060 1438(2)* 1.4179236 0.0030630 1.4179(31)
    13s1/2 10p3/2 1547.4953 1.7434 1547(2)* 1.7888182 0.0058891 1.7888(59)
    13s1/2 11p1/2 2989.0619 5.2288 2989(5)* 3.8007636 0.0087591 3.8008(88)
    13s1/2 11p3/2 3289.8851 4.8403 3290(5)* 4.9966517 0.0151078 4.997(15)
    13s1/2 12p1/2 9569.9623 36.9188 9570(40)* 22.4953380 0.0753720 22.495(75)
    13s1/2 12p3/2 11887.0672 45.2388 11890(50)* 38.8597800 0.0496830 38.860(50)
    13s1/2 13p1/2 19493.7246 107.4817 19500(100)* 39.7316340 0.0645860 39.732(65)
    13s1/2 13p3/2 15265.3810 53.1905 15270(50)* 51.1988760 0.1312650 51.20(13)
    13s1/2 14p1/2 6186.6728 8.5585 6187(9)* 2.0435648 0.0177702 2.044(18)
    13s1/2 14p3/2 5816.2753 7.5644 5816(8)* 6.2906411 0.0031453 6.2906(31)
    14s1/2 7p1/2 180.0343 0.0049 180.034(5)* 0.1225695 0.0001819 0.12257(18)
    14s1/2 7p3/2 197.2875 0.0058 197.288(6)* 0.1653169 0.0007342 0.16532(73)
    14s1/2 8p1/2 380.3727 0.0219 380.37(2)* 0.2530698 0.0004604 0.25307(46)
    14s1/2 8p3/2 408.0920 0.0252 408.09(3)* 0.3250934 0.0009820 0.32509(98)
    14s1/2 9p1/2 696.4814 0.7795 696.5(8)* 0.4791353 0.0009160 0.47914(92)
    14s1/2 9p3/2 741.5170 0.0833 741.52(8)* 0.5986834 0.0018840 0.5987(19)
    14s1/2 10p1/2 1219.2948 1.3565 1219(1)* 0.9120264 0.0017115 0.9120(17)
    14s1/2 10p3/2 1297.2453 1.2047 1297(1)* 1.1251425 0.0036089 1.1251(36)
    14s1/2 11p1/2 2177.6442 2.7034 2178(3)* 1.8891477 0.0035107 1.8891(35)
    14s1/2 11p3/2 2333.0651 2.3253 2333(2)* 2.3444801 0.0073159 2.3445(73)
    14s1/2 12p1/2 4363.9092 7.2516 4364(7)* 4.9325796 0.0098960 4.9326(99)
    14s1/2 12p3/2 4789.6446 6.6883 4790(7)* 6.4176455 0.0181831 6.418(18)
    14s1/2 13p1/2 13631.3770 46.4536 13630(50)* 28.7184610 0.0888710 28.718(89)
    14s1/2 13p3/2 16905.8792 53.1635 16910(50)* 49.4257600 0.0756293 49.426(76)
    14s1/2 14p1/2 27042.3388 131.8348 27000(100)* 49.3630780 0.0691590 49.363(69)
    14s1/2 14p3/2 21153.8942 80.6719 21150(80)* 63.4405570 0.1493810 63.44(15)
    7p1/2 7s1/2 468.3550 0.0110 468.35(1) 3.231 0.024 3.231(24) S. G. Porsev, private communication NaN
    7p1/2 8s1/2 453.4382 0.0010 453.438(1) 2.5183876 0.0056695 2.5184(57)
    7p1/2 9s1/2 264.4525 0.0021 264.453(2) 0.7020943 0.0036961 0.7021(37)
    7p1/2 10s1/2 219.8411 0.0011 219.841(1) 0.3840753 0.0021949 0.3841(22)
    7p1/2 11s1/2 200.7163 0.0012 200.716(1) 0.2576915 0.0014939 0.2577(15)
    7p1/2 12s1/2 190.4307 0.0109 190.43(1)* 0.1916014 0.0003256 0.19160(33)
    7p1/2 13s1/2 184.1675 0.0068 184.168(7)* 0.1503309 0.0002349 0.15033(23)
    7p1/2 14s1/2 180.0343 0.0049 180.034(5)* 0.1225695 0.0001819 0.12257(18)
    7p1/2 6d3/2 1079.0916 0.0001 1079.0916(1) 3.537 0.029 3.537(29) S. G. Porsev, private communication NaN
    7p1/2 7d3/2 365.0606 0.0013 365.061(1) 4.3034817 0.0721068 4.303(72)
    7p1/2 8d3/2 247.6248 0.0031 247.625(3) 1.4452010 0.0133949 1.445(13)
    7p1/2 9d3/2 213.1617 0.0010 213.162(1) 0.8088573 0.0108908 0.809(11)
    7p1/2 10d3/2 197.2698 0.0012 197.270(1) 0.5446791 0.0084738 0.5447(85)
    7p1/2 11d3/2 188.3843 0.0011 188.384(1) 0.4032836 0.0065395 0.4033(65)
    7p1/2 12d3/2 182.8376 0.0100 182.84(1)* 0.3162510 0.0140124 0.316(14)
    7p1/2 13d3/2 179.1158 0.0064 179.116(6)* 0.2577278 0.0118108 0.258(12)
    7p3/2 7s1/2 381.5505 0.0073 381.550(7) 4.489 0.022 4.489(22) M. Fan, C. A. Holliman, S. G. Porsev, M. S. Safronova, and A. M. Jayich, Phys. Rev. A 100, 062504 (2019). https://doi.org/10.1103/PhysRevA.100.062504
    7p3/2 8s1/2 581.5240 0.0017 581.524(2) 4.6448832 0.0044862 4.6449(45)
    7p3/2 9s1/2 303.4308 0.0028 303.431(3) 1.0330197 0.0062308 1.0330(62)
    7p3/2 10s1/2 246.1244 0.0013 246.124(1) 0.5388739 0.0032029 0.5389(32)
    7p3/2 11s1/2 222.4000 0.0015 222.400(1) 0.3544807 0.0020638 0.3545(21)
    7p3/2 12s1/2 209.8415 0.0132 209.84(1)* 0.2611885 0.0011693 0.2612(12)
    7p3/2 13s1/2 202.2619 0.0082 202.262(8)* 0.2036193 0.0009051 0.20362(91)
    7p3/2 14s1/2 197.2875 0.0058 197.288(6)* 0.1653169 0.0007342 0.16532(73)
    7p3/2 6d3/2 707.9856 0.0001 707.9856(1) 1.505 0.007 1.505(7) M. Fan, C. A. Holliman, S. G. Porsev, M. S. Safronova, and A. M. Jayich, Phys. Rev. A 100, 062504 (2019). https://doi.org/10.1103/PhysRevA.100.062504
    7p3/2 6d5/2 802.1907 0.0019 802.191(2) 4.799 0.023 4.799(23) M. Fan, C. A. Holliman, S. G. Porsev, M. S. Safronova, and A. M. Jayich, Phys. Rev. A 100, 062504 (2019). https://doi.org/10.1103/PhysRevA.100.062504
    7p3/2 7d3/2 443.7505 0.0020 443.750(2) 2.3861968 0.0318607 2.386(32)
    7p3/2 7d5/2 434.1861 0.0075 434.186(8) 6.9328309 0.0997251 6.93(10)
    7p3/2 8d3/2 281.4828 0.0040 281.483(4) 0.6513614 0.0103569 0.651(10)
    7p3/2 8d5/2 279.6034 0.0070 279.603(7) 2.0093828 0.0233098 2.009(23)
    7p3/2 9d3/2 237.7826 0.0012 237.783(1) 0.3392854 0.0074982 0.3393(75)
    7p3/2 9d5/2 237.0454 0.0013 237.045(1) 1.0696406 0.0180561 1.070(18)
    7p3/2 10d3/2 218.1764 0.0014 218.176(1) 0.2202153 0.0055881 0.2202(56)
    7p3/2 10d5/2 217.7943 0.0014 217.794(1) 0.7023492 0.0135718 0.702(14)
    7p3/2 11d3/2 207.3594 0.0013 207.359(1) 0.1594967 0.0041865 0.1595(42)
    7p3/2 11d5/2 207.1245 0.0215 207.12(2) 0.5123491 0.0261665 0.512(26)
    7p3/2 12d3/2 200.6589 0.0121 200.66(1)* 0.1232883 0.0014590 0.1233(15)
    7p3/2 12d5/2 200.5140 0.0012 200.514(1) 0.3979425 0.0214551 0.398(21)
    7p3/2 13d3/2 196.1851 0.0077 196.185(8)* 0.0994761 0.0067103 0.0995(67)
    7p3/2 13d5/2 196.0866 0.0077 196.087(8)* 0.3221761 0.0180490 0.322(18)
    8p1/2 7s1/2 197.6039 0.0021 197.604(2) 0.0373487 0.0497067 0.037(50)
    8p1/2 8s1/2 1388.6497 0.0435 1388.65(4) 6.9729082 0.0348208 6.973(35)
    8p1/2 9s1/2 1168.3594 0.0508 1168.36(5) 5.0330754 0.0176729 5.033(18)
    8p1/2 10s1/2 616.0507 0.0118 616.05(1) 1.2636015 0.0059722 1.2636(60)
    8p1/2 11s1/2 486.2255 0.0088 486.225(9) 0.6661224 0.0033583 0.6661(34)
    8p1/2 12s1/2 429.9675 0.0556 429.97(6)* 0.4408926 0.0009830 0.44089(98)
    8p1/2 13s1/2 399.3065 0.0321 399.31(3)* 0.3237503 0.0006402 0.32375(64)
    8p1/2 14s1/2 380.3727 0.0219 380.37(2)* 0.2530698 0.0004604 0.25307(46)
    8p1/2 6d3/2 259.5918 0.0015 259.592(1) 0.0541507 0.0174839 0.054(17)
    8p1/2 7d3/2 5369.8483 0.6968 5369.8(7) 9.5430409 0.0520172 9.543(52)
    8p1/2 8d3/2 898.5767 0.0441 898.58(4) 7.0997102 0.0303041 7.100(30)
    8p1/2 9d3/2 566.3226 0.0098 566.32(1) 2.4554061 0.0088119 2.4554(88)
    8p1/2 10d3/2 466.4823 0.0081 466.482(8) 1.3840998 0.0061550 1.3841(62)
    8p1/2 11d3/2 419.6742 0.0066 419.674(7) 0.9363646 0.0044083 0.9364(44)
    8p1/2 12d3/2 393.1068 0.0465 393.11(5)* 0.6996928 0.0020224 0.6997(20)
    8p1/2 13d3/2 376.2958 0.0285 376.30(3)* 0.5509823 0.0015338 0.5510(15)
    8p3/2 7s1/2 190.8688 0.0019 190.869(2) 0.4045428 0.0663375 0.405(66)
    8p3/2 8s1/2 1112.7221 0.0243 1112.72(2) 9.3340428 0.0382863 9.334(38)
    8p3/2 9s1/2 1476.3896 0.0774 1476.39(8) 9.0352839 0.0134647 9.035(13)
    8p3/2 10s1/2 692.1996 0.0139 692.20(1) 1.7699306 0.0100610 1.770(10)
    8p3/2 11s1/2 532.4570 0.0101 532.46(1) 0.8879152 0.0048498 0.8879(48)
    8p3/2 12s1/2 465.7262 0.0652 465.73(7)* 0.5761026 0.0018616 0.5761(19)
    8p3/2 13s1/2 429.9653 0.0371 429.97(4)* 0.4185682 0.0012989 0.4186(13)
    8p3/2 14s1/2 408.0920 0.0252 408.09(3)* 0.3250934 0.0009820 0.32509(98)
    8p3/2 6d3/2 248.0913 0.0012 248.091(1) 0.1449628 0.0075011 0.1450(75)
    8p3/2 6d5/2 258.7387 0.0013 258.739(1) 0.3830091 0.0257302 0.383(26)
    8p3/2 7d3/2 2741.2431 0.1613 2741.2(2) 4.0291996 0.0276662 4.029(28)
    8p3/2 7d5/2 3173.0217 0.4458 3173.0(4) 12.5271700 0.0684540 12.527(68)
    8p3/2 8d3/2 1070.3223 0.0613 1070.32(6) 4.0333852 0.0373770 4.033(37)
    8p3/2 8d5/2 1043.6474 0.1002 1043.6(1) 11.5147900 0.1151479 11.51(12)
    8p3/2 9d3/2 630.0383 0.0112 630.04(1) 1.1469854 0.0058883 1.1470(59)
    8p3/2 9d5/2 624.8887 0.0116 624.89(1) 3.4788714 0.0132402 3.479(13)
    8p3/2 10d3/2 508.8719 0.0092 508.872(9) 0.6044372 0.0048167 0.6044(48)
    8p3/2 10d5/2 506.7982 0.0091 506.798(9) 1.8677122 0.0109640 1.868(11)
    8p3/2 11d3/2 453.6736 0.0073 453.674(7) 0.3951118 0.0035495 0.3951(35)
    8p3/2 11d5/2 452.5505 0.1025 452.6(1) 1.2339935 0.0068083 1.2340(68)
    8p3/2 12d3/2 422.7856 0.0537 422.79(5)* 0.2904700 0.0012200 0.2905(12)
    8p3/2 12d5/2 422.1429 0.0063 422.143(6) 0.9030085 0.0062319 0.9030(62)
    8p3/2 13d3/2 403.4029 0.0327 403.40(3)* 0.2256414 0.0009601 0.22564(96)
    8p3/2 13d5/2 402.9866 0.0326 402.99(3)* 0.7090184 0.0020876 0.7090(21)
    9p1/2 7s1/2 159.9017 0.0409 159.90(4)* 0.0774715 0.0308850 0.077(31)
    9p1/2 8s1/2 522.6473 0.4371 522.6(4)* 0.1802915 0.0039128 0.1803(39)
    9p1/2 9s1/2 2964.6216 14.0648 2960(10)* 11.5187990 0.0408260 11.519(41)
    9p1/2 10s1/2 2325.4147 8.6529 2325(9)* 8.2984920 0.0391537 8.298(39)
    9p1/2 11s1/2 1158.1489 2.1465 1158(2)* 1.9690157 0.0060782 1.9690(61)
    9p1/2 12s1/2 882.9670 1.2691 883(1)* 1.0111333 0.0024963 1.0111(25)
    9p1/2 13s1/2 762.7010 0.9380 762.7(9)* 0.6576874 0.0013982 0.6577(14)
    9p1/2 14s1/2 696.4814 0.7795 696.5(8)* 0.4791353 0.0009160 0.47914(92)
    9p1/2 6d3/2 198.1998 0.0629 198.20(6)* 0.0193526 0.0211721 0.019(21)
    9p1/2 7d3/2 724.9333 0.8409 724.9(8)* 0.4652443 0.0103914 0.465(10)
    9p1/2 8d3/2 12446.9170 248.0022 12400(200)* 16.9457950 0.0630460 16.946(63)
    9p1/2 9d3/2 1746.5241 4.8810 1747(5)* 10.1975870 0.0453310 10.198(45)
    9p1/2 10d3/2 1052.0869 1.7713 1052(2)* 3.5589981 0.0120889 3.559(12)
    9p1/2 11d3/2 840.6266 1.1308 841(1)* 2.0059116 0.0058818 2.0059(59)
    9p1/2 12d3/2 740.3974 0.8924 740.4(9)* 1.3563113 0.0036126 1.3563(36)
    9p1/2 13d3/2 682.9333 0.7520 682.9(8)* 1.0083987 0.0025129 1.0084(25)
    9p3/2 7s1/2 157.7028 0.0013 157.703(1) 0.1394001 0.0426912 0.139(43)
    9p3/2 8s1/2 499.8655 0.0054 499.866(5) 1.0463415 0.0201828 1.046(20)
    9p3/2 9s1/2 2355.6405 0.2032 2355.6(2) 15.1728930 0.0147370 15.173(15)
    9p3/2 10s1/2 2916.9061 0.2588 2916.9(3) 14.6173450 0.0261920 14.617(26)
    9p3/2 11s1/2 1288.2531 0.0608 1288.25(6) 2.6684796 0.0150510 2.668(15)
    9p3/2 12s1/2 956.6235 0.2752 956.6(3)* 1.3047922 0.0044419 1.3048(44)
    9p3/2 13s1/2 817.0415 0.1342 817.0(1)* 0.8309263 0.0027092 0.8309(27)
    9p3/2 14s1/2 741.5170 0.0833 741.52(8)* 0.5986834 0.0018840 0.5987(19)
    9p3/2 6d3/2 194.8324 0.0008 194.8324(8) 0.0694425 0.0076678 0.0694(77)
    9p3/2 6d5/2 201.3391 0.0009 201.3391(9) 0.1853634 0.0241967 0.185(24)
    9p3/2 7d3/2 681.8310 0.0108 681.83(1) 0.1248138 0.0085128 0.1248(85)
    9p3/2 7d5/2 705.7173 0.0225 705.72(2) 0.1553866 0.0160468 0.155(16)
    9p3/2 8d3/2 5968.6170 1.9319 5969(2) 7.1489627 0.0384054 7.149(38)
    9p3/2 8d5/2 6960.7345 4.4778 6961(4) 22.0987360 0.0831250 22.099(83)
    9p3/2 9d3/2 2060.3094 0.1261 2060.3(1) 5.9216346 0.0266130 5.922(27)
    9p3/2 9d5/2 2006.2434 0.1254 2006.2(1) 16.9153010 0.0555110 16.915(56)
    9p3/2 10d3/2 1158.3593 0.0491 1158.36(5) 1.7034218 0.0062347 1.7034(62)
    9p3/2 10d5/2 1147.6695 0.0482 1147.67(5) 5.1203778 0.0163092 5.120(16)
    9p3/2 11d3/2 907.1225 0.0301 907.12(3) 0.8988852 0.0047000 0.8989(47)
    9p3/2 11d5/2 902.6436 0.4077 902.6(4) 2.7498510 0.0103280 2.750(10)
    9p3/2 12d3/2 791.4998 0.1884 791.5(2)* 0.5911210 0.0018104 0.5911(18)
    9p3/2 12d5/2 789.2504 0.0228 789.25(2) 1.8129000 0.0079907 1.8129(80)
    9p3/2 13d3/2 726.1795 0.1060 726.2(1)* 0.4307241 0.0013374 0.4307(13)
    9p3/2 13d5/2 724.8315 0.1057 724.8(1)* 1.3338827 0.0030130 1.3339(30)
    10p1/2 7s1/2 145.5714 0.0191 145.57(2)* 0.0674083 0.0222558 0.067(22)
    10p1/2 8s1/2 395.4166 0.1407 395.4(1)* 0.0058409 0.0016780 0.0058(17)
    10p1/2 9s1/2 1049.3692 0.9916 1049(1)* 0.4356097 0.0048404 0.4356(48)
    10p1/2 10s1/2 5387.5981 26.1314 5390(30)* 17.0366130 0.0474830 17.037(47)
