Vacuum wavelengths for all transitions are provided in nm. The absolute values of the reduced electric-dipole (E1) matrix elements are in atomic units (\(ea_0\)), where \(e\) is elementary charge and \(a_0\) is the Bohr radius. We use the conventional system of atomic units, a.u., in which \(e\), the electron mass \(m_e\), and the reduced Planck constant have the numerical value 1, and the electric constant \(\epsilon_0\) has the numerical value \(1/(4\pi)\). E1 matrix elements in a.u. can be converted to SI units by using the conversion 1 a.u. of E1 matrix elements = 8.4783536255 \(\times 10^{-30}\) C\(\cdot\)m.

Learn more about these data

Close

  • Click on the button for the state (for example, 6s1/2) to get all available E1 matrix elements for this state.
  • Click on the Print button to print the table.
  • Click on the Excel or CSV button to download the data. Note that the downloaded file will also contain separate columns of the values and their uncertainties for all properties.
  • Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Absolute values of reduced electric-dipole matrix elements are listed in atomic units. Uncertainties are listed in parentheses.

    Close

    Wavelengths are calculated using the NIST ADS database [1] energies, except cases marked with * where theoretical recommended values for the energies were used.

    [1] Kramida, A., Ralchenko, Yu., Reader, J. and NIST ASD Team (2019). NIST Atomic Spectra Database (version 5.7.1), [Online]. Available National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Select a state to see available data

    4s1/2 4p1/2 396.9591 0.0011 396.959(1) 2.8928 0.0043 2.8928(43) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003
    4s1/2 4p3/2 393.4777 0.0011 393.478(1) 4.092 0.006 4.092(6) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003
    4s1/2 5p1/2 165.1991 0.0002 165.1991(2) 0.0746972 0.0206906 0.075(21)
    4s1/2 5p3/2 164.9858 0.0002 164.9858(2) 0.0890062 0.0291169 0.089(29)
    4s1/2 6p1/2 134.2554 0.0001 134.2554(1) 0.0849880 0.0131024 0.085(13)
    4s1/2 6p3/2 134.1890 0.0001 134.1890(1) 0.1117540 0.0184774 0.112(18)
    4s1/2 7p1/2 122.7029 0.0075 122.703(8)* 0.0673665 0.0093551 0.0674(94)
    4s1/2 7p3/2 122.6727 0.0075 122.673(8)* 0.0898514 0.0132072 0.090(13)
    4s1/2 8p1/2 116.9192 0.0055 116.919(5)* 0.0535383 0.0071544 0.0535(72)
    4s1/2 8p3/2 116.9025 0.0055 116.903(5)* 0.0718129 0.0101066 0.072(10)
    4s1/2 9p1/2 113.5574 0.0039 113.557(4)* 0.0435719 0.0057141 0.0436(57)
    4s1/2 9p3/2 113.5471 0.0039 113.547(4)* 0.0586189 0.0080753 0.0586(81)
    4s1/2 10p1/2 111.4121 0.0025 111.412(2)* 0.0362722 0.0047057 0.0363(47)
    4s1/2 10p3/2 111.4053 0.0025 111.405(2)* 0.0488864 0.0066521 0.0489(67)
    4s1/2 11p1/2 109.9539 0.0024 109.954(2)* 0.0307766 0.0039653 0.0308(40)
    4s1/2 11p3/2 109.9491 0.0024 109.949(2)* 0.0415290 0.0056067 0.0415(56)
    4s1/2 12p1/2 108.9140 0.0012 108.914(1)* 0.0265298 0.0034020 0.0265(34)
    4s1/2 12p3/2 108.9105 0.0012 108.911(1)* 0.0358283 0.0048110 0.0358(48)
    5s1/2 4p1/2 370.7079 0.0010 370.708(1) 2.0736875 0.0095898 2.0737(96)
    5s1/2 4p3/2 373.7964 0.0010 373.796(1) 2.9648032 0.0134711 2.965(13)
    5s1/2 5p1/2 1195.3015 0.0101 1195.30(1) 6.2305344 0.0110121 6.231(11)
    5s1/2 5p3/2 1184.2238 0.0099 1184.22(1) 8.8010477 0.0156123 8.801(16)
    5s1/2 6p1/2 448.0690 0.0014 448.069(1) 0.0825738 0.0043930 0.0826(44)
    5s1/2 6p3/2 447.3308 0.0014 447.331(1) 0.1467281 0.0061768 0.1467(62)
    5s1/2 7p1/2 340.9392 0.0581 340.94(6)* 0.0430999 0.0062987 0.0431(63)
    5s1/2 7p3/2 340.7059 0.0580 340.71(6)* 0.0458191 0.0087097 0.0458(87)
    5s1/2 8p1/2 299.7403 0.0359 299.74(4)* 0.0505598 0.0047089 0.0506(47)
    5s1/2 8p3/2 299.6306 0.0359 299.63(4)* 0.0617974 0.0065346 0.0618(65)
    5s1/2 9p1/2 278.5958 0.0233 278.60(2)* 0.0455768 0.0037263 0.0456(37)
    5s1/2 9p3/2 278.5338 0.0233 278.53(2)* 0.0574593 0.0051815 0.0575(52)
    5s1/2 10p1/2 266.0288 0.0142 266.03(1)* 0.0395606 0.0030533 0.0396(31)
    5s1/2 10p3/2 265.9899 0.0142 265.99(1)* 0.0505506 0.0042511 0.0506(43)
    5s1/2 11p1/2 257.8628 0.0133 257.86(1)* 0.0342788 0.0025646 0.0343(26)
    5s1/2 11p3/2 257.8366 0.0133 257.84(1)* 0.0441278 0.0035737 0.0441(36)
    5s1/2 12p1/2 252.2157 0.0064 252.216(6)* 0.0299039 0.0021953 0.0299(22)
    5s1/2 12p3/2 252.1970 0.0064 252.197(6)* 0.0386753 0.0030609 0.0387(31)
    6s1/2 4p1/2 219.8473 0.0003 219.8473(3) 0.5817903 0.0010598 0.5818(11)
    6s1/2 4p3/2 220.9299 0.0003 220.9299(3) 0.8264288 0.0015176 0.8264(15)
    6s1/2 5p1/2 985.7461 0.0069 985.746(7) 4.3559966 0.0030942 4.3560(31)
    6s1/2 5p3/2 993.4097 0.0070 993.410(7) 6.2202040 0.0043220 6.2202(43)
    6s1/2 6p1/2 2626.5332 0.0488 2626.53(5) 10.4977080 0.0129840 10.498(13)
    6s1/2 6p3/2 2601.3688 0.0479 2601.37(5) 14.8200600 0.0185720 14.820(19)
    6s1/2 7p1/2 924.2101 0.4271 924.2(4)* 0.2824977 0.0026605 0.2825(27)
    6s1/2 7p3/2 922.4973 0.4255 922.5(4)* 0.4453736 0.0039993 0.4454(40)
    6s1/2 8p1/2 673.3318 0.1814 673.3(2)* 0.0110741 0.0021724 0.0111(22)
    6s1/2 8p3/2 672.7782 0.1811 672.8(2)* 0.0387521 0.0032563 0.0388(33)
    6s1/2 9p1/2 575.2548 0.0993 575.3(1)* 0.0283302 0.0027589 0.0283(28)
    6s1/2 9p3/2 574.9906 0.0992 575.0(1)* 0.0253465 0.0036982 0.0253(37)
    6s1/2 10p1/2 524.1304 0.0550 524.13(5)* 0.0346229 0.0022151 0.0346(22)
    6s1/2 10p3/2 523.9794 0.0549 523.98(5)* 0.0383860 0.0029864 0.0384(30)
    6s1/2 11p1/2 493.3492 0.0487 493.35(5)* 0.0336665 0.0018425 0.0337(18)
    6s1/2 11p3/2 493.2530 0.0487 493.25(5)* 0.0394601 0.0024932 0.0395(25)
    6s1/2 12p1/2 473.0834 0.0224 473.08(2)* 0.0309971 0.0015683 0.0310(16)
    6s1/2 12p3/2 473.0179 0.0224 473.02(2)* 0.0372649 0.0021276 0.0373(21)
    7s1/2 4p1/2 184.3088 0.0002 184.3088(2) 0.3183212 0.0006474 0.31832(65)
    7s1/2 4p3/2 185.0691 0.0002 185.0691(2) 0.4515204 0.0009213 0.45152(92)
    7s1/2 5p1/2 528.6737 0.0020 528.674(2) 1.1060174 0.0016135 1.1060(16)
    7s1/2 5p3/2 530.8701 0.0020 530.870(2) 1.5680045 0.0023118 1.5680(23)
    7s1/2 6p1/2 2014.7642 0.0287 2014.76(3) 7.3627899 0.0047109 7.3628(47)
    7s1/2 6p3/2 2029.8263 0.0291 2029.83(3) 10.5070540 0.0065880 10.5071(66)
    7s1/2 7p1/2 4879.5007 11.9054 4880(10)* 15.8038180 0.0321330 15.804(32)
    7s1/2 7p3/2 4832.1317 11.6753 4830(10)* 22.3036080 0.0458120 22.304(46)
    7s1/2 8p1/2 1644.5042 1.0818 1645(1)* 0.5392207 0.0035111 0.5392(35)
    7s1/2 8p3/2 1641.2061 1.0775 1641(1)* 0.8275676 0.0053099 0.8276(53)
    7s1/2 9p1/2 1161.0437 0.4045 1161.0(4)* 0.0804953 0.0020262 0.0805(20)
    7s1/2 9p3/2 1159.9677 0.4037 1160.0(4)* 0.1460897 0.0030524 0.1461(31)
    7s1/2 10p1/2 970.0676 0.1883 970.1(2)* 0.0010373 0.0019065 0.0010(19)
    7s1/2 10p3/2 969.5503 0.1881 969.6(2)* 0.0239126 0.0028692 0.0239(29)
    7s1/2 11p1/2 869.6439 0.1513 869.6(2)* 0.0185266 0.0013982 0.0185(14)
    7s1/2 11p3/2 869.3452 0.1512 869.3(2)* 0.0115005 0.0021033 0.0115(21)
    7s1/2 12p1/2 808.5865 0.0655 808.59(7)* 0.0242593 0.0012548 0.0243(13)
    7s1/2 12p3/2 808.3950 0.0654 808.40(7)* 0.0230071 0.0016140 0.0230(16)
    8s1/2 4p1/2 169.1779 0.0002 169.1779(2) 0.2134045 0.0004457 0.21340(45)
    8s1/2 4p3/2 169.8182 0.0002 169.8182(2) 0.3025212 0.0006330 0.30252(63)
    8s1/2 5p1/2 420.7361 0.0013 420.736(1) 0.5830843 0.0010217 0.5831(10)
    8s1/2 5p3/2 422.1260 0.0013 422.126(1) 0.8253427 0.0014751 0.8253(15)
    8s1/2 6p1/2 1018.7480 0.0073 1018.748(7) 1.7744165 0.0027453 1.7744(27)
    8s1/2 6p3/2 1022.5848 0.0074 1022.585(7) 2.5129453 0.0039472 2.5129(39)
    8s1/2 7p1/2 3567.3261 6.3632 3567(6)* 11.0940650 0.0063350 11.0941(63)
    8s1/2 7p3/2 3593.0769 6.4554 3593(6)* 15.8247710 0.0080870 15.8248(81)
    8s1/2 8p1/2 8141.6650 26.5168 8140(30)* 22.1394430 0.0435450 22.139(44)
    8s1/2 8p3/2 8061.4606 25.9969 8060(30)* 31.2377970 0.0622030 31.238(62)
    8s1/2 9p1/2 2659.3411 2.1219 2659(2)* 0.8502508 0.0080006 0.8503(80)
    8s1/2 9p3/2 2653.7024 2.1129 2654(2)* 1.2897303 0.0117302 1.290(12)
    8s1/2 10p1/2 1832.8614 0.6721 1832.9(7)* 0.1683305 0.0042944 0.1683(43)
    8s1/2 10p3/2 1831.0156 0.6707 1831.0(7)* 0.2810147 0.0063108 0.2810(63)
    8s1/2 11p1/2 1504.5852 0.4529 1504.6(5)* 0.0396321 0.0027885 0.0396(28)
    8s1/2 11p3/2 1503.6916 0.4524 1503.7(5)* 0.0830688 0.0041016 0.0831(41)
    8s1/2 12p1/2 1330.7340 0.1773 1330.7(2)* 0.0012577 0.0028575 0.0013(29)
    8s1/2 12p3/2 1330.2153 0.1772 1330.2(2)* 0.0210300 0.0042049 0.0210(42)
    9s1/2 4p1/2 161.0919 0.0002 161.0919(2) 0.1578305 0.0015783 0.1578(16)
    9s1/2 4p3/2 161.6724 0.0002 161.6724(2) 0.2236692 0.0022367 0.2237(22)
    9s1/2 5p1/2 374.0438 0.0010 374.044(1) 0.3843644 0.0006592 0.38436(66)
    9s1/2 5p3/2 375.1419 0.0010 375.142(1) 0.5437069 0.0009486 0.54371(95)
    9s1/2 6p1/2 782.2926 0.0043 782.293(4) 0.9135977 0.0015477 0.9136(15)
    9s1/2 6p3/2 784.5531 0.0044 784.553(4) 1.2916756 0.0022198 1.2917(22)
    9s1/2 7p1/2 1733.0452 1.5018 1733(2)* 2.5917290 0.0040241 2.5917(40)
    9s1/2 7p3/2 1739.1002 1.5123 1739(2)* 3.6680545 0.0057220 3.6681(57)
    9s1/2 8p1/2 5751.3573 13.2323 5750(10)* 15.5683660 0.0117150 15.568(12)
    9s1/2 8p3/2 5792.0649 13.4203 5790(10)* 22.2009880 0.0153660 22.201(15)
    9s1/2 9p1/2 12604.6183 47.6695 12600(50)* 29.5090080 0.0462420 29.509(46)
    9s1/2 9p3/2 12478.9418 46.7237 12480(50)* 41.6288960 0.0661970 41.629(66)
    9s1/2 10p1/2 4017.7101 3.2294 4018(3)* 1.2268125 0.0057132 1.2268(57)
    9s1/2 10p3/2 4008.8515 3.2152 4009(3)* 1.8475751 0.0087007 1.8476(87)
    9s1/2 11p1/2 2717.8492 1.4778 2718(1)* 0.2785564 0.0031894 0.2786(32)
    9s1/2 11p3/2 2714.9346 1.4746 2715(1)* 0.4489777 0.0048407 0.4490(48)
    9s1/2 12p1/2 2198.9234 0.4841 2198.9(5)* 0.0898873 0.0020952 0.0899(21)
    9s1/2 12p3/2 2197.5076 0.4835 2197.5(5)* 0.1615443 0.0031764 0.1615(32)
    10s1/2 4p1/2 156.1948 0.0002 156.1948(2) 0.1236962 0.0012370 0.1237(12)
    10s1/2 4p3/2 156.7405 0.0002 156.7405(2) 0.1752628 0.0017526 0.1753(18)
    10s1/2 5p1/2 348.6615 0.0009 348.6615(9) 0.2820176 0.0006940 0.28202(69)
    10s1/2 5p3/2 349.6155 0.0009 349.6155(9) 0.3987944 0.0009995 0.3988(10)
    10s1/2 6p1/2 678.9230 0.0033 678.923(3) 0.5946052 0.0010284 0.5946(10)
    10s1/2 6p3/2 680.6249 0.0033 680.625(3) 0.8400861 0.0014772 0.8401(15)
    10s1/2 7p1/2 1295.9310 0.8398 1295.9(8)* 1.3117914 0.0020987 1.3118(21)
    10s1/2 7p3/2 1299.3138 0.8442 1299.3(8)* 1.8533165 0.0030055 1.8533(30)
    10s1/2 8p1/2 2713.7116 2.9459 2714(3)* 3.5509775 0.0048949 3.5510(49)
    10s1/2 8p3/2 2722.7406 2.9656 2723(3)* 5.0233925 0.0069812 5.0234(70)
    10s1/2 9p1/2 8673.7039 22.5731 8670(20)* 20.7712370 0.0121300 20.771(12)
    10s1/2 9p3/2 8734.2347 22.8892 8730(20)* 29.6147590 0.0155740 29.615(16)
    10s1/2 10p1/2 18426.0471 67.9251 18430(70)* 37.9279390 0.0537410 37.928(54)
    10s1/2 10p3/2 18241.1849 66.5690 18240(70)* 53.4988820 0.0770840 53.499(77)
    10s1/2 11p1/2 5769.9742 6.6606 5770(7)* 1.6586593 0.0070979 1.6587(71)
    10s1/2 11p3/2 5756.8535 6.6303 5757(7)* 2.4867869 0.0108274 2.487(11)
    10s1/2 12p1/2 3844.0692 1.4795 3844(1)* 0.4060525 0.0038913 0.4061(39)
    10s1/2 12p3/2 3839.7444 1.4762 3840(1)* 0.6427863 0.0059196 0.6428(59)
    11s1/2 4p1/2 152.9770 0.0047 152.977(5)* 0.1007399 0.0010074 0.1007(10)
    11s1/2 4p3/2 153.5004 0.0047 153.500(5)* 0.1427189 0.0014272 0.1427(14)
    11s1/2 5p1/2 333.0248 0.0222 333.02(2)* 0.2206453 0.0005679 0.22065(57)
    11s1/2 5p3/2 333.8951 0.0223 333.90(2)* 0.3119553 0.0008198 0.31196(82)
    11s1/2 6p1/2 622.0495 0.0774 622.05(8)* 0.4339246 0.0007211 0.43392(72)
    11s1/2 6p3/2 623.4779 0.0778 623.48(8)* 0.6128610 0.0010334 0.6129(10)
    11s1/2 7p1/2 1103.3704 0.6556 1103.4(7)* 0.8449847 0.0013418 0.8450(13)
    11s1/2 7p3/2 1105.8216 0.6585 1105.8(7)* 1.1929280 0.0019273 1.1929(19)
    11s1/2 8p1/2 1987.4117 1.7664 1987(2)* 1.7734750 0.0025895 1.7735(26)
    11s1/2 8p3/2 1992.2501 1.7750 1992(2)* 2.5042902 0.0037224 2.5043(37)
    11s1/2 9p1/2 4000.6561 5.7708 4001(6)* 4.6545340 0.0057637 4.6545(58)
    11s1/2 9p3/2 4013.4853 5.8078 4013(6)* 6.5823677 0.0082442 6.5824(82)
    11s1/2 10p1/2 12438.2751 43.7588 12440(40)* 26.7075560 0.0133538 26.708(13)
    11s1/2 10p3/2 12523.9521 44.3637 12520(40)* 38.0729900 0.0190365 38.073(19)
    11s1/2 11p1/2 25877.9080 189.4102 25900(200)* 47.3925800 0.0615390 47.393(62)
    11s1/2 11p3/2 25616.0664 185.5965 25600(200)* 66.8425230 0.0884350 66.843(88)
    11s1/2 12p1/2 7969.8421 14.2031 7970(10)* 2.1492971 0.0086753 2.1493(87)
    11s1/2 12p3/2 7951.2746 14.1370 7950(10)* 3.2122699 0.0132465 3.212(13)
    12s1/2 4p1/2 150.7419 0.0023 150.742(2)* 0.0843251 0.0008433 0.08433(84)
    12s1/2 4p3/2 151.2501 0.0023 151.250(2)* 0.1194537 0.0011945 0.1195(12)
    12s1/2 5p1/2 322.6116 0.0104 322.61(1)* 0.1795075 0.0004617 0.17951(46)
    12s1/2 5p3/2 323.4281 0.0105 323.43(1)* 0.2537592 0.0006668 0.25376(67)
    12s1/2 6p1/2 586.6778 0.0345 586.68(3)* 0.3375611 0.0005513 0.33756(55)
    12s1/2 6p3/2 587.9482 0.0346 587.95(3)* 0.4766540 0.0007909 0.47665(79)
    12s1/2 7p1/2 996.7725 0.5066 996.8(5)* 0.6116048 0.0009591 0.61160(96)
    12s1/2 7p3/2 998.7725 0.5087 998.8(5)* 0.8631092 0.0013800 0.8631(14)
    12s1/2 8p1/2 1666.4139 1.1450 1666(1)* 1.1325573 0.0016639 1.1326(17)
    12s1/2 8p3/2 1669.8143 1.1496 1670(1)* 1.5980324 0.0023994 1.5980(24)
    12s1/2 9p1/2 2882.8164 2.6281 2883(3)* 2.2998552 0.0030859 2.2999(31)
    12s1/2 9p3/2 2889.4719 2.6402 2889(3)* 3.2463437 0.0044518 3.2463(45)
    12s1/2 10p1/2 5639.4900 7.1116 5639(7)* 5.9022068 0.0066424 5.9022(66)
    12s1/2 10p3/2 5657.0365 7.1559 5657(7)* 8.3447127 0.0095273 8.3447(95)
    12s1/2 11p1/2 17158.2505 65.8311 17160(70)* 33.3775560 0.0166888 33.378(17)
    12s1/2 11p3/2 17275.3343 66.7326 17280(70)* 47.5760200 0.0237880 47.576(24)
    12s1/2 12p1/2 35027.4966 173.5135 35000(200)* 57.9033270 0.0696330 57.903(70)
    12s1/2 12p3/2 34671.6594 170.0060 34700(200)* 81.6603810 0.1002500 81.66(10)
    4p1/2 4s1/2 396.9591 0.0011 396.959(1) 2.8928 0.0043 2.8928(43) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003
    4p1/2 5s1/2 370.7079 0.0010 370.708(1) 2.0736875 0.0095898 2.0737(96)
    4p1/2 6s1/2 219.8473 0.0003 219.8473(3) 0.5817903 0.0010598 0.5818(11)
    4p1/2 7s1/2 184.3088 0.0002 184.3088(2) 0.3183212 0.0006474 0.31832(65)
    4p1/2 8s1/2 169.1779 0.0002 169.1779(2) 0.2134045 0.0004457 0.21340(45)
    4p1/2 9s1/2 161.0919 0.0002 161.0919(2) 0.1578305 0.0015783 0.1578(16)
    4p1/2 10s1/2 156.1948 0.0002 156.1948(2) 0.1236962 0.0012370 0.1237(12)
    4p1/2 11s1/2 152.9770 0.0047 152.977(5)* 0.1007399 0.0010074 0.1007(10)
    4p1/2 12s1/2 150.7419 0.0023 150.742(2)* 0.0843251 0.0008433 0.08433(84)
    4p1/2 3d3/2 866.4520 0.0053 866.452(5) 2.4634203 0.0132124 2.463(13)
    4p1/2 4d3/2 315.9783 0.0007 315.9783(7) 4.2819000 0.0224330 4.282(22)
    4p1/2 5d3/2 210.3902 0.0003 210.3902(3) 1.2205659 0.0150055 1.221(15)
    4p1/2 6d3/2 180.7337 0.0002 180.7337(2) 0.6347888 0.0118390 0.635(12)
    4p1/2 7d3/2 167.3860 0.0002 167.3860(2) 0.4102437 0.0089356 0.4102(89)
    4p1/2 8d3/2 160.0501 0.0002 160.0501(2) 0.2959588 0.0070326 0.2960(70)
    4p1/2 9d3/2 155.5297 0.0002 155.5297(2) 0.2280450 0.0056845 0.2280(57)
    4p1/2 10d3/2 152.5264 0.0002 152.5264(2) 0.1835578 0.0046563 0.1836(47)
    4p1/2 11d3/2 150.4201 0.0011 150.420(1) 0.1526779 0.0034482 0.1527(34)
    4p3/2 4s1/2 393.4777 0.0011 393.478(1) 4.092 0.006 4.092(6) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003
    4p3/2 5s1/2 373.7964 0.0010 373.796(1) 2.9648032 0.0134711 2.965(13)
    4p3/2 6s1/2 220.9299 0.0003 220.9299(3) 0.8264288 0.0015176 0.8264(15)
    4p3/2 7s1/2 185.0691 0.0002 185.0691(2) 0.4515204 0.0009213 0.45152(92)
    4p3/2 8s1/2 169.8182 0.0002 169.8182(2) 0.3025212 0.0006330 0.30252(63)
    4p3/2 9s1/2 161.6724 0.0002 161.6724(2) 0.2236692 0.0022367 0.2237(22)
    4p3/2 10s1/2 156.7405 0.0002 156.7405(2) 0.1752628 0.0017526 0.1753(18)
    4p3/2 11s1/2 153.5004 0.0047 153.500(5)* 0.1427189 0.0014272 0.1427(14)
    4p3/2 12s1/2 151.2501 0.0023 151.250(2)* 0.1194537 0.0011945 0.1195(12)
    4p3/2 3d3/2 850.0358 0.0051 850.036(5) 1.092 0.002 1.092(2) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003 M. Ramm, T. Pruttivarasin, M. Kokish, I. Talukdar, and H. Häffner, Phys. Rev. Lett. 111, 023004 (2013) https://doi.org/10.1103/PhysRevLett.111.023004
    4p3/2 3d5/2 854.4438 0.0052 854.444(5) 3.283 0.006 3.283(6) M. Hettrich, T. Ruster, H. Kaufmann, C. F. Roos, C. T. Schmiegelow, F. Schmidt-Kaler, and U. G. Poschinger, Phys. Rev. Lett. 115, 143003 (2015) https://doi.org/10.1103/PhysRevLett.115.143003 M. Ramm, T. Pruttivarasin, M. Kokish, I. Talukdar, and H. Häffner, Phys. Rev. Lett. 111, 023004 (2013) https://doi.org/10.1103/PhysRevLett.111.023004
    4p3/2 4d3/2 318.2195 0.0007 318.2195(7) 1.9279665 0.0100456 1.928(10)
    4p3/2 4d5/2 318.0251 0.0007 318.0251(7) 5.7786502 0.0300157 5.779(30)
    4p3/2 5d3/2 211.3815 0.0003 211.3815(3) 0.5449237 0.0068701 0.5449(69)
    4p3/2 5d5/2 211.3426 0.0003 211.3426(3) 1.6364888 0.0204327 1.636(20)
    4p3/2 6d3/2 181.4647 0.0002 181.4647(2) 0.2824917 0.0053884 0.2825(54)
    4p3/2 6d5/2 181.4495 0.0002 181.4495(2) 0.8489954 0.0160632 0.849(16)
    4p3/2 7d3/2 168.0129 0.0002 168.0129(2) 0.1822527 0.0040585 0.1823(41)
    4p3/2 7d5/2 168.0051 0.0002 168.0051(2) 0.5479567 0.0121094 0.548(12)
    4p3/2 8d3/2 160.6231 0.0002 160.6231(2) 0.1313435 0.0031908 0.1313(32)
    4p3/2 8d5/2 160.6185 0.0002 160.6185(2) 0.3949975 0.0095158 0.3950(95)
    4p3/2 9d3/2 156.0707 0.0002 156.0707(2) 0.1011344 0.0025775 0.1011(26)
    4p3/2 9d5/2 156.0678 0.0002 156.0678(2) 0.3041852 0.0077063 0.3042(77)
    4p3/2 10d3/2 153.0467 0.0002 153.0467(2) 0.0813665 0.0021103 0.0814(21)
    4p3/2 10d5/2 153.0447 0.0002 153.0447(2) 0.2447747 0.0062843 0.2448(63)
    4p3/2 11d3/2 150.9261 0.0011 150.926(1) 0.0676584 0.0015622 0.0677(16)
    4p3/2 11d5/2 150.9261 0.0011 150.926(1) 0.2029981 0.0054318 0.2030(54)
    5p1/2 4s1/2 165.1991 0.0002 165.1991(2) 0.0746972 0.0206906 0.075(21)
    5p1/2 5s1/2 1195.3015 0.0101 1195.30(1) 6.2305344 0.0110121 6.231(11)
    5p1/2 6s1/2 985.7461 0.0069 985.746(7) 4.3559966 0.0030942 4.3560(31)
    5p1/2 7s1/2 528.6737 0.0020 528.674(2) 1.1060174 0.0016135 1.1060(16)
    5p1/2 8s1/2 420.7361 0.0013 420.736(1) 0.5830843 0.0010217 0.5831(10)
    5p1/2 9s1/2 374.0438 0.0010 374.044(1) 0.3843644 0.0006592 0.38436(66)
    5p1/2 10s1/2 348.6615 0.0009 348.6615(9) 0.2820176 0.0006940 0.28202(69)
    5p1/2 11s1/2 333.0248 0.0222 333.02(2)* 0.2206453 0.0005679 0.22065(57)
    5p1/2 12s1/2 322.6116 0.0104 322.61(1)* 0.1795075 0.0004617 0.17951(46)
    5p1/2 3d3/2 213.2977 0.0003 213.2977(3) 0.1042069 0.0222627 0.104(22)
    5p1/2 4d3/2 2707.2611 0.0518 2707.26(5) 7.4347854 0.0533393 7.435(53)
    5p1/2 5d3/2 820.3977 0.0048 820.398(5) 7.4850885 0.0474513 7.485(47)
    5p1/2 6d3/2 500.2874 0.0018 500.287(2) 2.2286145 0.0081311 2.2286(81)
    5p1/2 7d3/2 409.8255 0.0012 409.825(1) 1.1833729 0.0081532 1.1834(82)
    5p1/2 8d3/2 368.4746 0.0010 368.475(1) 0.7743867 0.0066271 0.7744(66)
    5p1/2 9d3/2 345.3646 0.0008 345.3646(8) 0.5636916 0.0053631 0.5637(54)
    5p1/2 10d3/2 330.8968 0.0008 330.8968(8) 0.4374140 0.0043713 0.4374(44)
    5p1/2 11d3/2 321.1409 0.0052 321.141(5) 0.3545044 0.0032040 0.3545(32)
    5p3/2 4s1/2 164.9858 0.0002 164.9858(2) 0.0890062 0.0291169 0.089(29)
    5p3/2 5s1/2 1184.2238 0.0099 1184.22(1) 8.8010477 0.0156123 8.801(16)
    5p3/2 6s1/2 993.4097 0.0070 993.410(7) 6.2202040 0.0043220 6.2202(43)
    5p3/2 7s1/2 530.8701 0.0020 530.870(2) 1.5680045 0.0023118 1.5680(23)
    5p3/2 8s1/2 422.1260 0.0013 422.126(1) 0.8253427 0.0014751 0.8253(15)
    5p3/2 9s1/2 375.1419 0.0010 375.142(1) 0.5437069 0.0009486 0.54371(95)
    5p3/2 10s1/2 349.6155 0.0009 349.6155(9) 0.3987944 0.0009995 0.3988(10)
    5p3/2 11s1/2 333.8951 0.0223 333.90(2)* 0.3119553 0.0008198 0.31196(82)
    5p3/2 12s1/2 323.4281 0.0105 323.43(1)* 0.2537592 0.0006668 0.25376(67)
    5p3/2 3d3/2 212.9422 0.0003 212.9422(3) 0.0495321 0.0098424 0.0495(98)
    5p3/2 3d5/2 213.2178 0.0003 213.2178(3) 0.1474452 0.0294557 0.147(29)
    5p3/2 4d3/2 2651.0924 0.0497 2651.09(5) 3.3172552 0.0240117 3.317(24)
    5p3/2 4d5/2 2664.6628 0.0502 2664.66(5) 9.9630560 0.0716550 9.963(72)
    5p3/2 5d3/2 825.6991 0.0048 825.699(5) 3.3733972 0.0212982 3.373(21)
    5p3/2 5d5/2 825.1063 0.0048 825.106(5) 10.1075370 0.0635950 10.108(64)
    5p3/2 6d3/2 502.2539 0.0018 502.254(2) 0.9965765 0.0038014 0.9966(38)
