Vacuum wavelengths for all transitions are provided in nm. The absolute values of the reduced electric-dipole (E1) matrix elements are in atomic units (\(ea_0\)), where \(e\) is elementary charge and \(a_0\) is the Bohr radius. We use the conventional system of atomic units, a.u., in which \(e\), the electron mass \(m_e\), and the reduced Planck constant have the numerical value 1, and the electric constant \(\epsilon_0\) has the numerical value \(1/(4\pi)\). E1 matrix elements in a.u. can be converted to SI units by using the conversion 1 a.u. of E1 matrix elements = 8.4783536255 \(\times 10^{-30}\) C\(\cdot\)m.

Learn more about these data

Close

  • Click on the button for the state (for example, 6s1/2) to get all available E1 matrix elements for this state.
  • Click on the Print button to print the table.
  • Click on the Excel or CSV button to download the data. Note that the downloaded file will also contain separate columns of the values and their uncertainties for all properties.
  • Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Absolute values of reduced electric-dipole matrix elements are listed in atomic units. Uncertainties are listed in parentheses.

    Close

    Wavelengths are calculated using the NIST ADS database [1] energies, except cases marked with * where theoretical recommended values for the energies were used.

    [1] Kramida, A., Ralchenko, Yu., Reader, J. and NIST ASD Team (2019). NIST Atomic Spectra Database (version 5.7.1), [Online]. Available National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    See 'About the project: Transition rate page info' for an explanation how these values were calculated unless a reference is given.

    Learn more about these data

    Close

    Select a state to see available data

    6s1/2 6p1/2 493.5454 0.0024 493.545(2) 3.3251 0.0021 3.3251(21) S. L. Woods, M. E. Hanni, S. R. Lundeen, and E. L. Snow, Phys. Rev. A 82, 012506 (2010) https://doi.org/10.1103/PhysRevA.82.012506
    6s1/2 6p3/2 455.5310 0.0021 455.531(2) 4.7017 0.0027 4.7017(27) S. L. Woods, M. E. Hanni, S. R. Lundeen, and E. L. Snow, Phys. Rev. A 82, 012506 (2010) https://doi.org/10.1103/PhysRevA.82.012506
    6s1/2 7p1/2 202.4709 0.0004 202.4709(4) 0.0605607 0.0382921 0.061(38)
    6s1/2 7p3/2 199.9547 0.0004 199.9547(4) 0.0869283 0.0523684 0.087(52)
    6s1/2 8p1/2 163.0271 0.0014 163.027(1) 0.0868183 0.0241887 0.087(24)
    6s1/2 8p3/2 162.2271 0.0013 162.227(1) 0.0330815 0.0335882 0.033(34)
    6s1/2 9p1/2 148.1236 0.0011 148.124(1) 0.0721177 0.0175029 0.072(18)
    6s1/2 9p3/2 147.7511 0.0011 147.751(1) 0.0437074 0.0245027 0.044(25)
    6s1/2 10p1/2 140.5881 0.0010 140.588(1) 0.0586589 0.0135196 0.059(14)
    6s1/2 10p3/2 140.3800 0.0010 140.380(1) 0.0407040 0.0190193 0.041(19)
    6s1/2 11p1/2 136.1730 0.0009 136.1730(9) 0.0484327 0.0108806 0.048(11)
    6s1/2 11p3/2 136.0420 0.0009 136.0420(9) 0.0358371 0.0153567 0.036(15)
    6s1/2 12p1/2 133.3380 0.0009 133.3380(9) 0.0407219 0.0090140 0.0407(90)
    6s1/2 12p3/2 133.2500 0.0009 133.2500(9) 0.0312654 0.0127519 0.031(13)
    6s1/2 13p1/2 131.4006 0.0017 131.401(2)* 0.0348084 0.0076329 0.0348(76)
    6s1/2 13p3/2 131.3387 0.0017 131.339(2)* 0.0273627 0.0108157 0.027(11)
    6s1/2 14p1/2 130.0139 0.0017 130.014(2)* 0.0301751 0.0065744 0.0302(66)
    6s1/2 14p3/2 129.9687 0.0017 129.969(2)* 0.0241079 0.0093282 0.0241(93)
    7s1/2 6p1/2 452.6195 0.0003 452.6195(3) 2.4783753 0.0131933 2.478(13)
    7s1/2 6p3/2 490.1295 0.0003 490.1295(3) 3.8622977 0.0171915 3.862(17)
    7s1/2 7p1/2 1421.5354 0.0029 1421.535(3) 7.0200300 0.0216734 7.020(22)
    7s1/2 7p3/2 1306.1369 0.0024 1306.137(2) 9.7884281 0.0313632 9.788(31)
    7s1/2 8p1/2 526.7504 0.0139 526.75(1) 0.1367777 0.0139586 0.137(14)
    7s1/2 8p3/2 518.4887 0.0134 518.49(1) 0.4950375 0.0187020 0.495(19)
    7s1/2 9p1/2 397.5191 0.0079 397.519(8) 0.0251838 0.0128419 0.025(13)
    7s1/2 9p3/2 394.8476 0.0078 394.848(8) 0.1204900 0.0151527 0.120(15)
    7s1/2 10p1/2 347.5284 0.0060 347.528(6) 0.0420410 0.0096721 0.0420(97)
    7s1/2 10p3/2 346.2601 0.0060 346.260(6) 0.0416988 0.0117256 0.042(12)
    7s1/2 11p1/2 321.7418 0.0052 321.742(5) 0.0407914 0.0076937 0.0408(77)
    7s1/2 11p3/2 321.0116 0.0052 321.012(5) 0.0156715 0.0094748 0.0157(95)
    7s1/2 12p1/2 306.3517 0.0047 306.352(5) 0.0365992 0.0063300 0.0366(63)
    7s1/2 12p3/2 305.8878 0.0047 305.888(5) 0.0050612 0.0078739 0.0051(79)
    7s1/2 13p1/2 296.3143 0.0088 296.314(9)* 0.0323288 0.0053357 0.0323(53)
    7s1/2 13p3/2 295.9996 0.0088 296.000(9)* 0.0002216 0.0066819 0.0002(67)
    7s1/2 14p1/2 289.3543 0.0084 289.354(8)* 0.0285616 0.0045807 0.0286(46)
    7s1/2 14p3/2 289.1309 0.0084 289.131(8)* 0.0021120 0.0057646 0.0021(58)
    8s1/2 6p1/2 264.8049 0.0001 264.8049(1) 0.6968366 0.0030783 0.6968(31)
    8s1/2 6p3/2 277.2171 0.0001 277.2171(1) 1.0160421 0.0047170 1.0160(47)
    8s1/2 7p1/2 1158.0254 0.0019 1158.025(2) 4.9556859 0.0093372 4.9557(93)
    8s1/2 7p3/2 1247.8364 0.0022 1247.836(2) 7.6495676 0.0117490 7.650(12)
    8s1/2 8p1/2 3017.2384 0.4553 3017.2(5) 11.5560100 0.0192060 11.556(19)
    8s1/2 8p3/2 2764.8834 0.3823 2764.9(4) 16.0295480 0.0296220 16.030(30)
    8s1/2 9p1/2 1054.1863 0.0556 1054.19(6) 0.3563817 0.0144849 0.356(14)
    8s1/2 9p3/2 1035.6052 0.0536 1035.61(5) 0.9586177 0.0192192 0.959(19)
    8s1/2 10p1/2 763.0915 0.0291 763.09(3) 0.0430289 0.0064182 0.0430(64)
    8s1/2 10p3/2 757.0029 0.0287 757.00(3) 0.2933705 0.0091316 0.2934(91)
    8s1/2 11p1/2 648.8960 0.0211 648.90(2) 0.0107124 0.0026877 0.0107(27)
    8s1/2 11p3/2 645.9327 0.0209 645.93(2) 0.1344937 0.0056596 0.1345(57)
    8s1/2 12p1/2 589.1992 0.0174 589.20(2) 0.0231610 0.0049715 0.0232(50)
    8s1/2 12p3/2 587.4858 0.0173 587.49(2) 0.0753796 0.0047940 0.0754(48)
    8s1/2 13p1/2 553.1611 0.0306 553.16(3)* 0.0254777 0.0041463 0.0255(41)
    8s1/2 13p3/2 552.0654 0.0305 552.07(3)* 0.0476038 0.0041247 0.0476(41)
    8s1/2 14p1/2 529.3900 0.0280 529.39(3)* 0.0247792 0.0035370 0.0248(35)
    8s1/2 14p3/2 528.6426 0.0279 528.64(3)* 0.0325628 0.0035933 0.0326(36)
    9s1/2 6p1/2 220.1572 0.0001 220.1572(1) 0.3817304 0.0025917 0.3817(26)
    9s1/2 6p3/2 228.6695 0.0001 228.6695(1) 0.5484143 0.0026694 0.5484(27)
    9s1/2 7p1/2 613.7295 0.0005 613.7295(5) 1.2554016 0.0051746 1.2554(52)
    9s1/2 7p3/2 638.0682 0.0006 638.0682(6) 1.8016395 0.0078722 1.8016(79)
    9s1/2 8p1/2 2301.9484 0.2650 2301.9(3) 8.1503592 0.0143687 8.150(14)
    9s1/2 8p3/2 2474.2395 0.3062 2474.2(3) 12.5140030 0.0184590 12.514(18)
    9s1/2 9p1/2 5471.7945 1.4973 5472(1) 17.0906140 0.0212150 17.091(21)
    9s1/2 9p3/2 5005.6213 1.2531 5006(1) 23.6345780 0.0334660 23.635(33)
    9s1/2 10p1/2 1836.1581 0.1686 1836.2(2) 0.6394407 0.0199866 0.639(20)
    9s1/2 10p3/2 1801.2974 0.1623 1801.3(2) 1.5381823 0.0263717 1.538(26)
    9s1/2 11p1/2 1289.9308 0.0832 1289.93(8) 0.1231923 0.0057747 0.1232(58)
    9s1/2 11p3/2 1278.2732 0.0817 1278.27(8) 0.4993650 0.0084399 0.4994(84)
    9s1/2 12p1/2 1073.6809 0.0577 1073.68(6) 0.0296312 0.0045077 0.0296(45)
    9s1/2 12p3/2 1068.0048 0.0570 1068.00(6) 0.2438649 0.0133628 0.244(13)
    9s1/2 13p1/2 959.7407 0.0921 959.74(9)* 0.0018850 0.0008244 0.00189(82)
    9s1/2 13p3/2 956.4472 0.0915 956.45(9)* 0.1450987 0.0021444 0.1451(21)
    9s1/2 14p1/2 890.3743 0.0793 890.37(8)* 0.0120429 0.0004838 0.01204(48)
    9s1/2 14p3/2 888.2622 0.0789 888.26(8)* 0.0969447 0.0019519 0.0969(20)
    10s1/2 6p1/2 200.9928 0.0001 200.9928(1) 0.2562658 0.0017614 0.2563(18)
    10s1/2 6p3/2 208.0638 0.0001 208.0638(1) 0.3658720 0.0017792 0.3659(18)
    10s1/2 7p1/2 484.8541 0.0003 484.8541(3) 0.6623519 0.0029421 0.6624(29)
    10s1/2 7p3/2 499.9189 0.0004 499.9189(4) 0.9358261 0.0042468 0.9358(42)
    10s1/2 8p1/2 1152.7266 0.0665 1152.73(7) 1.9541786 0.0079589 1.9542(80)
    10s1/2 8p3/2 1194.3744 0.0713 1194.37(7) 2.7782785 0.0120188 2.778(12)
    10s1/2 9p1/2 3994.5929 0.7980 3994.6(8) 12.0765040 0.0202530 12.077(20)
    10s1/2 9p3/2 4285.9886 0.9187 4286.0(9) 18.4770310 0.0262780 18.477(26)
    10s1/2 10p1/2 8966.8728 4.0210 8967(4) 23.6497590 0.0256550 23.650(26)
    10s1/2 10p3/2 8192.5847 3.3566 8193(3) 32.6362590 0.0425170 32.636(43)
    10s1/2 11p1/2 2922.7665 0.4272 2922.8(4) 0.9838242 0.0263385 0.984(26)
    10s1/2 11p3/2 2863.5933 0.4101 2863.6(4) 2.2414395 0.0344999 2.241(34)
    10s1/2 12p1/2 2006.8973 0.2014 2006.9(2) 0.2317317 0.0075722 0.2317(76)
    10s1/2 12p3/2 1987.1566 0.1975 1987.2(2) 0.7573686 0.0179778 0.757(18)
    10s1/2 13p1/2 1642.4291 0.2698 1642.4(3)* 0.0729611 0.0007245 0.07296(72)
    10s1/2 13p3/2 1632.8072 0.2666 1632.8(3)* 0.3696733 0.0032315 0.3697(32)
    10s1/2 14p1/2 1449.2136 0.2100 1449.2(2)* 0.0240858 0.0003697 0.02409(37)
    10s1/2 14p3/2 1443.6265 0.2084 1443.6(2)* 0.2245857 0.0034359 0.2246(34)
    11s1/2 6p1/2 190.6806 0.0002 190.6806(2) 0.1898038 0.0013074 0.1898(13)
    11s1/2 6p3/2 197.0332 0.0002 197.0332(2) 0.2700866 0.0013076 0.2701(13)
    11s1/2 7p1/2 428.9000 0.0009 428.9000(9) 0.4370317 0.0019487 0.4370(19)
    11s1/2 7p3/2 440.6463 0.0010 440.646(1) 0.6135075 0.0027546 0.6135(28)
    11s1/2 8p1/2 879.8340 0.0389 879.83(4) 1.0055842 0.0043917 1.0056(44)
    11s1/2 8p3/2 903.8911 0.0411 903.89(4) 1.4062925 0.0062871 1.4063(63)
    11s1/2 9p1/2 1925.2688 0.1863 1925.3(2) 2.7975275 0.0113559 2.798(11)
    11s1/2 9p3/2 1990.4934 0.1991 1990.5(2) 3.9529896 0.0170693 3.953(17)
    11s1/2 10p1/2 6347.2719 2.0244 6347(2) 16.7461490 0.0269480 16.746(27)
    11s1/2 10p3/2 6802.3509 2.3251 6802(2) 25.5608200 0.0351430 25.561(35)
    11s1/2 11p1/2 13685.1325 9.4108 13685(9) 31.2417090 0.0336810 31.242(34)
    11s1/2 11p3/2 12477.8518 7.8237 12478(8) 43.0306400 0.0733980 43.031(73)
    11s1/2 12p1/2 4362.7733 0.9564 4363(1) 1.4011176 0.0333905 1.401(33)
    11s1/2 12p3/2 4270.5477 0.9164 4270.5(9) 3.0720698 0.0435354 3.072(44)
    11s1/2 13p1/2 2943.0404 0.8672 2943.0(9)* 0.3460386 0.0007669 0.34604(77)
    11s1/2 13p3/2 2912.2885 0.8492 2912.3(8)* 1.0228047 0.0055022 1.0228(55)
    11s1/2 14p1/2 2375.5236 0.5650 2375.5(6)* 0.1292442 0.0003081 0.12924(31)
    11s1/2 14p3/2 2360.5484 0.5579 2360.5(6)* 0.5189598 0.0038276 0.5190(38)
    12s1/2 6p1/2 184.3995 0.0002 184.3995(2) 0.1493676 0.0010268 0.1494(10)
    12s1/2 6p3/2 190.3340 0.0002 190.3340(2) 0.2115224 0.0010230 0.2115(10)
    12s1/2 7p1/2 398.3777 0.0008 398.3777(8) 0.3209516 0.0014265 0.3210(14)
    12s1/2 7p3/2 408.4919 0.0009 408.4919(9) 0.4489906 0.0019946 0.4490(20)
    12s1/2 8p1/2 760.3331 0.0290 760.33(3) 0.6544902 0.0028644 0.6545(29)
    12s1/2 8p3/2 778.2325 0.0304 778.23(3) 0.9090424 0.0040116 0.9090(40)
    12s1/2 9p1/2 1432.5765 0.1031 1432.6(1) 1.4138146 0.0061385 1.4138(61)
    12s1/2 9p3/2 1468.3792 0.1083 1468.4(1) 1.9634879 0.0087421 1.9635(87)
    12s1/2 10p1/2 2974.5704 0.4446 2974.6(4) 3.7852845 0.0153422 3.785(15)
    12s1/2 10p3/2 3070.8475 0.4739 3070.8(5) 5.3247723 0.0229759 5.325(23)
    12s1/2 11p1/2 9473.0161 4.5093 9473(5) 22.1715570 0.0344880 22.172(34)
    12s1/2 11p3/2 10153.0058 5.1799 10153(5) 33.8144680 0.0510070 33.814(51)
    12s1/2 12p1/2 19771.8330 19.6438 19770(20) 39.8487380 0.0666570 39.849(67)
    12s1/2 12p3/2 18009.2568 16.2975 18010(20) 54.8056940 0.1430890 54.81(14)
    12s1/2 13p1/2 6205.4114 3.8555 6205(4)* 1.8566209 0.0009283 1.85662(93)
    12s1/2 13p3/2 6070.2607 3.6894 6070(4)* 3.9525448 0.0100061 3.953(10)
    12s1/2 14p1/2 4126.6924 1.7051 4127(2)* 0.4863259 0.0002432 0.48633(24)
    12s1/2 14p3/2 4081.7098 1.6681 4082(2)* 1.3466131 0.0065267 1.3466(65)
    13s1/2 6p1/2 180.2548 0.0065 180.255(6)* 0.1218196 0.0002014 0.12182(20)
    13s1/2 6p3/2 185.9214 0.0069 185.921(7)* 0.1731038 0.0002859 0.17310(29)
    13s1/2 7p1/2 379.5247 0.0288 379.52(3)* 0.2517721 0.0005615 0.25177(56)
    13s1/2 7p3/2 388.6932 0.0302 388.69(3)* 0.3516362 0.0008947 0.35164(89)
    13s1/2 8p1/2 694.4892 0.0994 694.5(1)* 0.4784855 0.0011630 0.4785(12)
    13s1/2 8p3/2 709.3924 0.1037 709.4(1)* 0.6624182 0.0018378 0.6624(18)
    13s1/2 9p1/2 1215.4550 0.3046 1215.5(3)* 0.9129900 0.0021883 0.9130(22)
    13s1/2 9p3/2 1241.1304 0.3176 1241.1(3)* 1.2591814 0.0034936 1.2592(35)
    13s1/2 10p1/2 2169.7757 0.9706 2170(1)* 1.8925119 0.0043426 1.8925(43)
    13s1/2 10p3/2 2220.5586 1.0165 2221(1)* 2.6156969 0.0069420 2.6157(69)
    13s1/2 11p1/2 4342.9706 3.8884 4343(4)* 4.9317142 0.0106310 4.932(11)
    13s1/2 11p3/2 4480.5449 4.1386 4481(4)* 6.9167975 0.0162876 6.917(16)
    13s1/2 12p1/2 13492.1558 37.5282 13490(40)* 28.3156710 0.0521670 28.316(52)
    13s1/2 12p3/2 14457.7324 43.0918 14460(40)* 43.0626010 0.0466920 43.063(47)
    13s1/2 13p1/2 27430.6806 168.2512 27400(200)* 49.5970760 0.0961250 49.597(96)
    13s1/2 13p3/2 24972.8857 139.4513 25000(100)* 68.2152490 0.1549720 68.22(15)
    13s1/2 14p1/2 8501.1835 16.1601 8500(20)* 2.3805757 0.0026721 2.3806(27)
    13s1/2 14p3/2 8312.4670 15.4506 8310(20)* 4.9792298 0.0120958 4.979(12)
    14s1/2 6p1/2 177.3616 0.0047 177.362(5)* 0.1021016 0.0001625 0.10210(16)
    14s1/2 6p3/2 182.8449 0.0050 182.845(5)* 0.1449452 0.0002358 0.14495(24)
    14s1/2 7p1/2 366.9222 0.0202 366.92(2)* 0.2050022 0.0004406 0.20500(44)
    14s1/2 7p3/2 375.4851 0.0211 375.49(2)* 0.2859245 0.0007095 0.28592(71)
    14s1/2 8p1/2 653.4217 0.0675 653.42(7)* 0.3723446 0.0008675 0.37234(87)
    14s1/2 8p3/2 666.5977 0.0703 666.60(7)* 0.5143582 0.0013866 0.5144(14)
    14s1/2 9p1/2 1095.0081 0.1896 1095.0(2)* 0.6606570 0.0015106 0.6607(15)
    14s1/2 9p3/2 1115.8034 0.1969 1115.8(2)* 0.9077264 0.0024523 0.9077(25)
    14s1/2 10p1/2 1813.6469 0.5201 1813.6(5)* 1.2074008 0.0026389 1.2074(26)
    14s1/2 10p3/2 1848.9919 0.5406 1849.0(5)* 1.6563811 0.0043431 1.6564(43)
    14s1/2 11p1/2 3117.6420 1.5368 3118(2)* 2.4313868 0.0050380 2.4314(50)
    14s1/2 11p3/2 3187.9090 1.6069 3188(2)* 3.3479818 0.0082798 3.3480(83)
    14s1/2 12p1/2 6074.7717 5.8349 6075(6)* 6.2104442 0.0120472 6.210(12)
    14s1/2 12p3/2 6263.1040 6.2022 6263(6)* 8.6889796 0.0188229 8.689(19)
    14s1/2 13p1/2 18503.9313 61.7262 18500(60)* 35.1968800 0.0583930 35.197(58)
    14s1/2 13p3/2 19819.7709 70.8172 19820(70)* 53.4726930 0.0488090 53.473(49)
    14s1/2 14p1/2 36856.0601 244.8835 36900(200)* 60.3186990 0.1036580 60.32(10)
    14s1/2 14p3/2 33553.5227 202.9635 33600(200)* 82.9044170 0.1740090 82.90(17)
    6p1/2 6s1/2 493.5454 0.0024 493.545(2) 3.3251 0.0021 3.3251(21) S. L. Woods, M. E. Hanni, S. R. Lundeen, and E. L. Snow, Phys. Rev. A 82, 012506 (2010) https://doi.org/10.1103/PhysRevA.82.012506
    6p1/2 7s1/2 452.6195 0.0003 452.6195(3) 2.4783753 0.0131933 2.478(13)
    6p1/2 8s1/2 264.8049 0.0001 264.8049(1) 0.6968366 0.0030783 0.6968(31)
    6p1/2 9s1/2 220.1572 0.0001 220.1572(1) 0.3817304 0.0025917 0.3817(26)
    6p1/2 10s1/2 200.9928 0.0001 200.9928(1) 0.2562658 0.0017614 0.2563(18)
    6p1/2 11s1/2 190.6806 0.0002 190.6806(2) 0.1898038 0.0013074 0.1898(13)
    6p1/2 12s1/2 184.3995 0.0002 184.3995(2) 0.1493676 0.0010268 0.1494(10)
    6p1/2 13s1/2 180.2548 0.0065 180.255(6)* 0.1218196 0.0002014 0.12182(20)
    6p1/2 14s1/2 177.3616 0.0047 177.362(5)* 0.1021016 0.0001625 0.10210(16)
    6p1/2 5d3/2 649.8693 0.0006 649.8693(6) 3.0413 0.0021 3.0413(21) K. J. Arnold, S. R. Chanu, R. Kaewuam, T. R. Tan, L. Yeo, Zhiqiang Zhang, M. S. Safronova, and M. D. Barrett, Phys. Rev. A 100, 032503 (2019) https://doi.org/10.1103/PhysRevA.100.032503
    6p1/2 6d3/2 389.2882 0.0002 389.2882(2) 4.8529527 0.0520852 4.853(52)
    6p1/2 7d3/2 252.9168 0.0001 252.9168(1) 1.3924737 0.0190019 1.392(19)
    6p1/2 8d3/2 215.4611 0.0001 215.4611(1) 0.7386441 0.0138273 0.739(14)
    6p1/2 9d3/2 198.5755 0.0001 198.5755(1) 0.4840730 0.0103385 0.484(10)
    6p1/2 10d3/2 189.2505 0.0002 189.2505(2) 0.3526615 0.0182777 0.353(18)
    6p1/2 11d3/2 183.4730 0.0002 183.4730(2) 0.2736429 0.0149306 0.274(15)
    6p1/2 12d3/2 179.6160 0.0081 179.616(8)* 0.2213655 0.0125263 0.221(13)
    6p1/2 13d3/2 176.9008 0.0047 176.901(5)* 0.1844489 0.0107215 0.184(11)
    6p3/2 6s1/2 455.5310 0.0021 455.531(2) 4.7017 0.0027 4.7017(27) S. L. Woods, M. E. Hanni, S. R. Lundeen, and E. L. Snow, Phys. Rev. A 82, 012506 (2010) https://doi.org/10.1103/PhysRevA.82.012506
    6p3/2 7s1/2 490.1295 0.0003 490.1295(3) 3.8622977 0.0171915 3.862(17)
    6p3/2 8s1/2 277.2171 0.0001 277.2171(1) 1.0160421 0.0047170 1.0160(47)
    6p3/2 9s1/2 228.6695 0.0001 228.6695(1) 0.5484143 0.0026694 0.5484(27)
    6p3/2 10s1/2 208.0638 0.0001 208.0638(1) 0.3658720 0.0017792 0.3659(18)
    6p3/2 11s1/2 197.0332 0.0002 197.0332(2) 0.2700866 0.0013076 0.2701(13)
    6p3/2 12s1/2 190.3340 0.0002 190.3340(2) 0.2115224 0.0010230 0.2115(10)
    6p3/2 13s1/2 185.9214 0.0069 185.921(7)* 0.1731038 0.0002859 0.17310(29)
    6p3/2 14s1/2 182.8449 0.0050 182.845(5)* 0.1449452 0.0002358 0.14495(24)
    6p3/2 5d3/2 585.5297 0.0005 585.5297(5) 1.33199 0.00096 1.33199(96) Zhiqiang Zhang, K. J. Arnold, S. R. Chanu, R. Kaewuam, M. S. Safronova, and M. D. Barrett, Phys. Rev. A 101, 062515 (2020) https://doi.org/10.1103/PhysRevA.101.062515
    6p3/2 5d5/2 614.3413 0.0005 614.3413(5) 4.1028 0.0025 4.1028(25) Zhiqiang Zhang, K. J. Arnold, S. R. Chanu, R. Kaewuam, M. S. Safronova, and M. D. Barrett, Phys. Rev. A 101, 062515 (2020) https://doi.org/10.1103/PhysRevA.101.062515
    6p3/2 6d3/2 416.7176 0.0002 416.7176(2) 2.3180818 0.0390464 2.318(39)
    6p3/2 6d5/2 413.1814 0.0002 413.1814(2) 6.8766342 0.1159859 6.88(12)
    6p3/2 7d3/2 264.2158 0.0001 264.2158(1) 0.6139416 0.0099616 0.614(10)
    6p3/2 7d5/2 263.5565 0.0001 263.5565(1) 1.8667078 0.0277238 1.867(28)
    6p3/2 8d3/2 223.6074 0.0001 223.6074(1) 0.3166702 0.0070560 0.3167(71)
    6p3/2 8d5/2 223.3480 0.0001 223.3480(1) 0.9714355 0.0197972 0.971(20)
    6p3/2 9d3/2 205.4745 0.0001 205.4745(1) 0.2045377 0.0052150 0.2045(52)
    6p3/2 9d5/2 205.3409 0.0001 205.3409(1) 0.6304299 0.0146637 0.630(15)
    6p3/2 10d3/2 195.5066 0.0002 195.5066(2) 0.1477121 0.0041533 0.1477(42)
    6p3/2 10d5/2 195.4272 0.0002 195.4272(2) 0.4566133 0.0116584 0.457(12)
    6p3/2 11d3/2 189.3470 0.0002 189.3470(2) 0.1139579 0.0071828 0.1140(72)
    6p3/2 11d5/2 189.2958 0.0002 189.2958(2) 0.3529607 0.0208620 0.353(21)
    6p3/2 12d3/2 185.2418 0.0086 185.242(9)* 0.0918193 0.0060199 0.0918(60)
    6p3/2 12d5/2 185.2073 0.0002 185.2073(2) 0.2847844 0.0174928 0.285(17)
    6p3/2 13d3/2 182.3552 0.0050 182.355(5)* 0.0762855 0.0051482 0.0763(51)
    6p3/2 13d5/2 182.3303 0.0050 182.330(5)* 0.2368461 0.0149654 0.237(15)
    7p1/2 6s1/2 202.4709 0.0004 202.4709(4) 0.0605607 0.0382921 0.061(38)
    7p1/2 7s1/2 1421.5354 0.0029 1421.535(3) 7.0200300 0.0216734 7.020(22)
    7p1/2 8s1/2 1158.0254 0.0019 1158.025(2) 4.9556859 0.0093372 4.9557(93)
    7p1/2 9s1/2 613.7295 0.0005 613.7295(5) 1.2554016 0.0051746 1.2554(52)
    7p1/2 10s1/2 484.8541 0.0003 484.8541(3) 0.6623519 0.0029421 0.6624(29)
    7p1/2 11s1/2 428.9000 0.0009 428.9000(9) 0.4370317 0.0019487 0.4370(19)
    7p1/2 12s1/2 398.3777 0.0008 398.3777(8) 0.3209516 0.0014265 0.3210(14)
    7p1/2 13s1/2 379.5247 0.0288 379.52(3)* 0.2517721 0.0005615 0.25177(56)
    7p1/2 14s1/2 366.9222 0.0202 366.92(2)* 0.2050022 0.0004406 0.20500(44)
    7p1/2 5d3/2 224.6385 0.0001 224.6385(1) 0.2791563 0.0225317 0.279(23)
    7p1/2 6d3/2 2906.6810 0.0119 2906.68(1) 8.6385581 0.0508266 8.639(51)
    7p1/2 7d3/2 960.5749 0.0013 960.575(1) 8.2284341 0.0584031 8.228(58)
    7p1/2 8d3/2 578.5755 0.0005 578.5755(5) 2.4661184 0.0105899 2.466(11)
    7p1/2 9d3/2 471.0221 0.0003 471.0221(3) 1.3229994 0.0085265 1.3230(85)
    7p1/2 10d3/2 421.7317 0.0009 421.7317(9) 0.8723253 0.0067174 0.8723(67)
    7p1/2 11d3/2 394.0781 0.0008 394.0781(8) 0.6387782 0.0051399 0.6388(51)
    7p1/2 12d3/2 376.7036 0.0355 376.70(4)* 0.5019579 0.0015500 0.5020(16)
    7p1/2 13d3/2 364.9554 0.0200 364.96(2)* 0.4077440 0.0012475 0.4077(12)
    7p3/2 6s1/2 199.9547 0.0004 199.9547(4) 0.0869283 0.0523684 0.087(52)
    7p3/2 7s1/2 1306.1369 0.0024 1306.137(2) 9.7884281 0.0313632 9.788(31)
    7p3/2 8s1/2 1247.8364 0.0022 1247.836(2) 7.6495676 0.0117490 7.650(12)
    7p3/2 9s1/2 638.0682 0.0006 638.0682(6) 1.8016395 0.0078722 1.8016(79)
    7p3/2 10s1/2 499.9189 0.0004 499.9189(4) 0.9358261 0.0042468 0.9358(42)
    7p3/2 11s1/2 440.6463 0.0010 440.646(1) 0.6135075 0.0027546 0.6135(28)
    7p3/2 12s1/2 408.4919 0.0009 408.4919(9) 0.4489906 0.0019946 0.4490(20)
    7p3/2 13s1/2 388.6932 0.0302 388.69(3)* 0.3516362 0.0008947 0.35164(89)
    7p3/2 14s1/2 375.4851 0.0211 375.49(2)* 0.2859245 0.0007095 0.28592(71)
    7p3/2 5d3/2 221.5453 0.0001 221.5453(1) 0.1554746 0.0095266 0.1555(95)
    7p3/2 5d5/2 225.5476 0.0001 225.5476(1) 0.4512685 0.0284348 0.451(28)
    7p3/2 6d3/2 2461.9215 0.0086 2461.921(9) 3.7719528 0.0241338 3.772(24)
    7p3/2 6d5/2 2593.0295 0.0095 2593.03(1) 11.4801440 0.0686580 11.480(69)
    7p3/2 7d3/2 1021.5638 0.0015 1021.564(1) 3.9340095 0.0357527 3.934(36)
    7p3/2 7d5/2 1011.7783 0.0014 1011.778(1) 11.6976140 0.1059727 11.70(11)
    7p3/2 8d3/2 600.1568 0.0005 600.1568(5) 1.1019511 0.0060415 1.1020(60)
    7p3/2 8d5/2 598.2918 0.0005 598.2918(5) 3.3268085 0.0165234 3.327(17)
    7p3/2 9d3/2 485.2271 0.0003 485.2271(3) 0.5763707 0.0046629 0.5764(47)
    7p3/2 9d5/2 484.4829 0.0003 484.4829(3) 1.7530686 0.0128367 1.753(13)
    7p3/2 10d3/2 433.0834 0.0010 433.083(1) 0.3750578 0.0036240 0.3751(36)
