Community Engagement 2017
| Type of Presentation | Date | Location | Number of Attendees | Audience |
| 87ers Education Day | 12/12/2017 | BCC | 500 | Students |
| School Presentation | 11/28/2017 | College School | 25 | Students |
| DUI Event | 11/14/2017 | Bloom Energy | 100 | Employees |
| Community Outreach | 11/13/2017 | Limestone Church | 10 | Children |
| Community Outreach | 11/2/2017 | Harrington Beach | 10 | Students |
| Field Hockey | 10/27/2017 | Rullo Stadium | 4 | Students |
| PB and J Music Series | 10/17/2017 | Perkins Concourse | 5 | Students |
| FYE Class | 10/9/2017 | McDowell Hall | 70 | Students |
| Craft Night | 10/3/2017 | Colburn Lab | 5 | Students |
| FYE Class | 9/28/2017 | Gore Hall | 30 | Students |
| FYE Class | 9/28/2017 | Allison Hall | 12 | Students |
| Field Hockey | 9/24/2017 | Rullo Stadium | 9 | Students |
| Community Outreach | 9/23/2017 | Harrington Beach | 4 | Students |
| Community Outreach | 9/23/2017 | Wolf Hall | 5 | Students |
| FYE Class | 9/21/2017 | ISEB | 30 | Students |
| Community Outreach | 9/21/2017 | South Green | 4 | Students |
| FYE Class | 9/18/2017 | Purnell Hall | 50 | Students |
| Active Shooter | 9/13/2017 | Smith Hall | 25 | Students/Employees |
| K9 Demo | 9/13/2017 | UDPD | 8 | Students |
| Outdoor Film | 9/8/2017 | Harrington Beach | 1 | Students |
| Farmers Market | 9/7/2017 | Mentor Circle | 10 | Students |
| Wellness Event | 9/5/2017 | Harrington Beach | 10 | Students |
| Field Hockey | 9/3/2017 | Rullo Stadium | 10 | Students |
| Farmers Market | 8/31/2017 | Mentor Circle | 5 | Students/Employees |
| Latino Student Welcome | 8/29/2017 | TUC | 22 | Students |
| Community Outreach | 8/29/2017 | TUC | 18 | Students |
| New Student Welcome | 8/28/2017 | Old College | 50 | Students |
| Active Shooter | 8/25/2017 | TUC | 40 | Students |
| International Student NSO | 8/25/2017 | TUC | 20 | Students |
| Deltech Safety Presentation | 8/25/2017 | Deltech Wilmington | 200 | Students |
| International Student NSO | 8/24/2017 | TUC | 10 | Students |
| CCST Seminar | 8/23/2017 | Colburn Lab | 1 | UNK |
| Graduate Student NSO | 8/23/2017 | Clayton Hall | 100 | Students |
| RA Training Night | 8/22/2017 | East Residential | 75 | Students |
| Community Meeting | 8/22/2017 | Hullihen Hall | 5 | Staff |
| Center for Disabilities Presentation | 8/22/2017 | Willard Hall | 10 | Students |
| Field Hockey | 8/19/2017 | Rullo Stadium | 12 | Students |
| Community Outreach | 8/18/2017 | Trabant | 500 | Students |
| K-9 Demo | 8/7/2017 | Townsend Hall | 60 | Attendees |
| Baseball Showcase | 8/5/2017 | Baseball Field | 7 | Students |
| Men's Basketball Camp | 8/5/2017 | BCC | 2 | Athletes |
| Men's Basketball Camp | 8/4/2017 | BCC | 3 | Athletes |
| Baseball Showcase | 8/3/2017 | Baseball Field | 11 | Students |
| Men's Basketball Camp | 8/3/2017 | BCC | 17 | Athletes |
| Baseball Showcase | 8/2/2017 | Baseball Field | 3 | Students |
| Men's Basketball Camp | 8/2/2017 | BCC | 14 | Athletes |
| Foot Patrol | 8/1/2017 | East Campus | 6 | Students |
| Bee Keepers Conference | 7/31/2017 | Clayton Hall | 3 | Attendees |
| Baseball Showcase | 7/30/2017 | Baseball Field | 35 | Students |
| Baseball Showcase | 7/29/2017 | Baseball Field | 6 | Students |
| Baseball Showcase | 7/28/2018 | Baseball Field | 7 | Students |
| Field Hockey | 7/21/2017 | Frasier Field | 4 | Students |
| Active Shooter Presentation | 7/21/2017 | Marriot | 20 | Employees |
| New Student Orientation | 7/19/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/18/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/17/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/13/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/12/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/6/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 7/5/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/30/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/29/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/27/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/26/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/21/2017 | TUC-NSO | 10 | Students/Parents |
| New Student Orientation | 6/20/2017 | TUC-NSO | 10 | Students/Parents |
| Special Olympics Blue Gold Game | 6/11/2017 | Football Stadium | 50 | Community |
| Prelogue Bike Ride | 6/7/2017 | Rehoboth Beach, SODE | 20 | Community |
| Newark Nightlife Partnership Meeting | 5/25/2017 | Wellness | 2 | Faculty/Staff |
| Career Fair | 5/25/2017 | Newark HS | 25 | Community |
| Fountian Iniative | 5/23/2017 | Fountain | 50 | Students |
| Bike to Work Day | 5/19/2017 | Mentor Circle | 15 | Community |
| Active Shooter | 5/9/2017 | Meadowwood Hospital | 50 | Community |
| Career Fair | 5/6/2017 | Philadelphia, PA | 64 | Community |
| Campus Safety Walk | 5/3/2017 | Campus | 10 | Students |
| Safety Presentation | 4/23/2017 | Kirkbride | 150 | Students |
| Panic Alarm Overview | 4/20/2017 | CBC | 5 | Faculty/Staff |
| Safety Presentation | 4/14/2017 | CBC | 4 | Students |
| Safety Presentation | 4/12/2017 | Willard Hall | 200 | Faculty/Staff |
| Foot Patrol | 4/12/2017 | Memorial Hall | 10 | Students/Staff |
| Panic Alarm Overview | 4/11/2017 | Hullihen Hall | 2 | Faculty |
| K9 Demo | 4/10/2017 | NPD | 10 | Community |
| Safety Presentation | 4/8/2017 | Mcvey Elementary School | 150 | Community |
| Walk your wheels | 4/4/2017 | Ind. Bridge | 5 | Students |
| Active Shooter | 4/3/2017 | GSB | 30 | Employees |
| kNOw More Campaign | 4/3/2017 | Delaware Ave Crosswalk | 500+ | Students |
| Career Fair | 3/31/2017 | Deltech Terry Campus | 25 | Community |
| Law Office Presentation | 3/31/2017 | 920 N. King Street | 15 | Community |
| Career Fair | 3/31/2017 | Middletown HS | 54 | Community |
| Active Shooter | 3/28/2017 | GSB | 40 | Employees |
| Active Shooter | 3/27/2017 | GSB | 17 | Employees |
| Active Shooter | 3/24/2017 | GSB | 30 | Employees |
| Safety Presentation | 3/23/2017 | Perkins | 3 | Community |
| Law Office Presentation | 3/22/2017 | 920 N. King Street | 20 | Community |
| Education Days 87ers | 3/22/2017 | BCC | 600 | Community |
| Active Shooter | 3/21/2017 | GSB | 40 | Employees |
| Career Fair | 3/21/2017 | DSU-Career Fair | 6 | Community |
| St. Patricks Day events | 3/16/2017 | TUC | 20 | Students |
| Safety Presentation | 2/26/2017 | Kirkbride | 50 | Students |
| Career Fair | 2/20/2017 | BCC-Career Fair | 10 | Community |
| Polar Bear Plunge | 2/5/2017 | Rehoboth Beach | 85 | Community |
| New Student Orientation | 2/3/2017 | TUC-NSO | 10 | Students/Parents |
| Victim Services Overview | 1/21/2017 | Perkins | 30 | SOS Advocates |
| Safety Training | 1/11/2017 | UDPD HQ | 20 | Employee |
| Safety Training | 1/6/2017 | UDPD HQ | 15 | Employee |
| Active Shooter | 12/21/2016 | Perkins Ewing Room | 30 | Employee |
| Safety Training | 11/18/2016 | Marriot | 20 | Employee |
| Active Shooter informational | 11/17/2016 | ROTC | 5 | Employee |
| Active Shooter | 11/14/2016 | JP Morgan | 15 | Community |
| Active Shooter | 11/7/2016 | Kent County | 20 | Employee |
| Active shooter | 10/25/2016 | Connect U | 9 | Employee |
| Active Shooter | 10/20/2016 | G Evans House | 1 | Employee |
| Active Shooter | 10/19/2016 | Connect U | 9 | Employee |
| Active Shooter | 10/19/2016 | Alumni Rel | 30 | Employee |
| Active Shooter | 10/19/2016 | Alumni Rel | 20 | Employee |
| Active Shooter | 10/12/2016 | Purnell | 25 | Students |
| Active Shooter | 10/5/2016 | Willard 009B | 50 | Students |
| Active Shooter | 9/27/2016 | MDH 225 (nursing students) | 30 | Students |
| Active Shooter | 9/27/2016 | MDH 225 (nursing students) | 30 | Students |
| Active Shooter | 9/26/2016 | MDH 225 (nursing students) | 30 | Students |
| Active Shooter | 9/26/2016 | MDH 225 (nursing students) | 30 | Students |
| Active Shooter | 9/26/2016 | Alison Hall 206 | 30 | Students |
| Active Shooter | 9/21/2016 | Willard Hall | 70 | Students |
| Active Shooter | 9/20/2016 | Willard Hall (ROTC) | 40 | Employee/Students |
| Active Shooter | 9/14/2016 | Smith Hall | 30 | Students |
| Active Shooter | 9/13/2016 | ISE | 30 | Students |
| Active Shooter | 9/6/2016 | Georgetown DE | 40 | Employee |
| Active Shooter | 8/29/2016 | Deltech Wilmington | 35 | Employee |
| Active Shooter | 8/26/2016 | Perkins Ewing Room | 35 | Employee |
| Active Shooter | 8/23/2016 | Library | 40 | Employee |
| RA Drug training | 8/23/2016 | RA/Prof Staff | 213 | Staff/Students |
| Active Shooter | 8/22/2016 | Library | 40 | Employee |
| Active Shooter | 8/15/2016 | Star Campus | 30 | Employee |
| Active Shooter | 8/9/2016 | Vita Nova | 5 | Employee |
| Active Shooter | 6/27/2015 | CDS | 25 | Employee |
| Active Shooter | 6/21/2016 | East Hall | 5 | Employee |
| Active Shooter | 6/6/2016 | ELC | 30 | Employee |
| Active Shooter | 5/5/2016 | iscb 2 classes | 30 | Employee |
| Active shooter | 4/29/2016 | CFA | 25 | Employee |
| Safety Training | 4/12/2016 | Memorial 127 | 25 | Students |
| Active Shooter | 3/10/2016 | CCM 106 | 20 | Employee |
| Active Shooter | 3/9/2016 | CCM 106 | 20 | Employee |
| CPA | 3/3/2016 | UDPD | 15 | Employee/Students |
| Safety Training | 3/3/2016 | Kirkbride 205 | 21 | Students |
| Active Shooter | 3/2/2016 | CCM 106 | 25 | Employee |
| RAD | 3/1/2016 | Perkins Ewing Room | 11 | Employee/Students |
| Active Shooter | 3/1/2016 | CCM 106 | 25 | Employee |
| Active Shooter | year to date | all | 650 | Staff/Stud/comm |
![]()
If you have questions, comments, or suggestions, please email police@udel.edu.



