Internal Affairs Statistical Summary
| Internal Affairs Investigations | Citizen Complaints | Internal Complaints | ||||||
| 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||
| Total # of Complaints Filed | ||||||||
| Complaints against Sworn Employees | 3 | 4 | 2 | 10 | 3 | 19 | ||
| Anonymous Complaints | 0 | 0 | 0 | 0 | 0 | 0 | Inquiry Only | 0 | 0 | 0 | 0 | 0 | 0 |
| Dispositions | ||||||||
| Sustained | 1 | 0 | 0 | 9 | 2 | 15 | ||
| Not Sustained | 0 | 1 | 0 | 1 | 1 | 1 | ||
| Unfounded | 2 | 3 | 3 | 0 | 0 | 3 | ||
| Exonerated | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Disciplinary Actions | ||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suspension of 40 hours or less | 0 | 0 | 0 | 6 | 0 | 1 | ||
| Suspension of 40 hours or more | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Written Counseling | 0 | 1 | 0 | 7 | 7 | 4 | ||
| Written Reprimand | 0 | 0 | 0 | 1 | 2 | 6 | ||
| Resignation in Lieu of Termination | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Termination | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Policy Failure | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Positive Trainings Assigned | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Verbal Counseling | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]()
If you have questions, comments, or suggestions, please email police@udel.edu.



