2024 Internal Affairs Statistical Summary for Sworn Officers
Total | ||||||||||
Citizen Complaints | 2 | |||||||||
Initiated Discipline | 8 | |||||||||
Dispositions on Administrative Charges | ||||||||||
Sustained | 1 | |||||||||
Not Sustained | 0 | |||||||||
Unfounded | 1 | |||||||||
Exonerated | 1 | |||||||||
Pending | 0 | |||||||||
Suspension | 0 | |||||||||
Demotion | 0 | |||||||||
Resignation in Lieu of Termination | 0 | |||||||||
Termination | 0 | |||||||||
Disciplinary Actions | ||||||||||
Remedial Training | 0 | |||||||||
Oral Reprimand | 2 | |||||||||
Written Reprimand | 3 | |||||||||
Formal Investigations for the Year | 3 | |||||||||
Complaints Resolved without a Formal Investigation | 5 | |||||||||
Formal Investigations that Resulted in a Sustained Finding of Misconduct | 1 | |||||||||
Resulted in Unsubstantiated Finding, or any other Disposition | 2 |
*Data is consistent with Delaware House Bill 205 Annual Reporting and Record Retention requirements
If you have questions, comments, or suggestions, please email police@udel.edu.