Internal Affairs Statistical Summary
| Internal Affairs Investigations | Citizen Complaints | Internal Complaints | ||||||
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |||
| Total # of Complaints Filed | ||||||||
| Complaints against Sworn Employees | 4 | 2 | 5 | 10 | 22 | 19 | ||
| Anonymous Complaints | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inquiry Only | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dispositions on Administrative Charges - not cases | ||||||||
| Sustained | 0 | 0 | 0 | 10 | 20 | 15 | ||
| Not Sustained | 1 | 0 | 2 | 1 | 2 | 2 | ||
| Unfounded | 3 | 3 | 0 | 0 | 3 | 0 | ||
| Exonerated | 0 | 0 | 7 | 0 | 4 | 3 | ||
| Disciplinary Actions | ||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suspension of 40 hours or less | 0 | 0 | 0 | 1 | 3 | 3 | ||
| Suspension of 40 hours or more | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Written Counseling | 1 | 0 | 0 | 5 | 7 | 10 | ||
| Written Reprimand | 0 | 0 | 0 | 4 | 5 | 2 | ||
| Resignation in Lieu of Termination | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Termination | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Policy Failure | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Positive Trainings Assigned | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Verbal Counseling | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]()
If you have questions, comments, or suggestions, please email police@udel.edu.



