Custodial Arrests, Civil Citations, Traffic Arrests, Traffic Warning 2022
Enforcement Type | White Non-Hispanic |
Black Non-Hispanic |
Hispanic/Latino Any Race |
Other | ||||
---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | |
Custodial Arrests | 23 | 3 | 26 | 4 | 3 | 1 | 0 | 0 |
Civil Assessments Issues | 10 | 7 | 4 | 0 | 2 | 1 | 2 | 1 |
Traffic Citations Issues | 86 | 46 | 28 | 8 | 6 | 3 | 4 | 3 |
Traffic Warnings Issued | 69 | 57 | 30 | 17 | 5 | 1 | 2 | 3 |
If you have questions, comments, or suggestions, please email police@udel.edu.