Use of Force Data
Date | Time | Incident Type | Crimes Investigated | Force Type | Display Only | Arrested | Suspect Age | Suspect Race/Sex | Officer Age | Officer Race/Sex | Officer Injured | Suspect Injured |
8/17/2023 | 2358 | Trespassing | Trespassing | Taser | Yes | No | 40 | WM | 43 | WF | No | No |
8/17/2023 | 2358 | Trespassing | Trespassing | Taser | Yes | No | 40 | WM | 37 | WM | No | No |
7/25/2023 | 655 | Loitering, Trespassing | Resisting Arrest, Hindering Prosecution, Loitering, Careless driving | Weaponless Defense | No | Yes | 49 | WM | 23 | WM | No | No |
6/15/2023 | 2141 | Reckless Driving, Resisting Arrest | Reckless Driving, Resisting Arrest | Taser | No | Yes | 18 | BM | 43 | WM | No | No |
6/15/2023 | 2141 | Reckless Driving, Resisting Arrest | Reckless Driving, Resisting Arrest | Weaponless Defense | No | Yes | 18 | BM | 32 | WF | No | No |
6/15/2023 | 2141 | Reckless Driving, Resisting Arrest | Reckless Driving, Resisting Arrest | Weaponless Defense | No | Yes | 18 | BM | 37 | BM | No | No |
3/31/2023 | 1058 | Aggravted Menacing | Assist Other Agency | Taser | Yes | Yes | 17 | BM | 38 | WM | No | No |
3/31/2023 | 1058 | Aggravted Menacing | Assist Other Agency | Handgun | Yes | Yes | 17 | BM | 37 | BM | No | No |
3/11/2023 | 1901 | Fight | Disorderly Conduct | Weaponless Defense | No | Yes | 18/19 | BM/BM | 36 | WM | No | No |
3/11/2023 | 1901 | Weaponless Defense | Disorderly Conduct | Baton | No | Yes | 18/19 | BM/BM | 23 | WM | No | No |
3/11/2023 | 1901 | Fight | Disorderly Conduct | Baton | No | Yes | 18/19 | BM/BM | 53 | WM | No | No |
3/9/2023 | 2030 | Fight | Disorderly Conduct | Weaponless Defense | No | Yes | 20 | BM | 48 | WM | No | No |
3/9/2023 | 2030 | Fight | Disorderly Conduct | Taser | Yes | Yes | 20 | BM | 37 | BM | No | No |
3/9/2023 | 2030 | Fight | Disorderly Conduct | Weaponless Defense | No | Yes | 20 | BM | 44 | WM | No | No |
3/9/2023 | 506 | Suspicious Person | Possession of Burglar Tools, Theft, Criminal Mischief, Criminal Trespass | Weaponless Defense | No | Yes | 31 | WM | 23 | WM | No | No |
2/20/2023 | 2343 | Intoxicated Subject | Offensive Touching on a Law Enforcement Officer, Resisting Arrest, Menacing, Graffiti | Weaponless Defense | No | Yes | 20 | BM | 36 | WM | No | Yes |
1/31/2023 | 0 | Suspicious Vehicle | Possesion of Drug Parephrenalia, Disregard of red light | Handgun | Yes | Yes | 21 | BM | 23 | WM | No | No |
1/7/2023 | 441 | Disorderly Subject | Mental Health Crisis | Handgun | Yes | No | 20 | NM | 23 | WM | No | No |
1/7/2023 | 441 | Disorderly Subject | Mental Health Crisis | Weaponless Defense | No | No | 20 | NM | 36 | WM | No | No |
1/3/2023 | 1357 | Disorderly Subject | Mental Health Crisis | TASER | Yes | No | 30 | WM | 38 | WM | No | No |
1/3/2023 | 1357 | Disorderly Subject | Mental Health Crisis | TASER | Yes | No | 30 | WM | 31 | WF | No | No |
12/15/2022 | 1930 | Disorderly Subject | Disorderly Conduct, Resisting Arrest | Weaponless Defense | No | Yes | 20 | WM | 31 | WM | No | No |
12/15/2022 | 1930 | Disorderly Subject | Disorderly Conduct, Resisting Arrest | Weaponless Defense | No | Yes | 20 | WM | 23 | WM | No | No |
11/19/2022 | 1600 | Disorderly Subject | Assist Other Agency | Weaponless Defense | No | No | UNK | WM | 53 | BM | No | No |
9/4/2022 | 0144 | Fight | Disorderly Conduct, Underage Consumption of Alcohol | TASER | Yes | Yes | 18 | WM | 36 | WM | No | No |
9/4/2022 | 0144 | Fight | Disorderly Conduct, Underage Consumption of Alcohol | TASER | Yes | No | 19 | WM | 30 | WF | No | No |
7/22/2022 | 0349 | Theft | Receiving Stolen Property | TASER | Yes | Yes | 34 | WM | 47 | WM | No | No |
6/25/2022 | 1417 | Disorderly Subject | Assist Other Agency | TASER | Yes | Yes | 39 | WM | 36 | WM | No | No |
4/13/2022 | 213 | DUI | DUI, Disregarding a Police Officer Signal, Failure to Obey Traffic Control Device | Handgun | Yes | Yes | 18 | WM | 33 | WM | No | No |
4/13/2022 | 213 | DUI | DUI, Disregarding a Police Officer Signal, Failure to Obey Traffic Control Device | Taser/td> | Yes | Yes | 18 | WM | 47 | WM | No | No |
4/13/2022 | 213 | DUI | DUI, Disregarding a Police Officer Signal, Failure to Obey Traffic Control Device | Firearm | Yes | Yes | 18 | WM | 36 | WM | No | No |
3/10/2022 | 2246 | Disorderly Subject / Trespass | Criminal Trespass, resisting Arrest | Weaponless Defense | No | Yes | 18 | BM | 41 | WM | No | No |
3/10/2022 | 2246 | Disorderly Subject / Trespass | Criminal Trespass, resisting Arrest | TASER | Yes | Yes | 16 | BM | 47 | WM | No | No |
11/05/2021 | 0435 | Pedestrian Stop | Aggravated Menacing | TASER / Handgun | Yes | No | 21 | WM | 29/50 | WF/AM | No | No |
08/29/2021 | 0106 | Traffic Violation | DUI/Driving while suspended/Drag Racing/Local Fugitive | Handgun | Yes | Yes | 23 | HM | 36 | WM | No | No |
06/16/2021 | 2327 | Physical Altercation | Resisting Arrest | Weaponless | No | Yes | 26 | WM | 27 | BM | No | No |
04/25/2021 | 2345 | Assist Other Agency | Aggravated Assault | TASER/ Handgun | Yes/Yes | Yes | 20 | BM | 36/39/37 | WM/WM/WM | No | No |
04/18/2021 | 1803 | Pedestrian Stop | Terroristic Threatening / Resisting Arrest / Disorderly Conduct | TASER / Weaponless | No/No | Yes | 23 | HM | 51 | WM | No | No |
02/26/2021 | 0320 | Assist Other Agency | Aggravated Assault | Handgun | Yes | Yes | 19 | BF | 50/51/25 | AM/WM/WM | No | No |
10/19/2020 | 0320 | Traffic Violation / Resisting Arrest | Resisting Arrest | TASER / Weaponless | Yes/No | Yes | 34 | BM | 50 | AM | No | No |
2/22/2020 | 0126 | Assist Other Agency | Disorderly Conduct | TASER / Weaponless | Yes/No | No | Unk | WM | 34 | WM | No | No |
12/8/2019 | 2121 | Physical Altercation | Assault 2nd Degree / Disorderly Conduct / Resisting Arrest | Weaponless / TASER | No | Yes | 33 | WM | 25 | BM | Yes | Yes |
11/30/2019 | 2130 | Pedestrian Stop | Trespass 3rd | TASER | Yes | No | 14 | WM | 33 | WM | No | No |
9/16/2019 | 1515 | Pedestrian Stop | Public Intoxication / Resisting Arrest | Weaponless | No | Yes | 60 | WM | 35 | WM | No | Yes |
5/11/2019 | 315 | Trespass Incident | Underage Consumption / Trespass 3rd | TASER | Yes | Yes | 18 | WM | 32 | WM | No | No |
4/19/2019 | 2358 | Physical Altercation | Assault 3rd Degree / Underage Consumption / Resisting Arrest | TASER | No | Yes | 17/19 | WM/WM | 33/31 | WM/WM | No | Yes |
3/16/2019 | 1958 | Pedestrian Stop | Underage Consumption / Possession of Fictitious ID / Resisting Arrest | Weaponless | No | Yes | 20 | WM | 34/34 | WM / WM | No | No |
2/11/2019 | 7 | Traffic Stop | Traffic Violations / Resisting Arrest | Weaponless/ TASER | No | Yes | 20 | BM | 33/34/40 | BM/WM/WM | No | Yes |
1/19/2019 | 113 | Trespass Incident | Trespass 3rd, Public Intoxication | Weaponless | No | Yes | 21 | WM | 33/34 | BM/WM | No | No |
1/13/2019 | 23 | Assist Other Agency | Carrying Concealed Deadly Weapon | Handgun | Yes | Yes | 18/20 | BF/BF | 27 | WM | No | No |
11/28/2018 | 1949 | Non-Domestic Verbal Dispute | Possession of Marijuana / Resisting Arrest | Weaponless | No | Yes | 20 | BM | 34 | WM | No | No |
11/17/2018 | 128 | Traffic Stop / Concealed Deadly Weapon | Traffic Violations | Handgun | Yes | Yes | 19/18 | WM/WM | 27/34/33 | WM/WM/WF | No | No |
10/9/2018 | 2241 | Assist Other Agency | Mental Health Crisis | Handgun | Yes | No | 22 | BF | 32 | WM | No | No |
9/29/2018 | 2240 | Pedestrian Stop | Possession of Marijuana / Resisting Arrest | TASER | Yes | Yes | 18 | BM | 33 | BM | No | No |
6/15/2018 | 208 | Pedestrian Stop | Disorderly Conduct/Criminal Mischief Under $1000/Offensive Touching on Law Enforcement/Resisting Arrest | TASER | No | Yes | 26 | WF | 49 | WM | No | Yes |
6/10/2018 | 2247 | Theft Incident | Receiving Stolen Property under $1500 | TASER/ Weaponless | No | Yes | 41 | BM | 34/32 | WM/BM | No | Yes |
6/6/2018 | 1940 | Theft Incident | Theft Under $1500/Criminal Mischief Under $100/Trespass 3rd/Conspiracy/Resisting Arrest | TASER | No | Yes | 21 | BM | 53 | WM | No | Yes |
3/15/2018 | 24 | Harassment Incident | Sexual Harassment/Disorderly Conduct/Resisting Arrest | Weaponless/TASER | No | Yes | 18 | WM | 26/47 | BM/AM | No | Yes |
3/11/2018 | 311 | Crime Prevention Check | Reckless Endangering 1st Degree | Handgun | Yes | Yes | 21/23 | WM/WM | 31/26/26 | WM/WM/BM | No | No |
3/6/2018 | 1755 | Pedestrian Stop | Resisting Arrest/Local Fugitive | Weaponless | No | Yes | 41 | BM | 26/37/48 | WM/WM/BM | No | Yes |
2/16/2018 | 1228 | Trespass Incident | Trespass 3rd, Loitering | TASER | Yes | Yes | 31 | WM | 25 | BM | No | No |
10/21/2017 | 104 | Pedestrian Stop | Resisting Arrest/Conspiracy 3rd/Disorderly Conduct | TASER | No | Yes | 20/20 | BM/BM | 32/25 | AM/BM | No | No |
8/26/2017 | 1530 | Pedestrian Stop | Resisting Arrest/Assault 3rd Degree/Trespass 3rd | Weaponless | No | Yes | 20 | WM | 32/31 | AM/WM | Yes | No |
8/6/2017 | 2307 | Building Search | Open Door/Suspicious Person | Handgun | Yes | No | 21 | WM | 33 | WM | No | No |
7/19/2017 | 730 | Assist Other Agency | Felony Warrant Execution | Handgun | Yes | No | 39 | BM | 31 | WM | No | No |
5/31/2017 | 1715 | Building Search | Burglary Alarm/Suspicious Person | Handgun | Yes | No | 48 | WM | 30 | WM | No | No |
5/24/2017 | 122 | Pedestrian Stop | Disorderly Conduct/Offensive Touching/Public Intoxication | TASER | Yes | Yes | 24 | WM | 25 | WM | No | No |
5/4/2017 | 1457 | Assist Other Agency | Motor Vehicle Theft | Handgun | Yes | No | 37/38 | BF/BF | 30/24/28 | BM/BM/BM | No | No |
5/2/2017 | 2351 | Assist Other Agency | Aggravated Menacing | Handgun | Yes | No | 21 | WM/BM | 31/24 | AM/BM | No | No |
4/23/2017 | 1805 | Trespass Incident | Criminal Trespass/Endangering the Welfare of a Child | TASER | Yes | Yes | 20/14 | WM/WM | 41 | WM | No | No |
3/18/2017 | 2230 | Shoplifting Incident | Shoplifting/Trespass 2nd/Underage Consumption/Criminal Impersonation | TASER | Yes | Yes | 19 | WM | 41 | WM | No | No |
3/15/2017 | 204 | Domestic Incident | Burglary 1st Degree | TASER/ Handgun | Yes | Yes | 29 | BM | 30/30 | BM/WM | No | No |
2/25/2017 | 2302 | Pedestrian Stop | Disorderly Conduct/Resisting Arrest | TASER | Yes | Yes | 21/22/23 | BM/BM/BM | 38 | WM | Yes | No |
12/24/2016 | 1923 | Pedestrian Stop | Aggravated Menacing/Terroristic Threatening | Rifle/ Handgun | Yes | Yes | 34 | BM | 30/24 | WM/BM | No | No |
10/30/2016 | 14 | Crime Prevention Check | Disorderly Conduct | TASER | Yes | No | 21/22 | WM/WM | 30 | BM | No | No |
10/20/2016 | 27 | Assist Other Agency | Robbery | TASER | Yes | No | 19 | WM | 32 | WM | No | No |
10/2/2016 | 2114 | Assist Other Agency | Resisting Arrest | Handgun/ TASER | Yes | Yes | 27 | WM | 30/26 | BM/WM | No | No |
9/17/2016 | 5 | Pedestrian Stop | Resisting Arrest/Drugs | Weaponless | No | Yes | 18 | WM | 32 | WM | No | Yes |
9/11/2016 | 2326 | Pedestrian Stop | Resisting Arrest/Drugs | TASER | No | Yes | 24 | BM | 47 | WM | No | No |
9/5/2016 | 2125 | Domestic Incident | Resisting Arrest/Disorderly Conduct/Drugs/Alcohol | Weaponless/ TASER | No | Yes | 20 | WM | 47/51 | BM/WM | No | No |
6/10/2016 | 30 | Assist Other Agency | Resisting Arrest | Weaponless | No | Yes | 44 | BM | 30 | WM | No | Yes |
5/9/2016 | 1540 | Traffic Stop | Resisting Arrest/Burglary/Criminal Impersonation/Trespass | TASER | Yes | Yes | 23 | WM | 25 | WM | No | Yes |
4/29/2016 | 1802 | Assist Other Agency | Mental Health Crisis | Handgun/ TASER | Yes | No | 25 | BM | 32/31 | WM/WM | No | No |
4/11/2016 | 120 | Assist Other Agency | Reckless Endangering | Handgun/ TASER | Yes | Yes | 22 | WM | 31/45 | WF/WM | No | No |
3/18/2016 | 131 | Traffic Stop | DUI/Resisting Arrest | TASER | No | Yes | 22 | WM | 30 | WM | No | No |
If you have questions, comments, or suggestions, please email police@udel.edu.