Reported Incidents
September 14, 2019
Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
19-13544 | 0001 | 09/14/19 0001 | Underage Possession/Noise Violation | University Courtyard Apts |
Administrative Sanction |
19-13557 | 0143 | 09/14/19 0143 | Underage Consumption | Brown Hall | Administrative Sanction |
19-13560 | 0154 | 09/14/19 0154 | Underage Consumption | Russell B | Administrative Sanction |
19-13561 | 0158 | 09/14/19 0158 | Underage Consumption | Cannon Hall | Administrative Sanction |
19-13565 | 0221 | 09/14/19 0221 | Underage Consumption | Harrington C | Administrative Sanction |
19-13567 | 0240 | 09/14/19 0240 | Possession of a Controlled Substance | Gilbert Hall | Administrative Sanction |
19-13572 | 429 | 09/14/19 0429 | Underage Consumption/Possession of a Controlled Substance | Independence Hall | Administrative Sanction |
19-13591 | 1452 | 09/14/19 1452 | Public Intoxication | Delaware Stadium | Exceptionally Clear |
19-13592 | 1454 | 09/11/19 0730 -09/13/19 1730 | MV Collision (Hit & Run) | Trabant University Center | Pending |
19-13594 | 1510 | 09/14/19 1510 | Trespass/Public Intoxication | Lot 88 | Exceptionally Clear |
19-13595 | 1515 | 09/14/19 1515 | Resisting Arrest/Disorderly Conduct/ Public Intoxication/Trespass | Lot 1 | Arrest |
19-13596 | 1549 | 09/11/19 0800-09/14/19 1330 | Theft | Gilbert Hall | Pending |
19-13599 | 1658 | 09/14/19 1658 | Theft | Delaware Stadium | Pending |
19-13621 | 2333 | 09/14/19 2333 | Assist Other Agency (Alcohol) | E Cleveland Ave/Kershaw St | Administrative Sanction |
If you have questions, comments, or suggestions, please email police@udel.edu.