Reported Incidents
March 23, 2019
Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
19-04159 | 0030 | 03/23/19 0030 | Drugs | Russell Hall B | Administrative Santion |
19-04160 | 0105 | 3/23/19 0105 | Alcohol Violation | Russell Hall B | Administrative Santion |
19-04163 | 0123 | 03/23/19 0123 | Alcohol Violation | Smyth Hall | Administrative Santion |
19-04164 | 0144 | 03/23/19 0144 | Alcohol Violation | Sypherd Hall | Administrative Santion |
19-04169 | 0215 | 03/23/19 0215 | Alcohol Violation | Caesar Rodney Hall | Administrative Santion |
19-04183 | 1106 | 03/22/19 2000-03/23/19 1100 | Rape | Sharp Hall | Arrest |
19-04210 | 1717 | 03/23/19 1717 | Assist Other Agency (House Party) | Chapel Street | Administrative Sanction |
19-04216 | 1748 | 03/23/19 1748 | Underage Consumption | Caesar Rodney | Administrative Sanction |
19-04218 | 1810 | 03/23/19 1500 | Harassment/Trespass/Offensive Touching/Possession of Marijuana | Christiana West Towers | Pending |
19-04220 | 1917 | 03/23/19 1917 | Trespass | Christiana West Towers | Pending |
If you have questions, comments, or suggestions, please email police@udel.edu.