TUITION, FEES, ROOM AND BOARD CHARGES
AND THEIR ANNUAL RATE OF INCREASE
1996-97 Through 2006-07
Year | TUITION AND FEES 1 | BOARD 2 | TRADITIONAL DOUBLE ROOM 3 |
|||||
Resident | Nonresident | |||||||
% Incr. |
$ | % Incr. |
$ | % Incr. |
$ | % Incr. |
||
96-97 | 4,430 | 3.4 | 11,690 | 4.8 | 2,110 | 3.9 | 2,480 | 3.8 |
97-98 | 4,574 | 3.3 | 12,204 | 4.4 | 2,180 | 3.3 | 2,590 | 4.4 |
98-99 | 4,716 | 3.1 | 12,716 | 4.2 | 2,252 | 3.3 | 2,700 | 4.2 |
99-00 | 4,858 | 3.0 | 13,228 | 4.0 | 2,322 | 3.1 | 2,810 | 4.1 |
00-01 | 5,004 | 3.0 | 13,754 | 4.0 | 2,392 | 3.0 | 2,920 | 3.9 |
01-02 | 5,290 | 5.7 | 14,380 | 4.6 | 2,470 | 3.3 | 3,064 | 4.9 |
02-03 4 | 5,760 | 8.9 | 15,290 | 6.3 | 2,590 | 4.9 | 3,232 | 5.5 |
03-04 | 6,498 | 12.8 | 16,028 | 4.8 | 2,690 | 3.9 | 3,428 | 6.1 |
04-05 | 6,954 | 7.0 | 16,640 | 3.8 | 2,790 | 3.7 | 3,668 | 7.0 |
05-06 | 7,318 | 5.2 | 17,474 | 5.0 | 2,900 | 3.9 | 3,924 | 7.0 |
06-07 | 7,740 | 5.8 | 18,450 | 5.6 | 3,030 | 4.5 | 4,336 | 10.5 |
1 Fall 2006 fees: Student Health-$410; Student Union-$206; and Comprehensive Fee-$144.
2 The board charge reflects the largest number of meals available (19 per week).
3 Room rates include Winter Session at no additional charge.
4 2002-03 tuition includes a $120 mid-year increase for the Spring semester.
Source: Office of Institutional Research & Planning
Source: Office of Institutional Research and Planning