[PDF Help] [PDF Version] PDF version

STATISTICAL PROFILE
(for years ending June 30)

  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
STUDENT DATA
   Fall enrollment - Resident 10,163 10,006 9,924 9,565 9,394
- Nonresident 11,217 11,160 11,422 11,641 11,494
- Total 21,380 21,166 21,346 21,206 20,888
Comprehensive charges ($MM)1 $175.8 $181.5 $194.6 $202.7 $207.5
Total operating expenses and transfers ($MM) $388.4 $409.2 $432.4 $460.4 $487.7
           Per student $18,167 $19,333 $20,257 $21,711 $23,348
Comprehensive charges as percent of total operating expenses and transfers 45% 44% 45% 44% 43%
SOURCES OF REVENUE (as %)
Tuition and fees, net of scholarship & fellowship allowance 34% 33% 34% 33% 32%
Investments and gifts 10% 12% 12% 12% 13%
State operating appropriations 21% 21% 21% 21% 20%
Room, board & other auxiliaries, net of scholarship & fellowship allowance 15% 14% 13% 13% 13%
Contracts & other exchange transactions 17% 17% 16% 17% 18%
Other 3% 3% 4% 4% 4%
TOTAL
100% 100% 100% 100% 100%
EXPENDITURE DISTRIBUTION (as %)
Instruction & academic support 52% 53% 52% 51% 52%
Sponsored activities 16% 17% 18% 17% 18%
Student services 4% 4% 4% 4% 4%
Student aid (excluding scholarship & fellowship allowance) 1% 1% 1% 1% 1%
Institutional 9% 8% 10% 9% 8%
Room, board & other auxiliaries 15% 13% 12% 12% 11%
Transfers & other 3% 4% 3% 6% 6%
TOTAL
100% 100% 100% 100% 100%
GIFTS ($MM)
Annual giving $9.6 $12.7 $16.8 $16.2 $21.1
Other gifts and bequests $15.8 $17.5 $23.3 $28.5 $23.9
Total Gifts $25.4 $30.2 $40.1 $44.7 $45.0
Alumni participation 23% 24% 22% 23% 23%
ENDOWMENT
Original contributed value ($MM) $182.4 $191.4 $207.1 $242.4 $279.6
Market value ($MM) $732.0 $838.3 $864.7 $929.8 $942.0
Unit market value2 $61.16 $67.33 $69.04 $72.20 $70.59
Distribution per unit 2 $2.04 $2.19 $2.45 $2.71 $2.94
DEBT OUTSTANDING ($MM) $83.3 $80.1 $101.0 $117.1 $113.9
PLANT, PROPERTY, EQUIPMENT ($MM)3 $705.9 $763.4 $821.9 $880.0 $943.9
1 Tuition and fees, and room & board (net of scholarship & fellowship allowance).
2 Primary pools.
3 At historical cost.
Facts and Figures Contents Institutional Research and Planning University of Delaware Home Page