CHAPTER | PAGE | PROBLEMS |
---|---|---|
2 | 44 | 3,4,5 |
3 | 73 | 1,2,7,8,13 |
7 | 179 | 4,5,10,11 |
8 | 205 | 2,4,5 |
9 | 235 | 2,6,7,9,13 |
10 | 261 | 3,4,8 |
11 | 289 | 4,5 |
12 | 324 | 2,5,6 |
13* | _ | _ |
14* | _ | _ |
16 | 440 | 1,2,5,6 |
17 | _ | _ |
18 | 481 | 2,5,8,9 |
19 | 507 | 2,4,8,10 |
20 | 528 | 1,2,4,5,6,9 |
21 | 557 | 3,5,7,8 |
22 | 579 | 1,3,6,7,10 |
23 | 601 | 5,8 |
24 | 628 | 2,7,9 |
CHAPTER 4 | 94 | 1 |
CHAPTER 5 | _ | _ |
CHAPTER 6 | 144 | 1 |
CHAPTER 31 | 818 | 1,4,6 |
CHAPTER 33 | 873 | 1,5,8 |
CHAPTER 34 | 910 | 1,4,7,13 |
_ | _ | PAGE |
CHAPTER 32 | Holiday Model for Recombination SOS Response Plasmids Transposons Immune System Diversity (V,D,J) |
820 825 826 829 833 |
CHAPTER 35 | Protein Translocation/Membranes Glycoprotein Production Ubiquitin Tagging |
917,930 920 943 |
CHAPTER 36 | Operon Theory/Regulation | 950-964 |