|
Impeach, Resign, Censure |
The following figures were compiled from CNN interactive, Washington Post website, and Gallup website. Whereas data were directly imported from Washington Post and Gallup.com, the following figures from CNN were compiled from new reports from CNN. Therefore, the listed date of data was the date when the report was published, which usually came two days after the survey.
Do you think Congress should or should not impeach Clinton? (WashingtonPost)
| | Impeach | Not impeach | No Opinion |
1 | 1/23/98 | 55% | 38% | 7% |
2 | 1/24/98 | 54% | 41% | 5% |
3 | 1/25/98 | 55% | 40% | 5% |
4 | 1/31/98 | 40% | 51% | 9% |
5 | 7/12/98 | 39% | 55% | 7% |
6 | 7/29/98 | 39% | 57% | 4% |
7 | 8/16/98 | 35% | 59% | 6% |
8 | 8/17/98 | 25% | 69% | 6% |
9 | 8/19/98 | 30% | 65% | 5% |
10 | 8/23/98 | 24% | 70% | 6% |
11 | 9/13/98 | 30% | 64% | 6% |
12 | 9/14/98 | 38% | 59% | 3% |
13 | 9/21/98 | 41% | 57% | 2% |
14 | 9/28/98 | 31% | 66% | 3% |
| Mean | 38.29% | 56.50% | 5.29% |
| Variance | 0.0100 | 0.0104 | 0.0003 |
| SD* | 0.1000 | 0.1020 | 0.0179 |
| Margin of Error: +/- 2.52 percentage |
| *Standard Deviation |
Source: Washington Post-ABC News Political Poll |
Download File |
|
|
Impeach the President?(CNN)
| | Yes | No |
1 | 1/26/98 | 47% | 48% |
2 | 7/9/98 | 45% | 50% |
3 | 7/31/98 | 22% | 70% |
4 | 8/10/98 | 26% | 70% |
5 | 8/13/98 | 20% | 76% |
6 | 8/17/98 | 25% | 69% |
7 | 8/23/98 | 29% | 67% |
8 | 9/12/98 | 31% | 63% |
9 | 9/14/98 | 31% | 66% |
10 | 9/24/98 | 29% | 68% |
11 | 10/8/98 | 32% | 65% |
| Mean | 30.64% | 64.73% |
| Variance | 0.0066 | 0.0065 |
| SD* | 0.0810 | 0.0808 |
| *Standard Deviation |
Source: CNN/USA Today/Gallop Poll |
Download File |
|
|
Based on what you know at this point,
do you think Clinton should or should not be impeached and removed from office?(Gallup)
| | Impeach | Not impeach | No Opinion |
1 | 01/05-07/98 | 59% | 32% | 9% |
2 | 08/07-08/98 | 64% | 32% | 4% |
3 | 08/10-12/98 | 65% | 30% | 5% |
4 | 8/17/98 | 62% | 32% | 6% |
5 | 8/18/98 | 66% | 29% | 5% |
6 | 08/21-23/98 | 62% | 35% | 3% |
7 | 9/10/98 | 60% | 37% | 3% |
8 | 09/11-12/98 | 63% | 34% | 3% |
9 | 9/13/98 | 63% | 35% | 2% |
10 | 9/20/98 | 60% | 34% | 6% |
11 | 9/21/98 | 66% | 31% | 3% |
12 | 09/23-24/98 | 66% | 31% | 3% |
13 | 10/06-07/98 | 63% | 34% | 3% |
| Mean | 63.00% | 32.77% | 4.23% |
| Variance | 0.0005 | 0.0005 | 0.0003 |
| SD* | 0.0229 | 0.0219 | 0.0185 |
| Margin of Error: +/- 4 pct. pts. |
| *Standard Deviation |
Source: Gallup Poll, The Gallup Organization (Princeton) |
Download File |
|
|
Given what you know about the Monica Lewinsky issue,
do you think Clinton shoud remain in office as president,
or should he resign the presidency?(WashingtonPost)
| | Remain | Resign | No Opinion |
1 | 1/21/98 | 41% | 53% | 5% |
2 | 1/23/98 | 31% | 64% | 4% |
3 | 1/24/98 | 36% | 60% | 5% |
4 | 1/25/98 | 36% | 59% | 5% |
5 | 1/26/98 | 30% | 65% | 5% |
6 | 1/31/98 | 41% | 53% | 6% |
7 | 7/29/98 | 53% | 45% | 2% |
8 | 8/16/98 | 57% | 40% | 3% |
9 | 8/17/98 | 68% | 28% | 4% |
10 | 8/19/98 | 61% | 36% | 3% |
11 | 8/23/98 | 67% | 30% | 3% |
12 | 9/9/98 | 58% | 40% | 2% |
13 | 9/11/98 | 50% | 45% | 5% |
14 | 9/12/98 | 55% | 39% | 6% |
15 | 9/13/98A | 57% | 39% | 3% |
16 | 9/13/98B | 57% | 39% | 3% |
17 | 9/14/98 | 55% | 41% | 5% |
18 | 9/21/98 | 54% | 43% | 3% |
19 | 9/28/98 | 61% | 37% | 3% |
| Mean | 50.95% | 45.05% | 3.95% |
| Variance | 0.0128 | 0.0113 | 0.0002 |
| SD* | 0.1139 | 0.1075 | 0.0124 |
| Margin of Error: +/- 2.52 percentage |
| *Standard Deviation |
Source: Washington Post-ABC News Political Poll |
Download File |
|
|
Do you think Clinton should or should not resign NOW
and turn the presidency to Al Gore?
| | Yes | No | No Opinion |
1 | 9/10/98 | 35% | 61% | 4% |
2 | 09/11-12/98 | 35% | 61% | 4% |
3 | 9/13/98 | 36% | 62% | 2% |
4 | 9/20/98 | 40% | 56% | 4% |
5 | 9/21/98 | 39% | 59% | 2% |
6 | 09/23-24/98 | 33% | 64% | 3% |
7 | 10/06-07/98 | 34% | 64% | 2% |
| Mean | 36.00% | 61.00% | 3.00% |
| Variance | 0.0006 | 0.0007 | 0.0001 |
| SD* | 0.0239 | 0.0262 | 0.0093 |
| Margin of Error: +/- 4 pct. pts. |
| *Standard Deviation |
Source: Gallup Poll, The Gallup Organization (Princeton) |
Download File |
|
|
Given what you know.Do you think Congress should or should not censure
or officially reprimand clinton for his actions in the Lewinsky matter? (WashingtonPost)
| | Censure | Not Censure | No Opinion |
1 | 8/23/98 | 55% | 40% | 5% |
2 | 9/9/98 | 66% | 29% | 4% |
3 | 9/11/98 | 67% | 26% | 8% |
4 | 9/13/98 | 57% | 38% | 5% |
5 | 9/14/98 | 68% | 26% | 6% |
6 | 9/21/98 | 64% | 31% | 4% |
7 | 9/28/98 | 61% | 33% | 6% |
| Mean | 62.57% | 31.86% | 5.43% |
| Variance | 0.0022 | 0.0026 | 0.0002 |
| SD* | 0.0239 | 0.0511 | 0.0129 |
| Margin of Error: +/- 2.52 percentage |
| *Standard Deviation |
Source: Washington Post-ABC News Political Poll |
Download File |
|
|
Should Clinton be censured? (CNN)
| | Yes | No |
1 | 9/10/98 | 58% | 36% |
2 | 9/13/98 | 59% | 35% |
3 | 9/14/98 | 60% | 36% |
4 | 9/16/98 | 45% | NA |
5 | 9/24/98 | 56% | 39% |
6 | 10/8/98 | 53% | 38% |
| Mean | 55.17% | 36.80% |
| Variance | 0.0026 | 0.0002 |
| SD* | 0.0508 | 0.0147 |
| *Standard Deviation |
Source: CNN/USA Today/Gallop Poll |
Download File |
|
Top of the page
Homepage