UNDERGRADUATE TUITION, FEES,
ROOM AND BOARD CHARGES
PER YEAR
AND THEIR ANNUAL RATE OF INCREASE
2002-03 Through 2012-13
Year | TUITION AND FEES 1 | BOARD 2 | TRADITIONAL DOUBLE ROOM |
|||||
---|---|---|---|---|---|---|---|---|
Resident | Nonresident | |||||||
$ | % Incr. | $ | % Incr. | $ | % Incr. | $ | % Incr. | |
02-033 | 5,760 | 8.9 | 15,290 | 6.3 | 2,590 | 4.9 | 3,232 | 5.5 |
03-04 | 6,498 | 12.8 | 16,028 | 4.8 | 2,690 | 3.9 | 3,428 | 6.1 |
04-05 | 6,954 | 7.0 | 16,640 | 3.8 | 2,790 | 3.7 | 3,668 | 7.0 |
05-06 | 7,318 | 5.2 | 17,474 | 5.0 | 2,900 | 3.9 | 3,924 | 7.0 |
06-07 | 7,740 | 5.8 | 18,450 | 5.6 | 3,030 | 4.5 | 4,336 | 10.5 |
07-08 | 8,150 | 5.3 | 19,400 | 5.1 | 3,200 | 5.6 | 4,748 | 9.5 |
08-09 | 8,646 | 6.1 | 21,126 | 8.9 | 3,350 | 4.7 | 5,128 | 8.0 |
09-10 | 9,486 | 9.7 | 23,186 | 9.8 | 3,600 | 7.5 | 5,466 | 6.6 |
10-11 | 10,208 | 7.6 | 25,408 | 9.6 | 3,810 | 5.8 | 5,826 | 6.6 |
11-12 | 11,192 | 9.6 | 27,462 | 8.1 | 4,020 | 5.5 | 6,176 | 6.0 |
12-13 | 11,682 | 4.4 | 28,772 | 4.8 | 4,242 | 5.5 | 6,516 | 5.5 |
1Fall 2012 fees: Health Service - $504; Student Center - $238; and Comprehensive Fee - $790.
2The board charge reflects
the largest number of meals available (19 per week).
32002-03 tuition includes
a $120 mid-year increase for the Spring semester.
Source: Office of Institutional Research