ENROLLMENT BY COLLEGE OR DIVISION
AND TIME STATUS
Fall 2008 Through Fall 2012
ALL CAMPUSES | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
TOTAL | 20,500 | 21,138 | 21,177 | 21,489 | 21,856 |
Full-Time | 17,881 | 18,469 | 18,621 | 19,022 | 19,458 |
Part-Time | 2,619 | 2,669 | 2,556 | 2,467 | 2,398 |
Undergraduate1 | 16,075 | 16,521 | 16,661 | 17,092 | 17,484 |
Full-Time | 15,287 | 15,786 | 15,888 | 16,262 | 16,639 |
Part-Time | 788 | 735 | 773 | 830 | 845 |
Graduate2 | 3,448 | 3,634 | 3,670 | 3,617 | 3,654 |
Full-Time | 2,584 | 2,671 | 2,727 | 2,750 | 2,816 |
Part-Time | 864 | 963 | 943 | 867 | 838 |
Professional & Continuing
Studies3 |
977 | 983 | 846 | 780 | 718 |
Full-Time | 10 | 12 | 6 | 10 | 3 |
Part-Time | 967 | 971 | 840 | 770 | 715 |
NEWARK CAMPUS | 2008 | 2009 | 2010 | 2011 | 2012 |
TOTAL | 18,855 | 19,391 | 19,557 | 19,957 | 20,363 |
Undergraduate | 15,407 | 15,757 | 15,887 | 16,340 | 16,709 |
Full-Time | 14,639 | 15,042 | 15,140 | 15,548 | 15,896 |
Part-Time | 768 | 715 | 747 | 792 | 813 |
Graduate | 3,448 | 3,634 | 3,670 | 3,617 | 3,654 |
Full-Time | 2,584 | 2,671 | 2,727 | 2,750 | 2,816 |
Part-Time | 864 | 963 | 943 | 867 | 838 |
College of Agriculture & Natural Resources | 849 | 881 | 877 | 871 | 880 |
Undergraduate | 669 | 698 | 713 | 705 | 702 |
Full-Time | 623 | 657 | 670 | 657 | 668 |
Part-Time | 46 | 41 | 43 | 48 | 34 |
Graduate | 180 | 183 | 164 | 166 | 178 |
Full-Time | 172 | 175 | 157 | 156 | 169 |
Part-Time | 8 | 8 | 7 | 10 | 9 |
College of Arts & Sciences4 | 7,525 | 7,269 | 7,402 | 7,447 | 7,388 |
Undergraduate | 6,288 | 6,162 | 6,262 | 6,321 | 6,241 |
Full-Time | 5,914 | 5,821 | 5,935 | 5,961 | 5,892 |
Part-Time | 374 | 341 | 327 | 360 | 349 |
Graduate | 1,237 | 1,107 | 1,140 | 1,126 | 1,147 |
Full-Time | 1,140 | 1,017 | 1,042 | 1,026 | 1,062 |
Part-Time | 97 | 90 | 98 | 100 | 85 |
Office of University Studies | 956 | 1,048 | 1,126 | 1,178 | 1,181 |
(No Graduate Program) | |||||
Undergraduate | 956 | 1,048 | 1,126 | 1,178 | 1,181 |
Full-Time | 916 | 1,014 | 1,096 | 1,156 | 1,156 |
Part-Time | 40 | 34 | 30 | 22 | 25 |
Alfred Lerner College of Business & Economics5 | 3,452 | 3,396 | 3,470 | 3,386 | 3,433 |
Undergraduate | 2,906 | 2,786 | 2,826 | 2,797 | 2,845 |
Full-Time | 2,835 | 2,720 | 2,757 | 2,728 | 2,767 |
Part-Time | 71 | 66 | 69 | 69 | 78 |
Graduate | 546 | 610 | 644 | 589 | 588 |
Full-Time | 253 | 281 | 341 | 329 | 345 |
Part-Time | 293 | 329 | 303 | 260 | 243 |
College of Earth, Ocean, & Environment6 | 165 | 310 | 368 | 429 | 485 |
Undergraduate | 47 | 167 | 215 | 272 | 335 |
Full-Time | 44 | 160 | 207 | 264 | 322 |
Part-Time | 3 | 7 | 8 | 8 | 13 |
Graduate | 118 | 143 | 153 | 157 | 150 |
Full-Time | 114 | 139 | 149 | 152 | 145 |
Part-Time | 4 | 4 | 4 | 5 | 5 |
College of Education & Human Development | 2,071 | 2,107 | 1,448 | 1,410 | 1,348 |
Undergraduate | 1,401 | 1,396 | 997 | 1,021 | 1,011 |
Full-Time | 1,345 | 1,364 | 965 | 991 | 978 |
Part-Time | 56 | 32 | 32 | 30 | 33 |
Graduate | 670 | 711 | 451 | 389 | 337 |
Full-Time | 380 | 409 | 201 | 189 | 162 |
Part-Time | 290 | 302 | 250 | 200 | 175 |
College of Engineering7 | 1,845 | 2,056 | 2,577 | 2,883 | 3,091 |
Undergraduate | 1,336 | 1,510 | 1,820 | 2,060 | 2,226 |
Full-Time | 1,303 | 1,482 | 1,770 | 1,992 | 2,158 |
Part-Time | 33 | 28 | 50 | 68 | 68 |
Graduate | 509 | 546 | 757 | 823 | 865 |
Full-Time | 463 | 484 | 673 | 731 | 746 |
Part-Time | 46 | 62 | 84 | 92 | 119 |
College of Health Sciences8 |
1,992 | 2,324 | 2,289 | 2,353 | 2,557 |
Undergraduate | 1,804 | 1,990 | 1,928 | 1,986 | 2,168 |
Full-Time | 1,659 | 1,824 | 1,740 | 1,799 | 1,955 |
Part-Time | 145 | 166 | 188 | 187 | 213 |
Graduate | 188 | 334 | 361 | 367 | 389 |
Full-Time | 62 | 166 | 164 | 167 | 187 |
Part-Time | 126 | 168 | 197 | 200 | 202 |
UNIVERSITY ASSOCIATE IN ARTS PROGRAM | 2008 | 2009 | 2010 | 2011 | 2012 |
TOTAL | 668 | 764 | 774 | 752 | 775 |
Undergraduate | 668 | 764 | 774 | 752 | 775 |
Full-Time | 648 | 744 | 748 | 714 | 743 |
Part-Time | 20 | 20 | 26 | 38 | 32 |
Associate in Arts: Georgetown | 148 | 156 | 168 | 148 | 133 |
Undergraduate | 148 | 156 | 168 | 148 | 133 |
Full-Time | 144 | 153 | 162 | 145 | 132 |
Part-Time | 4 | 3 | 6 | 3 | 1 |
Associate in Arts: Dover | 112 | 146 | 144 | 121 | 144 |
Undergraduate | 112 | 146 | 144 | 121 | 144 |
Full-Time | 107 | 144 | 141 | 116 | 140 |
Part-Time | 5 | 2 | 3 | 5 | 4 |
Associate in Arts: Wilmington | 408 | 462 | 462 | 483 | 498 |
Undergraduate | 408 | 462 | 462 | 483 | 498 |
Full-Time | 397 | 447 | 445 | 453 | 471 |
Part-Time | 11 | 15 | 17 | 30 | 27 |
1Official 10th Day headcounts,
Newark Campus and University Associate in Arts Program combined.
2Graduate students on sustaining status are considered full-time
if the student spends at least one-half time on the completion of his/her
thesis or dissertation.
3Professional & Continuing Studies Students are non-matriculated
and are unclassified although enrolled in undergraduate and graduate degree
credit courses.
4The Fashion and Apparel Studies Department and the School of Public Policy and Administration moved to the College of Arts and Sciences in 2010.
5The Hotel, Restaurant & Institutional Management Department
and the Sport Management/Sport Management Interest Program moved
to the Alfred Lerner College of Business & Economics in 2008 and 2010, respectively.
6The Geography Department moved to the College of Earth, Ocean, & Environment in 2009.
7The Computer Science Department and the Energy and Environmental Policy Program moved to the College of Engineering in 2010.
8The Department of Physical Therapy moved from the College
of Arts & Sciences to the College of Health Sciences in 2009.
Note: Counts are based on First Majors only.