Table of Contents
Print Page

EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)

College/Unit FY 2010 FY 2009
Total
$
Percent
Change
%
Instruction
& Dept.
Research
$
Sponsored
Research
$
Public
Service
$
Total
$
EXTERNALLY SPONSORED ACTIVITIES:
Agriculture & Natural Resources 2,570 13,456 7,028 23,054 22,073 4.4
Arts & Sciences 9,432 29,553 1,727 40,712 37,351 9.0
Business & Economics 3,447 127 1,947 5,521 5,055 9.2
Earth, Ocean, & Environment 784 13,436 1,068 15,288 12,437 22.9
Education & Public Policy 6,531 5,041 13,517 25,089 22,382 12.1
Engineering 2,972 44,030 623 47,625 41,277 15.4
Health Sciences 1,368 5,130 317 6,815 6,756 0.9
Institute for Global Studies 386 60 771 1,217 875 39.1
Delaware Biotechnology Institute 806 7,059 1 7,866 7,902 (0.5)
Institute of Energy Conversion 92 2,627 0 2,719 1,626 67.2
Other 2,745 1,073 1,394 5,212 5,490 (5.1)
Total Externally Sponsored Activities 31,133 121,592 28,393 181,118 163,224 11.0

Source: Assistant Vice President, University Finance

Table of Contents