UNDERGRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2006 Through Fall 2010
2006 | 2007 | 2008 | 2009 | 2010 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 8,836 | 58 | 8,914 | 58 | 8,906 | 58 | 9,081 | 58 | 9,067 | 57 |
Men | 6,375 | 42 | 6,404 | 42 | 6,501 | 42 | 6,676 | 42 | 6,820 | 43 |
College of Agriculture & Natural Resources | ||||||||||
Women | 350 | 59 | 411 | 62 | 407 | 61 | 433 | 62 | 449 | 63 |
Men | 246 | 41 | 253 | 38 | 262 | 39 | 265 | 38 | 264 | 37 |
College of Arts & Sciences1 | ||||||||||
Women | 3,905 | 60 | 3,768 | 59 | 3,725 | 59 | 3,691 | 60 | 3,889 | 62 |
Men | 2,635 | 40 | 2,641 | 41 | 2,563 | 41 | 2,471 | 40 | 2,373 | 38 |
Alfred Lerner College of Business & Economics2 | ||||||||||
Women | 901 | 40 | 982 | 41 | 1,280 | 44 | 1,232 | 44 | 1,205 | 43 |
Men | 1,372 | 60 | 1,386 | 59 | 1,626 | 56 | 1,554 | 56 | 1,620 | 57 |
College of Earth, Ocean, & Environment3 | ||||||||||
Women | 12 | 50 | 22 | 56 | 22 | 47 | 79 | 47 | 111 | 52 |
Men | 12 | 50 | 17 | 44 | 25 | 53 | 88 | 53 | 104 | 48 |
College of Education & Human Development | ||||||||||
Women | 1,631 | 86 | 1,604 | 87 | 1,297 | 93 | 1,301 | 93 | 948 | 95 |
Men | 275 | 14 | 248 | 13 | 104 | 7 | 95 | 7 | 49 | 5 |
College of Engineering4 | ||||||||||
Women | 236 | 20 | 281 | 22 | 274 | 21 | 288 | 19 | 339 | 19 |
Men | 970 | 80 | 1,005 | 78 | 1,062 | 79 | 1,222 | 81 | 1,481 | 81 |
College of Health Sciences | ||||||||||
Women | 1,216 | 74 | 1,295 | 73 | 1,339 | 74 | 1,452 | 73 | 1,516 | 79 |
Men | 436 | 26 | 482 | 27 | 465 | 26 | 538 | 27 | 413 | 21 |
Office of University Studies | ||||||||||
Women | 585 | 58 | 551 | 60 | 562 | 59 | 605 | 58 | 610 | 54 |
Men | 429 | 42 | 372 | 40 | 394 | 41 | 443 | 42 | 516 | 46 |
1The Fashion and Apparel Studies Department moved to the College of Arts and Sciences in 2010. The School of Urban Affairs and Public Policy reported to the Office of the Provost, but organizationally was included in the College of Arts and Sciences in 2010.
2The Hotel, Restaurant & Institutional Management Department and the Sport Management/Sport Management Interest Program moved to the Alfred Lerner College of Business and Economics in 2008 and 2010, respectively.
3The Geology Department and the Geography Department moved to the College of Earth, Ocean, & Environment in 2006 and 2009, respectively.
4The Computer Science Department moved to the College of Engineering in 2010.
Source: Office of Institutional Research/UDEW