UNDERGRADUATE STUDENT CHARGES
AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS
TUITION & FEES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Nonresident | ||||||||||
06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | ||
Univ. Of Delaware | 7,740 | 8,150 | 8,646 | 9,486 | 10,208 | 18,450 | 19,400 | 21,126 | 23,186 | 25,408 | |
James Madison Univ. | 6,290 | 6,666 | 6,964 | 7,244 | 7,860 | 16,236 | 17,386 | 18,458 | 19,016 | 20,114 | |
Penn State Univ. | 12,164 | 12,844 | 13,706 | 14,416 | 15,250 | 22,712 | 23,712 | 24,940 | 25,946 | 27,114 | |
Rutgers Univ. | 9,958 | 10,686 | 11,540 | 11,886 | 12,581 | 18,463 | 19,854 | 21,488 | 22,518 | 24,043 | |
Univ. of Maryland | 8,046 | 7,969 | 8,005 | 8,053 | 8,416 | 21,485 | 22,208 | 23,076 | 23,989 | 24,831 | |
Univ. of Virginia | 8,035 | 8,690 | 9,490 | 9,862 | 10,828 | 25,959 | 27,705 | 29,572 | 31,420 | 33,102 | |
Va. Polytech. Inst. | 6,973 | 7,397 | 8,198 | 8,605 | 9,459 | 18,929 | 19,605 | 20,655 | 21,488 | 22,648 | |
ROOM & BOARD | |||||||||||
Resident | Nonresident | ||||||||||
06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | ||
Univ. Of Delaware | 7,366 | 7,948 | 8,478 | 9,066 | 9,636 | 7,366 | 7,948 | 8,478 | 9,066 | 9,636 | |
James Madison Univ. | 6,756 | 7,108 | 7,458 | 7,690 | 8,020 | 6,756 | 7,108 | 7,458 | 7,690 | 8,020 | |
Penn State Univ. | 7,400 | 7,750 | 8,270 | 8,790 | 9,030 | 7,400 | 7,750 | 8,270 | 8,790 | 9,030 | |
Rutgers Univ. | 9,312 | 9,762 | 10,232 | 10,676 | 11,216 | 9,312 | 9,762 | 10,232 | 10,676 | 11,216 | |
Univ. of Maryland | 8,562 | 8,854 | 9,109 | 9,377 | 9,599 | 8,562 | 8,854 | 9,109 | 9,377 | 9,599 | |
Univ. of Virginia | 6,909 | 7,435 | 7,820 | 8,290 | 8,652 | 6,909 | 7,435 | 7,820 | 8,290 | 8,652 | |
Va. Polytech. Inst. | 4,766 | 5,106 | 5,476 | 5,824 | 6,290 | 4,766 | 5,106 | 5,476 | 5,824 | 6,290 | |
TOTAL INSTITUTIONAL COSTS | |||||||||||
Resident | Nonresident | ||||||||||
06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | ||
Univ. Of Delaware | 15,106 | 16,098 | 17,124 | 18,552 | 19,844 | 25,816 | 27,348 | 29,604 | 32,252 | 35,044 | |
James Madison Univ. | 13,046 | 13,774 | 14,422 | 14,934 | 15,880 | 22,992 | 24,494 | 25,916 | 26,706 | 28,134 | |
Penn State Univ. | 19,564 | 20,594 | 21,976 | 23,206 | 24,280 | 30,112 | 31,462 | 33,210 | 34,736 | 36,144 | |
Rutgers Univ. | 19,270 | 20,448 | 21,772 | 22,562 | 23,797 | 27,775 | 29,616 | 31,720 | 33,194 | 35,259 | |
Univ. of Maryland | 16,608 | 16,823 | 17,114 | 17,430 | 18,015 | 30,047 | 31,062 | 32,185 | 33,366 | 34,430 | |
Univ. of Virginia | 14,944 | 16,125 | 17,310 | 18,152 | 19,480 | 32,868 | 35,140 | 37,392 | 39,710 | 41,754 | |
Va. Polytech. Inst. | 11,739 | 12,503 | 13,674 | 14,429 | 15,749 | 23,695 | 24,711 | 26,131 | 27,312 | 28,938 |
Source: Data obtained through the Office of Institutional Research Survey of Undergraduate Charges.