FULL-TIME EMPLOYEES BY GENDER
Fall 2006 Through Fall 2010
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
Faculty | 1,117 | 1,117 | 1,117 | 1,111 | 1,126 |
Male | 693 | 681 | 686 | 674 | 688 |
Female | 424 | 436 | 431 | 437 | 438 |
Professionals (Includes Chairpersons) | 1,329 | 1,350 | 1,354 | 1,403 | 1,469 |
Male | 637 | 646 | 637 | 651 | 666 |
Female | 692 | 704 | 717 | 752 | 803 |
Salaried Staff/Hourly | 1,324 | 1,317 | 1,337 | 1,332 | 1,303 |
Male | 499 | 497 | 493 | 498 | 500 |
Female | 825 | 820 | 844 | 834 | 803 |
TOTAL | 3,770 | 3,784 | 3,808 | 3,846 | 3,898 |
Male | 1,829 | 1,824 | 1,816 | 1,823 | 1,854 |
Female | 1,941 | 1,960 | 1,992 | 2,023 | 2,044 |
Source: Office of Institutional Research