EMPLOYEES BY ETHNICITY AND EEO CATEGORY
Fall 2006 Through Fall 2010
EEO-6 CATEGORY | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Executive/Administrative/Managerial | Full-Time - Total | 376 | 379 | 387 | 393 | 384 |
White | 341 | 346 | 352 | 358 | 350 | |
African-American | 26 | 23 | 22 | 22 | 21 | |
Hispanic | 2 | 3 | 5 | 5 | 5 | |
Asian | 4 | 4 | 5 | 4 | 5 | |
Native American | 3 | 3 | 3 | 3 | 1 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 1 | 1 | |
Part-Time - Total | 14 | 10 | 10 | 11 | 9 | |
White | 14 | 10 | 10 | 11 | 8 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 1 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Faculty | Full-Time - Total | 1,117 | 1,117 | 1,117 | 1,111 | 1,126 |
White | 938 | 934 | 936 | 915 | 921 | |
African-American | 51 | 49 | 53 | 54 | 48 | |
Hispanic | 27 | 30 | 27 | 30 | 29 | |
Asian | 98 | 101 | 98 | 108 | 118 | |
Native American | 3 | 3 | 3 | 3 | 4 | |
Two or More Races | -- | -- | -- | -- | 2 | |
Unknown | 0 | 0 | 0 | 1 | 4 | |
Part-Time - Total | 33 | 32 | 36 | 44 | 41 | |
White | 28 | 23 | 26 | 31 | 26 | |
African-American | 2 | 4 | 3 | 3 | 3 | |
Hispanic | 0 | 0 | 2 | 4 | 5 | |
Asian | 3 | 5 | 5 | 6 | 7 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Professional | Full-Time - Total | 953 | 971 | 967 | 1,010 | 1,085 |
White | 777 | 786 | 782 | 805 | 855 | |
African-American | 79 | 88 | 96 | 93 | 97 | |
Hispanic | 13 | 17 | 20 | 24 | 30 | |
Asian | 77 | 76 | 65 | 80 | 85 | |
Native American | 4 | 4 | 4 | 7 | 7 | |
Two or More Races | -- | -- | -- | -- | 1 | |
Unknown | 3 | 0 | 0 | 1 | 10 | |
Part-Time - Total | 90 | 94 | 88 | 93 | 101 | |
White | 78 | 80 | 73 | 77 | 88 | |
African-American | 3 | 7 | 5 | 6 | 4 | |
Hispanic | 1 | 1 | 1 | 1 | 0 | |
Asian | 8 | 6 | 9 | 9 | 8 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 1 | |
Secretarial/Clerical | Full-Time - Total | 616 | 610 | 618 | 607 | 589 |
White | 534 | 538 | 545 | 537 | 515 | |
African-American | 57 | 55 | 57 | 53 | 54 | |
Hispanic | 12 | 7 | 6 | 6 | 7 | |
Asian | 5 | 6 | 6 | 6 | 6 | |
Native American | 6 | 4 | 4 | 4 | 2 | |
Two or More Races | -- | -- | -- | -- | 2 | |
Unknown | 2 | 0 | 0 | 1 | 3 | |
Part-Time - Total | 67 | 63 | 63 | 51 | 54 | |
White | 62 | 58 | 58 | 47 | 48 | |
African-American | 5 | 5 | 4 | 4 | 4 | |
Hispanic | 0 | 0 | 1 | 0 | 2 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Technical/Paraprofessional | Full-Time - Total | 120 | 127 | 128 | 136 | 133 |
White | 98 | 103 | 104 | 109 | 107 | |
African-American | 13 | 15 | 14 | 16 | 15 | |
Hispanic | 2 | 2 | 2 | 2 | 1 | |
Asian | 4 | 4 | 5 | 6 | 7 | |
Native American | 3 | 3 | 3 | 3 | 3 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 17 | 11 | 20 | 20 | 22 | |
White | 8 | 6 | 14 | 15 | 16 | |
African-American | 5 | 3 | 4 | 3 | 4 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 4 | 2 | 2 | 2 | 2 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Skilled Craft | Full-Time - Total | 143 | 145 | 146 | 146 | 145 |
White | 124 | 124 | 123 | 122 | 124 | |
African-American | 12 | 13 | 14 | 15 | 14 | |
Hispanic | 5 | 5 | 6 | 6 | 5 | |
Asian | 1 | 1 | 1 | 1 | 0 | |
Native American | 1 | 2 | 2 | 2 | 2 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 0 | 0 | 0 | 0 | 0 | |
White | 0 | 0 | 0 | 0 | 0 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Service/Maintenance | Full-Time - Total | 445 | 435 | 445 | 443 | 436 |
White | 251 | 251 | 258 | 257 | 255 | |
African-American | 147 | 135 | 132 | 133 | 130 | |
Hispanic | 24 | 28 | 29 | 27 | 26 | |
Asian | 16 | 15 | 20 | 20 | 20 | |
Native American | 7 | 6 | 6 | 6 | 5 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 11 | 10 | 11 | 10 | 9 | |
White | 10 | 10 | 11 | 9 | 7 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 0 | 1 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 1 | 1 | |
UNIVERSITY TOTAL | 2006 | 2007 | 2008 | 2009 | 2010 | |
ALL EMPLOYEES | Full-Time - Total | 3,770 | 3,784 | 3,808 | 3,846 | 3,898 |
White | 3,063 | 3,082 | 3,100 | 3,103 | 3,127 | |
African-American | 385 | 378 | 388 | 386 | 379 | |
Hispanic | 85 | 92 | 95 | 100 | 103 | |
Asian | 205 | 207 | 200 | 225 | 241 | |
Native American | 27 | 25 | 25 | 28 | 24 | |
Two or More Races | -- | -- | -- | -- | 6 | |
Unknown | 0 | 5 | 0 | 4 | 18 | |
Part-Time - Total | 232 | 220 | 228 | 229 | 236 | |
White | 200 | 187 | 192 | 190 | 193 | |
African-American | 15 | 19 | 16 | 16 | 15 | |
Hispanic | 2 | 1 | 4 | 5 | 8 | |
Asian | 15 | 13 | 16 | 17 | 18 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Two or More Races | -- | -- | -- | -- | 0 | |
Unknown | 0 | 0 | 0 | 1 | 2 | |
TOTAL | 4,002 | 4,004 | 4,036 | 4,075 | 4,134 |
NOTE: In Fall 2010 a new ethnic reporting category "Two or More Races" was introduced due to a change in Federal requirements.
Source: Office of Institutional Research