AVERAGE TOTAL COMPENSATION OF FULL-TIME FACULTY BY RANK
Academic Year 2006-07 Through 2010-11
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | |
Professor | 154,733 | 4.9 | 160,932 | 4.0 | 165,800 | 3.1 | 171,414 | 3.4 | 175,694 | 2.5 |
Associate Professor | 109,358 | 3.0 | 112,828 | 3.2 | 116,423 | 3.2 | 120,879 | 3.8 | 122,973 | 1.7 |
Assistant Professor | 90,065 | 4.7 | 93,262 | 3.5 | 99,072 | 6.2 | 101,362 | 2.3 | 104,904 | 3.5 |
Instructor | 73,193 | 5.3 | 76,568 | 4.6 | 80,266 | 4.5 | 83,774 | 4.4 | 85,992 | 2.6 |
Note: Includes regular full-time faculty and chairpersons. Total compensation refers to 9-month equivalent salary plus fringe benefits.
Source: Office of Institutional Research/AAUP Annual Survey of Faculty Compensation