FIRST-TIME FRESHMAN ADMISSIONS ACTIVITY
Fall 2010
Total Applications |
Completed Applications |
Offered Admission |
Offer Rate |
Offer Accepted |
Yield Rate |
|
---|---|---|---|---|---|---|
ALL STUDENTS | ||||||
Applied to Newark Campus | 26,351 | 23,510 | 12,752 | 54.2% | 3,393 | 26.6% |
Applied to Newark Campus, but admitted to Associate in Arts Program |
-- | -- | 569 | 2.4% | 273 | 48.0% |
Applied to Associate in Arts Program | 197 | 156 | 104 | 66.7% | 83 | 79.8% |
TOTAL | 26,548 | 23,666 | 13,425 | 56.7% | 3,749 | 27.9% |
DELAWAREANS | ||||||
Applied to Newark Campus | 3,001 | 2,708 | 1,850 | 68.3% | 1,191 | 64.4% |
Applied to Newark Campus, but admitted to Associate in Arts Program1 |
-- | -- | 569 | 21.0% | 273 | 48.0% |
Applied to Associate in Arts Program1 | 197 | 156 | 104 | 66.7% | 83 | 79.8% |
TOTAL | 3,198 | 2,864 | 2,523 | 88.1% | 1,547 | 61.3% |
NONRESIDENTS | ||||||
Applied to Newark Campus | 23,350 | 20,802 | 10,902 | 52.4% | 2,202 | 20.2% |
TOTAL | 23,350 | 20,802 | 10,902 | 52.4% | 2,202 | 20.2% |
1Includes children of employees and armed forces personnel stationed in Delaware, and students who are in the process of fulfilling the 12 month durational requirement for Delaware residency.
Source:Official ADM Extract,
Office of Institutional Research/UDEW