EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)
College/Unit | FY 2009 | FY 2008 Total $ |
Percent Change % |
|||
---|---|---|---|---|---|---|
Instruction & Dept. Research $ |
Sponsored Research $ |
Public Service $ |
Total $ |
|||
EXTERNALLY SPONSORED ACTIVITIES: | ||||||
Agriculture & Natural Resources | 2,262 | 12,631 | 7,180 | 22,073 | 22,870 | (3.5) |
Arts & Sciences | 7,898 | 26,957 | 2,496 | 37,351 | 39,777 | (6.1) |
Business & Economics | 3,315 | 0 | 1,740 | 5,055 | 4,735 | 6.8 |
Earth, Ocean, & Environment | 493 | 10,482 | 1,462 | 12,437 | 11,086 | 12.2 |
Education & Public Policy | 6,555 | 2,273 | 13,554 | 22,382 | 21,467 | 4.3 |
Engineering | 3,055 | 37,654 | 568 | 41,277 | 43,085 | (4.2) |
Health Sciences | 1,648 | 4,290 | 818 | 6,756 | 2,713 | 149.0 |
Center for International Studies | 160 | 0 | 715 | 875 | 1,798 | (51.3) |
Delaware Biotechnology Institute | 1,668 | 6,234 | 0 | 7,902 | 10,746 | (26.5) |
Institute of Energy Conversion | 22 | 1,604 | 0 | 1,626 | 2,051 | (20.7) |
Other | 2,991 | 855 | 1,644 | 5,490 | 6,042 | (9.1) |
Total Externally Sponsored Activities | 30,067 | 102,980 | 30,177 | 163,224 | 166,370 | (1.9) |
Source: Assistant Vice President for Finance