GRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2005 Through Fall 2009
2005 | 2006 | 2007 | 2008 | 2009 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 1,769 | 52 | 1,809 | 52 | 1,807 | 53 | 1,802 | 52 | 1,889 | 52 |
Men | 1,665 | 48 | 1,637 | 48 | 1,598 | 47 | 1,646 | 48 | 1,745 | 48 |
College of Agriculture & Natural Resources | ||||||||||
Women | 83 | 49 | 96 | 55 | 96 | 57 | 95 | 53 | 98 | 54 |
Men | 86 | 51 | 79 | 45 | 73 | 43 | 85 | 47 | 85 | 46 |
College of Arts & Sciences | ||||||||||
Women | 672 | 55 | 676 | 56 | 674 | 57 | 677 | 55 | 595 | 54 |
Men | 558 | 45 | 539 | 44 | 514 | 43 | 560 | 45 | 512 | 46 |
Alfred Lerner College of Business & Economics1 | ||||||||||
Women | 194 | 36 | 190 | 37 | 201 | 38 | 223 | 41 | 253 | 41 |
Men | 343 | 64 | 322 | 63 | 330 | 62 | 323 | 59 | 357 | 59 |
College of Earth, Ocean, & Environment2 | ||||||||||
Women | 49 | 49 | 61 | 49 | 58 | 51 | 54 | 46 | 74 | 52 |
Men | 52 | 51 | 63 | 51 | 56 | 49 | 64 | 54 | 69 | 48 |
College of Education & Public Policy | ||||||||||
Women | 498 | 71 | 509 | 70 | 463 | 69 | 459 | 69 | 482 | 68 |
Men | 208 | 29 | 216 | 30 | 208 | 31 | 211 | 31 | 229 | 32 |
College of Engineering | ||||||||||
Women | 150 | 28 | 137 | 26 | 125 | 25 | 134 | 26 | 135 | 25 |
Men | 392 | 72 | 388 | 74 | 383 | 75 | 375 | 74 | 411 | 75 |
College of Health Sciences3 | ||||||||||
Women | 123 | 83 | 140 | 82 | 190 | 85 | 160 | 85 | 252 | 75 |
Men | 26 | 17 | 30 | 18 | 34 | 15 | 28 | 15 | 82 | 25 |
1The Hotel, Restaurant
& Institutional Management Department moved from the College of Education & Public Policy to the Alfred Lerner College of
Business & Economics in 2008.
2The Geology Department moved from the College
of Arts & Sciences to the College of Earth, Ocean, & Environment
in 2006, followed by the Geography Department's move from the College of Arts &
Sciences to the College of Earth, Ocean, & Environment in 2009.
3The Physical Therapy Department moved from the College of Arts & Sciences to the College of Health Sciences in 2009.
Source: Office of Institutional Research/UDEW