UNDERGRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2005 Through Fall 2009
2005 | 2006 | 2007 | 2008 | 2009 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 9,107 | 58 | 8,836 | 58 | 8,914 | 58 | 8,906 | 58 | 9,081 | 58 |
Men | 6,635 | 42 | 6,375 | 42 | 6,404 | 42 | 6,501 | 42 | 6,676 | 42 |
College of Agriculture & Natural Resources | ||||||||||
Women | 379 | 60 | 350 | 59 | 411 | 62 | 407 | 61 | 433 | 62 |
Men | 257 | 40 | 246 | 41 | 253 | 38 | 262 | 39 | 265 | 38 |
College of Arts & Sciences | ||||||||||
Women | 4,121 | 59 | 3,905 | 60 | 3,768 | 59 | 3,725 | 59 | 3,691 | 60 |
Men | 2,827 | 41 | 2,635 | 40 | 2,641 | 41 | 2,563 | 41 | 2,471 | 40 |
Alfred Lerner College of Business & Economics1 | ||||||||||
Women | 840 | 39 | 901 | 40 | 982 | 41 | 1,280 | 44 | 1,232 | 44 |
Men | 1,331 | 61 | 1,372 | 60 | 1,386 | 59 | 1,626 | 56 | 1,554 | 56 |
College of Earth, Ocean, & Environment2 | ||||||||||
Women | -- | -- | 12 | 50 | 22 | 56 | 22 | 47 | 79 | 47 |
Men | -- | -- | 12 | 50 | 17 | 44 | 25 | 53 | 88 | 53 |
College of Education & Public Policy | ||||||||||
Women | 1,713 | 85 | 1,631 | 86 | 1,604 | 87 | 1,297 | 93 | 1,301 | 93 |
Men | 301 | 15 | 275 | 14 | 248 | 13 | 104 | 7 | 95 | 7 |
College of Engineering | ||||||||||
Women | 259 | 21 | 236 | 20 | 281 | 22 | 274 | 21 | 288 | 19 |
Men | 981 | 79 | 970 | 80 | 1,005 | 78 | 1,062 | 79 | 1,222 | 81 |
College of Health Sciences | ||||||||||
Women | 1,224 | 74 | 1,216 | 74 | 1,295 | 73 | 1,339 | 74 | 1,452 | 73 |
Men | 423 | 26 | 436 | 26 | 482 | 27 | 465 | 26 | 538 | 27 |
Office of University Studies | ||||||||||
Women | 571 | 53 | 585 | 58 | 551 | 60 | 562 | 59 | 605 | 58 |
Men | 515 | 47 | 429 | 42 | 372 | 40 | 394 | 41 | 443 | 42 |
1The Hotel, Restaurant
& Institutional Management Department moved from the College of Education & Public Policy to the Alfred Lerner College of
Business & Economics in 2008.
2The Geology Department moved from the College
of Arts & Sciences to the College of Earth, Ocean, & Environment
in 2006 followed by the Geography Department's move from the College of Arts &
Sciences to the College of Earth, Ocean, & Environment in 2009.
Source: Office of Institutional Research/UDEW