NUMBER OF FACULTY BY RANK AND TENURE STATUS
Fall 2005 Through Fall 2009
Full-Time | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | |
Professor | 344 | 12 | 356 | 358 | 9 | 367 | 367 | 11 | 378 | 370 | 12 | 382 | 368 | 11 | 379 |
Associate Professor | 295 | 20 | 315 | 302 | 24 | 326 | 297 | 25 | 322 | 301 | 27 | 328 | 310 | 32 | 342 |
Assistant Professor | 188 | 99 | 287 | 199 | 105 | 304 | 186 | 112 | 298 | 180 | 122 | 302 | 162 | 124 | 286 |
Instructor | 0 | 118 | 118 | 0 | 119 | 119 | 0 | 118 | 118 | 0 | 105 | 105 | 0 | 104 | 104 |
Lecturer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Full-Time Faculty | 827 | 250 | 1,077 | 859 | 258 | 1,117 | 850 | 267 | 1,117 | 851 | 266 | 1,117 | 840 | 271 | 1,111 |
Total Part-Time Faculty | 5 | 28 | 33 | 4 | 29 | 33 | 4 | 28 | 32 | 6 | 30 | 36 | 3 | 41 | 44 |
Grand Total | 832 | 278 | 1,110 | 863 | 287 | 1,150 | 854 | 295 | 1,149 | 857 | 296 | 1,153 | 843 | 312 | 1,155 |
Note: Data include regular faculty (active or on sabbatical leave) at the Newark Campus and the Associate in Arts Program. Visiting faculty are excluded.
Source: Office of Institutional Research