ENROLLMENT BY COLLEGE OR DIVISION
AND TIME STATUS
Fall 2005 Through Fall 2009
ALL CAMPUSES | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
TOTAL | 20,982 | 20,380 | 20,342 | 20,500 | 21,138 |
Full-Time | 17,956 | 17,546 | 17,679 | 17,881 | 18,469 |
Part-Time | 3,026 | 2,834 | 2,663 | 2,619 | 2,669 |
Undergraduate1 | 16,350 | 15,849 | 15,983 | 16,075 | 16,521 |
Full-Time | 15,435 | 14,992 | 15,152 | 15,287 | 15,786 |
Part-Time | 915 | 857 | 831 | 788 | 735 |
Graduate2 | 3,434 | 3,446 | 3,405 | 3,448 | 3,634 |
Full-Time | 2,502 | 2,540 | 2,514 | 2,584 | 2,671 |
Part-Time | 932 | 906 | 891 | 864 | 963 |
Professional & Continuing
Studies3 |
1,198 | 1,085 | 954 | 977 | 983 |
Full-Time | 19 | 14 | 13 | 10 | 12 |
Part-Time | 1,179 | 1,071 | 941 | 967 | 971 |
NEWARK CAMPUS | 2005 | 2006 | 2007 | 2008 | 2009 |
TOTAL | 19,176 | 18,657 | 18,723 | 18,855 | 19,391 |
Undergraduate | 15,742 | 15,211 | 15,318 | 15,407 | 15,757 |
Full-Time | 14,880 | 14,400 | 14,519 | 14,639 | 15,042 |
Part-Time | 862 | 811 | 799 | 768 | 715 |
Graduate | 3,434 | 3,446 | 3,405 | 3,448 | 3,634 |
Full-Time | 2,502 | 2,540 | 2,514 | 2,584 | 2,671 |
Part-Time | 932 | 906 | 891 | 864 | 963 |
College of Agriculture & Natural Resources | 805 | 771 | 833 | 849 | 881 |
Undergraduate | 636 | 596 | 664 | 669 | 698 |
Full-Time | 579 | 529 | 606 | 623 | 657 |
Part-Time | 57 | 67 | 58 | 46 | 41 |
Graduate | 169 | 175 | 169 | 180 | 183 |
Full-Time | 154 | 160 | 157 | 172 | 175 |
Part-Time | 15 | 15 | 12 | 8 | 8 |
College of Arts & Sciences | 8,178 | 7,755 | 7,597 | 7,525 | 7,269 |
Undergraduate | 6,948 | 6,540 | 6,409 | 6,288 | 6,162 |
Full-Time | 6,544 | 6,169 | 6,010 | 5,914 | 5,821 |
Part-Time | 404 | 371 | 399 | 374 | 341 |
Graduate | 1,230 | 1,215 | 1,188 | 1,237 | 1,107 |
Full-Time | 1,088 | 1,094 | 1,082 | 1,140 | 1,017 |
Part-Time | 142 | 121 | 106 | 97 | 90 |
Office of University Studies | 1,086 | 1,014 | 923 | 956 | 1,048 |
(No Graduate Program) | |||||
Undergraduate | 1,086 | 1,014 | 923 | 956 | 1,048 |
Full-Time | 1,044 | 974 | 890 | 916 | 1,014 |
Part-Time | 42 | 40 | 33 | 40 | 34 |
Alfred Lerner College of Business & Economics4 | 2,708 | 2,785 | 2,899 | 3,452 | 3,396 |
Undergraduate | 2,171 | 2,273 | 2,368 | 2,906 | 2,786 |
Full-Time | 2,114 | 2,206 | 2,314 | 2,835 | 2,720 |
Part-Time | 57 | 67 | 54 | 71 | 66 |
Graduate | 537 | 512 | 531 | 546 | 610 |
Full-Time | 244 | 243 | 245 | 253 | 281 |
Part-Time | 293 | 269 | 286 | 293 | 329 |
College of Earth, Ocean, & Environment5 | 101 | 148 | 153 | 165 | 310 |
Undergraduate | -- | 24 | 39 | 47 | 167 |
Full-Time | -- | 23 | 35 | 44 | 160 |
Part-Time | -- | 1 | 4 | 3 | 7 |
Graduate | 101 | 124 | 114 | 118 | 143 |
Full-Time | 97 | 123 | 112 | 114 | 139 |
Part-Time | 4 | 1 | 2 | 4 | 4 |
College of Education & Public Policy | 2,720 | 2,631 | 2,523 | 2,071 | 2,107 |
Undergraduate | 2,014 | 1,906 | 1,852 | 1,401 | 1,396 |
Full-Time | 1,915 | 1,825 | 1,775 | 1,345 | 1,364 |
Part-Time | 99 | 81 | 77 | 56 | 32 |
Graduate | 706 | 725 | 671 | 670 | 711 |
Full-Time | 397 | 399 | 389 | 380 | 409 |
Part-Time | 309 | 326 | 282 | 290 | 302 |
College of Engineering | 1,782 | 1,731 | 1,794 | 1,845 | 2,056 |
Undergraduate | 1,240 | 1,206 | 1,286 | 1,336 | 1,510 |
Full-Time | 1,203 | 1,173 | 1,255 | 1,303 | 1,482 |
Part-Time | 37 | 33 | 31 | 33 | 28 |
Graduate | 542 | 525 | 508 | 509 | 546 |
Full-Time | 468 | 452 | 448 | 463 | 484 |
Part-Time | 74 | 73 | 60 | 46 | 62 |
College of Health Sciences |
1,796 | 1,822 | 2,001 | 1,992 | 2,324 |
Undergraduate | 1,647 | 1,652 | 1,777 | 1,804 | 1,990 |
Full-Time | 1,481 | 1,501 | 1,634 | 1,659 | 1,824 |
Part-Time | 166 | 151 | 143 | 145 | 166 |
Graduate6 | 149 | 170 | 224 | 188 | 334 |
Full-Time | 54 | 69 | 81 | 62 | 166 |
Part-Time | 95 | 101 | 143 | 126 | 168 |
UNIVERSITY ASSOCIATE IN ARTS PROGRAM | 2005 | 2006 | 2007 | 2008 | 2009 |
TOTAL | 608 | 638 | 665 | 668 | 764 |
Undergraduate | 608 | 638 | 665 | 668 | 764 |
Full-Time | 555 | 592 | 633 | 648 | 744 |
Part-Time | 53 | 46 | 32 | 20 | 20 |
Associate in Arts: Georgetown | 166 | 153 | 118 | 148 | 156 |
Undergraduate | 166 | 153 | 118 | 148 | 156 |
Full-Time | 134 | 138 | 117 | 144 | 153 |
Part-Time | 32 | 15 | 1 | 4 | 3 |
Associate in Arts: Dover | 113 | 113 | 115 | 112 | 146 |
Undergraduate | 113 | 113 | 115 | 112 | 146 |
Full-Time | 108 | 109 | 113 | 107 | 144 |
Part-Time | 5 | 4 | 2 | 5 | 2 |
Associate in Arts: Wilmington | 329 | 372 | 432 | 408 | 462 |
Undergraduate | 329 | 372 | 432 | 408 | 462 |
Full-Time | 313 | 345 | 403 | 397 | 447 |
Part-Time | 16 | 27 | 29 | 11 | 15 |
1Official 10th Day headcounts,
Newark Campus and University Associate in Arts Program combined.
2Graduate students on sustaining status are considered full-time
if the student spends at least one-half time on the completion of his/her
thesis or dissertation.
3Professional & Continuing Studies Students are non-matriculated
and are unclassified although enrolled in undergraduate and graduate degree
credit courses.
4The Hotel, Restaurant & Institutional Management Department
moved from the College of Education & Public Policy
to the Alfred Lerner College of Business & Economics in 2008.
5The Geology Department moved from the College of Arts &
Sciences to the College of Earth, Ocean, & Environment in 2006, followed
by the Geography Department's move from the College of Arts & Sciences
to the College of Earth, Ocean, & Evironment in 2009.
6The Department of Physical Therapy moved from the College
of Arts & Sciences to the College of Health Sciences in 2009.