DEGREES GRANTED BY COLLEGE AND LEVEL
2004-05 Through 2008-09
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
UNIVERSITY TOTAL | 4,502 | 4,678 | 4,575 | 4,591 | 4,742 |
Associate's Degrees1 | 14 | 77 | 162 | 188 | 195 |
Bachelor's Degrees | 3,602 | 3,683 | 3,416 | 3,500 | 3,569 |
Master's Degrees | 697 | 696 | 773 | 695 | 727 |
Doctorates | 189 | 222 | 224 | 208 | 251 |
College of Agriculture & Natural Resources | |||||
Associate's Degrees1 | 1 | 1 | 1 | 1 | 2 |
Bachelor's Degrees | 181 | 164 | 141 | 162 | 153 |
Master's Degrees | 43 | 39 | 54 | 57 | 48 |
Doctorates | 5 | 9 | 3 | 9 | 5 |
College of Arts & Sciences | |||||
Associate's Degrees1 | 13 | 76 | 160 | 187 | 178 |
Bachelor's Degrees | 1,657 | 1,750 | 1,549 | 1,586 | 1,564 |
Master's Degrees | 199 | 179 | 208 | 194 | 175 |
Doctorates | 87 | 102 | 102 | 100 | 127 |
Alfred Lerner College of Business & Economics2 | |||||
Bachelor's Degrees | 571 | 565 | 598 | 557 | 766 |
Master's Degrees | 168 | 186 | 196 | 164 | 191 |
Doctorates | 5 | 3 | 3 | 2 | 7 |
College of Earth, Ocean, & Environment3 | |||||
Bachelor's Degrees | -- | -- | 8 | 8 | 9 |
Master's Degrees | 17 | 10 | 10 | 10 | 10 |
Doctorates | 11 | 9 | 7 | 6 | 18 |
College of Education & Public Policy | |||||
Associate's Degrees1 | 0 | 0 | 1 | 0 | 15 |
Bachelor's Degrees | 584 | 580 | 503 | 547 | 410 |
Master's Degrees | 162 | 185 | 202 | 174 | 183 |
Doctorates | 24 | 40 | 43 | 43 | 39 |
College of Engineering | |||||
Bachelor's Degrees | 200 | 205 | 238 | 238 | 231 |
Master's Degrees | 62 | 70 | 68 | 60 | 63 |
Doctorates | 56 | 59 | 65 | 48 | 49 |
College of Health Sciences | |||||
Bachelor's Degrees | 409 | 419 | 379 | 402 | 436 |
Master's Degrees | 46 | 27 | 35 | 36 | 57 |
Doctorates4 | 1 | 0 | 1 | 0 | 6 |
1The University Associate
in Arts Program commenced in 2004 and granted its first degrees in 2005-06.
2The Hotel, Restaurant & Institutional
Managment Deptment moved from the College of Education
& Public Policy to the Alfred Lerner College of Business & Economics
in 2008.
3The Geology Department moved
from the College of Arts & Sciences to the College of Earth, Ocean,
& Environment in 2006, followed by the Geography Department's move from
the College of Arts & Sciences to the College of Earth, Ocean, &
Environment in 2009.
4The Physical Therapy Department moved from the College of Arts & Sciences to the College of Health Sciences in 2009.
Note: Graduation terms defined by federal IPEDS standards (July 1 through June 30).
Source: Office of Institutional Research/UDEW