AVERAGE TOTAL COMPENSATION OF FULL-TIME FACULTY BY RANK
Academic Year 2005-06 Through 2009-10
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | |
Professor | 147,516 | 4.3 | 154,733 | 4.9 | 160,932 | 4.0 | 165,800 | 3.1 | 171,414 | 3.4 |
Associate Professor | 106,202 | 4.2 | 109,358 | 3.0 | 112,828 | 3.2 | 116,423 | 3.2 | 120,879 | 3.8 |
Assistant Professor | 86,006 | 2.9 | 90,065 | 4.7 | 93,262 | 3.5 | 99,072 | 6.2 | 101,362 | 2.3 |
Instructor | 69,492 | 2.5 | 73,193 | 5.3 | 76,568 | 4.6 | 80,266 | 4.5 | 83,774 | 4.4 |
Note: Includes regular full-time faculty and chairpersons. Total compensation refers to 9-month equivalent salary plus fringe benefits.
Source: Office of Institutional Research/AAUP Annual Survey of Faculty Compensation