EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)
College/Unit | FY 2007 | FY 2006 Total $ |
Percent Change % |
|||
---|---|---|---|---|---|---|
Instruction & Dept. Research $ |
Sponsored Research $ |
Public Service $ |
Total $ |
|||
EXTERNALLY SPONSORED ACTIVITIES: | ||||||
Agriculture & Natural Resources | 1,769 | 10,107 | 7,348 | 19,224 | 19,325 | (0.5) |
Arts & Sciences | 7,327 | 30,467 | 2,431 | 40,225 | 38,264 | 5.1 |
Business & Economics | 3,208 | 175 | 1,602 | 4,985 | 4,775 | 4.4 |
Engineering | 2,606 | 35,125 | 312 | 38,043 | 34,926 | 8.9 |
Health Sciences | 1,495 | 454 | 668 | 2,617 | 2,476 | 5.7 |
Human Services, Education & Public Policy | 6,472 | 2,299 | 11,727 | 20,498 | 18,906 | 8.4 |
Marine & Earth Studies | 338 | 9,961 | 1,722 | 12,021 | 10,955 | 9.7 |
Institute of Energy Conversion | 1 | 1,857 | 0 | 1,858 | 1,849 | 0.5 |
Delaware Biotechnology Institute | 1,032 | 6,629 | 168 | 7,829 | 8,340 | (6.1) |
Center for International Studies | 2,339 | 0 | 606 | 2,945 | 3,976 | (25.9) |
Other | 3,323 | 955 | 1,600 | 5,878 | 5,003 | 17.5 |
Total Externally Sponsored Activities | 29,910 | 98,029 | 28,184 | 156,123 | 148,795 | 4.9 |
Source: Associate Vice President for Financial Services and Associate Treasurer