AVERAGE TOTAL COMPENSATION OF FULL-TIME FACULTY BY RANK
Academic Year 2003-04 Through 2007-08
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | Avg. Comp. $ | % Increase from Previous Year | |
Professor | 135,463 | 4.2 | 141,385 | 5.9 | 147,516 | 4.3 | 154,733 | 4.9 | 160,932 | 4.0 |
Associate Professor | 97,478 | 3.5 | 101,880 | 4.5 | 106,202 | 4.2 | 109,358 | 3.0 | 112,828 | 3.2 |
Assistant Professor | 80,776 | 3.6 | 83,609 | 3.5 | 86,006 | 2.9 | 90,065 | 4.7 | 93,262 | 3.5 |
Instructor | 64,904 | 4.3 | 67,805 | 4.5 | 69,492 | 2.5 | 73,193 | 5.3 | 76,568 | 4.6 |
Note: Includes regular full-time faculty and chairpersons. Total compensation refers to 9-month equivalent salary plus fringe benefits.
Source: Office of Institutional Research & Planning/AAUP Annual Survey of Faculty Compensation