DISTRIBUTION OF COMPLETED ADMISSIONS APPLICATIONS AND ACCEPTED OFFERS
FIRST-TIME FRESHMEN FROM SELECT REGIONAL STATES
Fall 2007
STATE | COMPLETED APPLICATIONS |
% OF TOTAL1 |
STATE | OFFER ACCEPTED |
% OF TOTAL1 |
|
---|---|---|---|---|---|---|
New Jersey | 5,964 | 29.9% | DELAWARE2 | 1,450 | 37.9% | |
New York | 3,894 | 19.5% | New Jersey | 858 | 22.4% | |
Pennsylvania | 3,229 | 16.2% | Pennsylvania | 498 | 13.0% | |
DELAWARE2 | 2,563 | 12.9% | New York | 486 | 12.7% | |
Maryland | 2,267 | 11.4% | Maryland | 313 | 8.2% | |
Connecticut | 745 | 3.7% | Connecticut | 78 | 2.0% | |
Massachusetts | 732 | 3.7% | Massachusetts | 75 | 2.0% | |
Virginia | 457 | 2.3% | Virginia | 57 | 1.5% | |
District of Columbia | 68 | 0.3% | District of Columbia | 8 | 0.2% | |
TOTAL1 | 19,919 | 100.0% | TOTAL1 | 3,823 | 100.0% |
1 Total refers to applications and accepted offers from these nine states only.
2 Includes students with Delaware addresses who do not meet residency requirements.
3 Other includes Connecticut, Massachusetts, Virginia, and the District of Columbia.
Source: Office of Institutional Research & Planning/UDEW