[PDF Help] [PDF Version] PDF version

STUDENT CHARGES AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS

  TUITION & FEES
Resident   Nonresident
00-01 01-02 02-031 03-04 04-05 00-01 01-02 02-031 03-04 04-05
Univ. Of Delaware* 5,004 5,290 5,760 6,498 6,954   13,754 14,380 15,290 16,028 16,640
Penn State Univ. 6,852 7,396 8,382 9,706 10,856 14,394 15,522 17,610 19,328 20,784
Rutgers Univ. 6,333 6,655 7,303 7,927 8,564 11,511 12,093 13,279 14,441 15,599
Univ. of Maryland* 5,136 5,341 5,899 6,759 7,540 12,668 13,413 15,101 17,433 18,840
Univ. of Virginia* 4,335 4,421 4,980 5,964 6,600 17,584 18,453 20,190 21,934 22,641
Va. Polytech. Inst.* 3,640 3,664 4,336 5,095 5,838 12,128 12,488 13,952 14,979 16,531
  ROOM & BOARD
Resident   Nonresident
00-01 01-02 02-03 03-04 04-05 00-01 01-02 02-03 03-04 04-05
Univ. Of Delaware 5,312 5,534 5,822 6,118 6,458   5,312 5,534 5,822 6,118 6,458
Penn State Univ. 5,380 5,780 6,130 6,430 6,740 5,380 5,780 6,130 6,430 6,740
Rutgers Univ. 6,312 6,630 6,970 8,027 8,357 6,312 6,630 6,970 8,027 8,357
Univ. of Maryland 6,328 6,618 7,101 7,468 7,791 6,328 6,618 7,101 7,468 7,791
Univ. of Virginia 4,767 4,970 5,231 5,591 5,960 4,767 4,970 5,231 5,591 5,960
Va. Polytech. Inst. 3,954 4,032 4,070 4,084 4,224 3,954 4,032 4,070 4,084 4,224
  TOTAL INSTITUTIONAL COSTS
Resident   Nonresident
00-01 01-02 02-031 03-04 04-05 00-01 01-02 02-031 03-04 04-05
Univ. Of Delaware* 10,316 10,824 11,582 12,616 13,412   19,066 19,914 21,112 22,146 23,098
Penn State Univ. 12,232 13,176 14,512 16,136 17,596 19,774 21,302 23,740 25,758 27,524
Rutgers Univ. 12,645 13,285 14,273 15,954 16,921 17,823 18,723 20,249 22,468 23,956
Univ. of Maryland* 11,464 11,959 13,000 14,227 15,331 18,996 20,031 22,202 24,901 26,631
Univ. of Virginia* 9,102 9,391 10,211 11,555 12,560 22,351 23,423 25,421 27,525 28,601
Va. Polytech. Inst.* 7,594 7,696 8,406 9,179 10,062 16,082 16,520 18,022 19,063 20,755

1 2002-03 University of Delaware tuition includes a $120 mid-year increase for the Spring semester.

*These institutions had a mid-year increase in tuition for the Spring 2003 semester.

Note: Data obtained through the Office of Institutional Research and Planning Survey of Undergraduate Charges.

Source: Office of Institutional Research & Planning


Facts and Figures Contents Institutional Research and Planning University of Delaware Home Page