
                                DATE: 02/26/2007
                                  TIME: 14:32

                               P R E L I S  2.72

                                       BY

                         Karl G. J”reskog & Dag S”rbom



                    This program is published exclusively by
                    Scientific Software International, Inc.
                       7383 N. Lincoln Avenue, Suite 100
                        Lincolnwood, IL 60712, U.S.A.
            Phone: (800)247-6113, (847)675-0720, Fax: (847)675-2140
        Copyright by Scientific Software International, Inc., 1981-2005 
          Use of this program is subject to the terms specified in the
                        Universal Copyright Convention.
                          Website: www.ssicentral.com 

 The following lines were read from file INCOME1A.PR2:

 !PRELIS SYNTAX: Can be edited
  
 !Contents of PSFFILE:
 !--------------------
 DA NI=12 NO=0 MI= -999999 TR=PA
 LA
 region state age gender marital hours citizen person
 constant degree group income
 RA=INCOME.DAT
 CO region
 CO state
 CO age
 CO gender
 CO marital
 CO hours
 CO citizen
 CO person
 CO constant
 CO degree
 CO group
 CO income
 !End of Contents
 !---------------
 OU RA=INCOME1A.PSF XM

 
 Total Sample Size =   6062

 Univariate Summary Statistics for Continuous Variables

 Variable     Mean  St. Dev.   T-Value  Skewness  Kurtosis  Minimum Freq.  Maximum Freq.
 --------     ----  --------   -------  --------  --------  ------- -----  ------- -----
   region    4.899     2.558   149.081     0.133    -1.222    1.000   545    9.000   661
    state   52.688    25.960   158.022     0.066    -1.266   11.000    57   95.000    45
      age   39.859    10.615   292.365     0.227    -0.771   21.000    70   65.000    30
   gender    0.624     0.484   100.303    -0.512    -1.738    0.000  2279    1.000  3783
  marital    0.687     0.464   115.268    -0.805    -1.352    0.000  1899    1.000  4163
    hours   37.111    15.701   184.027    -0.565     0.967    0.000   347   99.000     2
  citizen    0.897     0.304   230.035    -2.617     4.850    0.000   623    1.000  5439
   person31802.342 17434.546   142.022    -0.077    -1.164    2.000     162146.000     1

 W_A_R_N_I_N_G: constant has only one value. Error code 219.
   degree    0.249     0.433    44.839     1.161    -0.653    0.000  4552    1.000  1510
    group    0.532     0.499    82.925    -0.126    -1.985    0.000  2840    1.000  3222
   income   10.028     0.887   879.917    -2.524    15.014    0.693     2   12.382     1

 Test of Univariate Normality for Continuous Variables

              Skewness         Kurtosis      Skewness and Kurtosis

 Variable Z-Score P-Value   Z-Score P-Value   Chi-Square P-Value

   region   4.213   0.000   -19.433   0.000      395.400   0.000
    state   2.112   0.035   -20.135   0.000      409.879   0.000
      age   7.146   0.000   -12.260   0.000      201.368   0.000
   gender -15.389   0.000   -27.635   0.000     1000.533   0.000
  marital -22.655   0.000   -21.493   0.000      975.219   0.000
    hours -16.797   0.000    15.369   0.000      518.343   0.000
  citizen -48.927   0.000    77.116   0.000     8340.748   0.000
   person  -2.457   0.014   -18.508   0.000      348.589   0.000
   degree  29.902   0.000   -10.388   0.000     1002.063   0.000
    group  -4.003   0.000   -31.554   0.000     1011.694   0.000
   income -48.028   0.000   238.719   0.000    59293.280   0.000

 Histograms for Continuous Variables

   region
 Frequency Percentage Lower Class Limit
   545         9.0        1.000        
   862        14.2        1.800        
   785        12.9        2.600        
   521         8.6        3.400        
  1095        18.1        4.200        
     0         0.0        5.000
   291         4.8        5.800        
   598         9.9        6.600        
   704        11.6        7.400        
   661        10.9        8.200        

    state
 Frequency Percentage Lower Class Limit
   545         9.0       11.000        
   862        14.2       19.400        
   785        12.9       27.800        
   278         4.6       36.200        
   404         6.7       44.600        
  1012        16.7       53.000        
   213         3.5       61.400        
   598         9.9       69.800        
   557         9.2       78.200        
   808        13.3       86.600        

      age
 Frequency Percentage Lower Class Limit
   555         9.2       21.000        
   658        10.9       25.400        
   924        15.2       29.800        
   684        11.3       34.200        
   785        12.9       38.600        
   937        15.5       43.000        
   571         9.4       47.400        
   516         8.5       51.800        
   243         4.0       56.200        
   189         3.1       60.600        

   gender
 Frequency Percentage Lower Class Limit
  2279        37.6        0.000        
     0         0.0        0.100
     0         0.0        0.200
     0         0.0        0.300
     0         0.0        0.400
     0         0.0        0.500
     0         0.0        0.600
     0         0.0        0.700
     0         0.0        0.800
  3783        62.4        0.900        

  marital
 Frequency Percentage Lower Class Limit
  1899        31.3        0.000        
     0         0.0        0.100
     0         0.0        0.200
     0         0.0        0.300
     0         0.0        0.400
     0         0.0        0.500
     0         0.0        0.600
     0         0.0        0.700
     0         0.0        0.800
  4163        68.7        0.900        

    hours
 Frequency Percentage Lower Class Limit
   537         8.9        0.000        
   229         3.8        9.900        
   475         7.8       19.800        
   886        14.6       29.700        
  2798        46.2       39.600        
   725        12.0       49.500        
   276         4.6       59.400        
    92         1.5       69.300        
    35         0.6       79.200
     9         0.1       89.100

  citizen
 Frequency Percentage Lower Class Limit
   623        10.3        0.000        
     0         0.0        0.100
     0         0.0        0.200
     0         0.0        0.300
     0         0.0        0.400
     0         0.0        0.500
     0         0.0        0.600
     0         0.0        0.700
     0         0.0        0.800
  5439        89.7        0.900        

   person
 Frequency Percentage Lower Class Limit
   535         8.8        2.000        
   553         9.1     6216.400        
   626        10.3    12430.800        
   581         9.6    18645.199        
   577         9.5    24859.600        
   646        10.7    31074.000        
   657        10.8    37288.398        
   712        11.7    43502.797        
   644        10.6    49717.195        
   531         8.8    55931.594        

 constant
 Frequency Percentage Lower Class Limit
  6062       100.0        1.000        

   degree
 Frequency Percentage Lower Class Limit
  4552        75.1        0.000        
     0         0.0        0.100
     0         0.0        0.200
     0         0.0        0.300
     0         0.0        0.400
     0         0.0        0.500
     0         0.0        0.600
     0         0.0        0.700
     0         0.0        0.800
  1510        24.9        0.900        

    group
 Frequency Percentage Lower Class Limit
  2840        46.8        0.000        
     0         0.0        0.100
     0         0.0        0.200
     0         0.0        0.300
     0         0.0        0.400
     0         0.0        0.500
     0         0.0        0.600
     0         0.0        0.700
     0         0.0        0.800
  3222        53.2        0.900        

   income
 Frequency Percentage Lower Class Limit
     5         0.1        0.693
     1         0.0        1.862
     5         0.1        3.031
    10         0.2        4.200
    16         0.3        5.369
    89         1.5        6.538
   372         6.1        7.706        
  1957        32.3        8.875        
  3439        56.7       10.044        
   168         2.8       11.213        


          The Problem used     18608 Bytes (= 0.0% of available workspace)
