Turkey Point Hawk Watch
1994 Season Data
1994 was the first official season of hawk watching at Turkey Point.  The official count began on September 1 and extended through Thanksgiving, with a total of 2,563 birds seen in 111.5 count hours. Notable birds included 2 Northern Goshawks and 4 Rough-legged Hawks.

Counts on this web page are unofficial and are provided for personal use only. Any reproduction or re-use of these copyrighted data is strictly prohibited without the express written permission of the Executive Committee of the Cecil Bird Club.

The table below lists all diurnal raptors observed at Turkey Point during the fall of 1994. The table shows the date of each hawk watch, the number of hours spent watching, the counts for each species, and daily totals of all raptors seen. The table also shows monthly and overall totals in all categories;  notable birds are shown in red. The table uses the following abbreviations: 

 BV: Black Vulture        CH: Cooper's Hawk         RL: Rough-legged Hawk
 TV: Turkey Vulture       NG: Northern Goshawk      AK: American Kestrel
 OS: Osprey               RS: Red-shouldered Hawk   ML: Merlin
 BE: Bald Eagle           BW: Broad-winged Hawk     PG: Peregrine Falcon
 NH: Northern Harrier     RT: Red-tailed Hawk       UR: Unidentified Raptor
 SS: Sharp-shinned Hawk

Turkey Point Hawk Watch, Fall 1994
 DATE| HOURS|BV| TV|OS| BE|NH|  SS|CH|NG|RS| BW| RT|RL|AK|ML|PG|UR| TOT
 9/01|  1   | -|  -| 1|  2| -|   1| -| -| -|  -|  -| 1| -| -| -| -|   5
 9/10|  2   | -|  -| 1|  3| -|  22| 3| -| -| 28|  1| -|10| -| -| -|  68
 9/11|  2   | -|  -| -|  6| -|  46| 3| -| -|  4|  1| -| 5| -| -| -|  65
 9/13|  2   | -|  -| 1|  -| -|  16| -| -| -|  -|  -| -| 1| -| -| -|  18
 9/14|  3   | -|  -| 2|  2| 2|  40| 2| -| -|  3|  2| -| 3| -| -| -|  56
 9/15|  1   | -|  -| 3|  1| 1|  24| 3| -| -| 41|  1| -| 1| -| 1| -|  76
 9/17|  2   | -|  -| 6|  -| -|  21| 2| -| -|  2|  2| -| 2| -| -| -|  35
 9/18|  4   | -|  -| 6|  9| -|  82| 2| -| 1| 50|  -| -| 6| 1| -| -| 157
 9/19|  1   | -|  -| 1|  2| -|  12| 1| -| -| 43|  -| -| -| -| -| -|  59
 9/20|  1   | -|  -| 1|  3| 2|   4| -| -| -|  8|  -| -| -| -| -| -|  18
 9/25|  1   | -|  -| -|  -| -|  16| -| -| -|  -|  -| -| 1| -| -| -|  17
 9/28|  0.5 | -|  -| -|  1| -|   6| -| -| -|  -|  -| -| -| -| -| -|   7
 9/29|  2.5 | -|  -| 3|  8| 1| 116| 3| -| -| 13|  -| -|15| 1| -| -| 160
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
  SEP| 23   | 0|  0|25| 37| 6| 406|19| 0| 1|192|  7| 1|44| 2| 1| 0| 741
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
10/01|  6   | -|  -| 8|  -| 1| 266| 4| -| -|  3|  -| -| 9| -| 3| 3| 297
10/02|  1   | -|  -| -|  -| -|  41| 2| -| -|  -|  3| -| -| -| -| -|  46
10/03|  2   | -|  -| -|  8| 1|  31| 4| -| -| 12|  1| -| 1| -| -| -|  58
10/05|  1   | -|  2| 1|  3| -|   8| -| -| -|  -|  -| -| -| -| -| -|  14
10/08|  0.5 | -|  -| -|  1| -|   1| -| -| -|  -|  -| -| -| -| -| -|   2
10/09|  8   | -| 31| 1|  6| 1|  81| 3| -| -|  1|  1| -| 2| 6| 6| 2| 141
10/10|  5.5 | 3| 16| -|  9| -|  25| 4| 1| -|  1|  4| -| 2| -| -| -|  65
10/11|  1.5 | -| 25| -|  -| -|   8| 2| -| -|  -|  -| -| -| -| -| -|  35
10/13|  5   | 3| 37| 1|  5| 1|  56| 6| -| 1|  1| 17| 1| 1| 2| 1| -| 133
10/15|  1.5 | 3| 12| -|  1| 1|  12| 2| -| 5|  -|  7| -| 1| -| -| -|  44
10/16|  5   | -| 26| 1|  1| 3|   7|10| -| 1|  -|  2| -| 1| -| -| 2|  54
10/17|  2.5 | -| 78| -|  -| 1|  19| 2| -| -|  8| 13| -| 2| 1| -| 1| 125
10/19|  2.5 | -|  2| -|  -| -|  13| -| -| -|  -|  -| -| -| 1| -| -|  16
10/21|  4   | -| 16| -|  2| -|  73| 6| -| 3|  -|  1| -| -| -| -| -| 101
10/22|  6.5 | -|  4| -|  1| -|  31| 4| -| 3|  -|  3| -| -| -| -| -|  46
10/24|  2.5 | -|  1| -|  -| 1|  23| 3| 1| -|  -|  -| -| -| -| -| -|  29
10/25|  2.5 | -|  3| -|  1| 1|  14| 2| -| -|  -|  2| -| -| -| -| -|  23
10/26|  3   | -|  5| -|  -| 2|   4| -| -| -|  -|  -| -| -| 1| -| -|  12
10/27|  1   | -|  3| -|  2| -|   3| 1| -| -|  -|  -| -| -| -| -| -|   9
10/29|  4   | -|  8| -|  -| 2|  15| -| -| -|  -|  -| -| -| -| -| -|  25
10/30|  5   | 2|  5| -|  1| 1|  16| 1| -| 1|  -|  1| -| -| -| -| -|  28
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
  OCT| 70.5 |11|274|12| 41|16| 747|56| 2|14| 26| 55| 1|19|11|10| 8|1303
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
11/01|  1   | -| 20| -|  -| -|   2| -| -| -|  -|  -| -| -| -| -| -|  22
11/02|  3.5 | -| 33| -|  9| 1|  34| 4| -| -|  -|  4| -| -| -| -| -|  85
11/07|  1.75| -|  8| -|  2| -|   5| 2| -|17|  -|  7| -| -| -| -| -|  41
11/08|  1   | -|  -| -|  -| -|   3| -| -| -|  -|  -| -| -| -| -| -|   3
11/11|  2.5 | -| 16| -|  5| 2|  11| 1| -|39|  -|176| 2| -| -| -| -| 252
11/12|  2   | -| 19| -|  4| 2|   3| 1| -| -|  -| 21| -| -| -| -| -|  50
11/15|  2   | -|  -| -|  -| -|   -| -| -| -|  -|  -| -| -| -| -| -|   0
11/17|  1.25| -| 11| -|  -| -|   4| 2| -| 1|  -| 27| -| -| -| -| -|  45
11/21|  1   | -|  2| -|  -| -|   5| -| -| -|  -|  2| -| -| -| -| -|   9
11/22|  2   | -|  4| -|  2| -|   5| -| -| -|  -|  1| -| -| -| -| -|  12
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
  NOV| 18   | 0|113| 0| 22| 5|  72|10| 0|57|  0|238| 2| 0| 0| 0| 0| 519
     |      |  |   |  |   |  |    |  |  |  |   |   |  |  |  |  |  |
 1994|111.50|11|387|37|100|27|1225|85| 2|72|218|300| 4|63|13|11| 8|2563
 DATE| HOURS|BV| TV|OS| BE|NH|  SS|CH|NG|RS| BW| RT|RL|AK|ML|PG|UR| TOT


About the Club | Officers | Calendar of Events
Turkey Point Hawk Watch
County Bird List | County Birding Sites
Bylaws | Care to Join?
Birder's Internet Sampler

This website is provided as a community service by the University of Delaware.

Webmaster: mww@udel.edu
Last update 9/21/99