EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)
| College/Unit | FY 2011 | FY 2010 Total $ |
Percent Change % |
|||
|---|---|---|---|---|---|---|
| Instruction & Dept. Research $ |
Sponsored Research $ |
Public Service $ |
Total $ |
|||
| EXTERNALLY SPONSORED ACTIVITIES: | ||||||
| Agriculture & Natural Resources | 2,214 | 13,113 | 7,544 | 22,871 | 23,054 | (0.8) |
| Arts & Sciences | 9,436 | 32,294 | 4,750 | 46,480 | 40,712 | 14.2 |
| Business & Economics | 3,707 | 905 | 1,165 | 5,777 | 5,521 | 4.6 |
| Earth, Ocean, & Environment | 577 | 15,045 | 771 | 16,393 | 15,288 | 7.2 |
| Education & Human Development | 7,108 | 5,015 | 10,131 | 22,254 | 25,089 | (11.3) |
| Engineering | 5,684 | 49,145 | 839 | 55,668 | 47,625 | 16.9 |
| Health Sciences | 1,452 | 6,908 | 410 | 8,770 | 6,815 | 28.7 |
| Institute for Global Studies | 308 | 171 | 644 | 1,123 | 1,217 | (7.7) |
| Delaware Biotechnology Institute | 630 | 6,393 | 43 | 7,066 | 7,866 | (10.2) |
| Institute of Energy Conversion | 69 | 2,955 | 0 | 3,024 | 2,719 | 11.2 |
| Delaware Environmental Institute | 0 | 883 | 325 | 1,208 | 789 | 53.1 |
| Other | 3,752 | 1,536 | 449 | 5,737 | 4,423 | 29.7 |
| Total Externally Sponsored Activities | 34,937 | 134,363 | 27,071 | 196,371 | 181,118 | 8.4 |
Source: Assistant Vice President, University Finance