Table of Contents
Print Page

RETENTION RATES FOR
ENTERING FIRST-TIME, FULL-TIME FRESHMEN
BY GENDER, ETHNICITY & RESIDENCY
ASSOCIATE IN ARTS PROGRAM

ASSOCIATE IN ARTS PROGRAM 2006 2007 2008 2009 2010
GEORGETOWN
Total # of Freshmen 70 63 76 79 90
% Retention to 2nd Fall 74.3% 90.5% 72.4% 77.2% 73.3%
  Males 64.5% 83.3% 67.7% 92.6% 70.0%
  Females 82.1% 93.3% 75.6% 69.2% 76.0%
  African-Americans 66.7% 100.0% 85.7% 100.0% 100.0%
  American Indians -- -- -- -- --
  Asians 0.0% 50.0% 100.0% 100.0% 0.0%
  Hispanics 100.0% 100.0% 0.0% 50.0% 72.7%
  Non-Resident Aliens -- -- -- -- --
  Whites 74.2% 90.9% 73.0% 75.4% 74.0%
  Residents 75.4% 90.5% 73.3% 77.2% 73.0%
  Nonresidents 0.0% -- 0.0% -- 100.0%
DOVER
Total # of Freshmen 54 71 52 84 69
% Retention to 2nd Fall 75.9% 80.3% 73.1% 75.0% 85.5%
  Males 76.2% 77.8% 69.2% 81.8% 86.7%
  Females 75.8% 82.9% 76.9% 70.6% 84.6%
  African-Americans 50.0% 66.7% 100.0% 83.3% 81.8%
  American Indians -- -- -- -- --
  Asians -- 100.0% 50.0% 100.0% 0.0%
  Hispanics 100.0% 100.0% 100.0% 33.3% 100.0%
  Non-Resident Aliens -- -- -- 100.0% --
  Whites 76.6% 80.0% 70.5% 73.5% 87.8%
  Residents 77.4% 80.3% 74.5% 75.3% 85.5%
  Nonresidents 0.0 -- 0.0% 66.7% --
WILMINGTON
Total # of Freshmen 191 208 207 238 195
% Retention to 2nd Fall 72.8% 81.2% 72.9% 79.0% 80.5%
  Males 75.3% 81.3% 77.7% 79.3% 79.4%
  Females 70.6% 81.3% 69.0% 78.7% 81.6%
  African-Americans 52.4% 83.3% 71.4% 93.5% 73.7%
  American Indians -- 100.0% 0.0% -- 100.0%
  Asians 85.7% 100.0% 66.7% 100.0% 90.0%
  Hispanics 73.3% 100.0% 54.5% 65.0% 77.8%
  Non-Resident Aliens 100.0% 66.7% 100.0% 100.0% 100.0%
  Whites 73.4% 78.8% 74.3% 75.3% 80.7%
  Residents 72.4% 81.1% 72.6% 79.0% 81.0%
  Nonresidents 83.3% 85.7% 83.3% 77.8% 66.7%
TOTAL ASSOCIATE IN ARTS PROGRAM 2006 2007 2008 2009 2010
Total # of Freshmen 315 342 335 401 354
% Retention to 2nd Fall 73.7% 82.7% 72.8% 77.8% 79.7%
  Males 73.0% 80.7% 74.2% 81.8% 78.4%
  Females 74.1% 84.7% 71.7% 74.7% 80.7%
  African-Americans 53.6% 80.6% 75.0% 93.0% 78.8%
  American Indians -- 100.0% 0.0% -- 100.0%
  Asians 75.0% 94.7% 71.4% 100.0% 75.0%
  Hispanics 77.8% 100.0% 57.1% 59.3% 79.2%
  Non-Resident Aliens 100.0% 66.7% 100.0% 100.0% 100.0%
  Whites 74.2% 81.6% 73.4% 74.9% 80.1%
  Residents 73.9% 82.7% 73.1% 77.9% 79.8%
  Nonresidents 62.5% 85.7% 62.5% 75.0% 71.4%

Note: All entering new freshman cohorts adjusted to comply with IPEDS Graduation Rate Survey Definitions.

Source: Office of Institutional Research/UDEW

Table of Contents
  • UD Office of Institutional Research  •   325 Hullihen Hall  •   Newark, DE 19716  •   USA
    Phone: 302-831-2021  •   E-mail: irp@udel.edu  •  © 2012