Table of Contents
Print Page

RETENTION RATES FOR
ENTERING FIRST-TIME, FULL-TIME FRESHMEN
BY GENDER, ETHNICITY & RESIDENCY
NEWARK CAMPUS

NEWARK CAMPUS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total # of Freshmen 3,362 3,401 3,433 3,442 3,506 3,252 3,571 3,500 3,811 3,365
% Retention to 2nd Fall 88.6% 89.9% 88.4% 88.8% 90.3% 90.4% 91.4% 91.2% 92.0% 92.5%
Males 86.8% 88.8% 87.4% 89.5% 87.7% 90.3% 91.3% 90.8% 92.7% 92.1%
Females 90.0% 90.6% 89.2% 88.4% 90.7% 90.7% 91.4% 91.4% 91.4% 92.8%
African-Americans 86.9% 87.0% 89.1% 85.9% 87.0% 88.4% 89.2% 86.8% 86.2% 87.6%
American Indians 54.5% 71.4% 81.8% 87.5% 84.2% 71.4% 100.0% 100.0% 75.0% 0.0%
Asians 89.7% 89.9% 89.0% 86.1% 87.7% 88.6% 91.0% 92.7% 82.9% 96.6%
Hispanics 85.4% 83.3% 84.9% 82.1% 85.8% 88.4% 91.4% 91.8% 90.6% 88.8%
Non-Resident Aliens 92.9% 80.0% 85.7% 66.7% 77.8% 100.0% 87.9% 86.4% 91.9% 95.2%
Whites 89.0% 90.3% 88.7% 89.6% 91.0% 90.6% 91.8% 91.4% 92.3% 92.6%
Residents 88.9% 89.0% 87.3% 88.5% 88.9% 91.5% 91.8% 92.3% 93.8% 93.9%
Nonresidents 88.5% 90.3% 89.2% 89.0% 91.0% 89.9% 91.2% 90.8% 91.1% 91.8%

Note: All entering new freshman cohorts adjusted to comply with IPEDS Graduation Rate Survey Definitions.

Source: Office of Institutional Research/UDEW

Table of Contents
  • UD Office of Institutional Research  •   325 Hullihen Hall  •   Newark, DE 19716  •   USA
    Phone: 302-831-2021  •   E-mail: irp@udel.edu  •  © 2012