GRADUATION RATES
FOR ENTERING
FIRST-TIME, FULL-TIME FRESHMEN
BY GENDER, ETHNICITY & RESIDENCY
ASSOCIATE IN ARTS PROGRAM
| ASSOCIATE IN ARTS PROGRAM | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| GEORGETOWN | ||||
| Total Number in Cohort | 83 | 58 | 70 | 63 |
| % Graduating with AA within Two Years | 9.6 | 12.1 | 34.3 | 47.5 |
| % Graduating with AA within Three Years | 18.1 | 29.3 | 47.1 | 75.4 |
| % Graduating with AA within Four Years | 20.5 | 31.0 | 51.4 | 77.0 |
| DOVER | ||||
| Total Number in Cohort | 47 | 73 | 54 | 71 |
| % Graduating with AA within Two Years | 40.4 | 34.2 | 33.3 | 43.7 |
| % Graduating with AA within Three Years | 46.8 | 52.1 | 46.3 | 60.6 |
| % Graduating with AA within Four Years | 48.9 | 52.1 | 51.9 | 62.0 |
| WILMINGTON | ||||
| Total Number in Cohort | 190 | 181 | 191 | 208 |
| % Graduating with AA within Two Years | 21.5 | 24.5 | 31.4 | 18.3 |
| % Graduating with AA within Three Years | 49.2 | 46.7 | 54.5 | 56.3 |
| % Graduating with AA within Four Years | 50.8 | 51.6 | 57.1 | 60.1 |
| TOTAL ASSOCIATE IN ARTS PROGRAM | 2004 | 2005 | 2006 | 2007 |
| Total Number in Cohort | 320 | 312 | 315 | 342 |
| % Graduating with AA within Two Years | 21.2 | 24.4 | 32.4 | 28.8 |
| Males | 22.2 | 24.8 | 25.5 | 26.7 |
| Females | 20.1 | 24.2 | 37.9 | 30.9 |
| African-Americans | 14.8 | 11.8 | 14.3 | 19.4 |
| American Indians | 33.3 | -- | -- | 0.0 |
| Asians | 40.0 | 23.1 | 37.5 | 27.8 |
| Hispanics | 45.5 | 30.0 | 22.2 | 43.8 |
| Non-Resident Aliens | 25.0 | 0.0 | 100.0 | 66.7 |
| Whites | 19.7 | 25.8 | 32.7 | 29.2 |
| Residents | 21.5 | 25.1 | 32.2 | 28.5 |
| Nonresidents | 10.0 | 8.3 | 37.5 | 42.9 |
| % Graduating with AA within Three Years | 40.8 | 44.8 | 51.4 | 60.6 |
| Males | 46.9 | 46.0 | 48.2 | 59.4 |
| Females | 34.6 | 43.8 | 54.0 | 61.7 |
| African-Americans | 33.3 | 47.1 | 28.6 | 50.0 |
| American Indians | 66.7 | -- | -- | 0.0 |
| Asians | 50.0 | 46.2 | 62.5 | 83.3 |
| Hispanics | 63.6 | 50.0 | 55.6 | 68.8 |
| Non-Resident Aliens | 25.0 | 50.0 | 100.0 | 66.7 |
| Whites | 40.2 | 44.0 | 51.2 | 60.4 |
| Residents | 40.5 | 44.9 | 51.5 | 60.4 |
| Nonresidents | 50.0 | 41.7 | 50.0 | 71.4 |
| % Graduating with AA within Four Years | 42.7 | 47.9 | 54.9 | 63.5 |
| Males | 49.4 | 50.4 | 52.5 | 61.2 |
| Females | 35.8 | 46.1 | 56.9 | 65.7 |
| African-Americans | 40.7 | 50.0 | 35.7 | 50.0 |
| American Indians | 66.7 | -- | -- | 0.0 |
| Asians | 50.0 | 69.2 | 75.0 | 83.3 |
| Hispanics | 63.6 | 50.0 | 66.7 | 68.8 |
| Non-Resident Aliens | 50.0 | 50.0 | 100.0 | 66.7 |
| Whites | 41.3 | 46.0 | 53.2 | 63.8 |
| Residents | 42.1 | 48.2 | 55.0 | 63.4 |
| Nonresidents | 60.0 | 41.7 | 50.0 | 71.4 |
Note: Data comply with IPEDS Graduation Rate Survey Definitions.
Associate in Arts Program graduation rates recalculated to reflect July 1 through June 30.
Source: Office of Institutional Research/UDEW