UNDERGRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2007 Through Fall 2011
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| TOTAL - NEWARK CAMPUS | ||||||||||
| Women | 8,914 | 58 | 8,906 | 58 | 9,081 | 58 | 9,067 | 57 | 9,336 | 57 |
| Men | 6,404 | 42 | 6,501 | 42 | 6,676 | 42 | 6,820 | 43 | 7,004 | 43 |
| College of Agriculture & Natural Resources | ||||||||||
| Women | 411 | 62 | 407 | 61 | 433 | 62 | 449 | 63 | 447 | 63 |
| Men | 253 | 38 | 262 | 39 | 265 | 38 | 264 | 37 | 258 | 37 |
| College of Arts & Sciences1 | ||||||||||
| Women | 3,768 | 59 | 3,725 | 59 | 3,691 | 60 | 3,889 | 62 | 3,947 | 62 |
| Men | 2,641 | 41 | 2,563 | 41 | 2,471 | 40 | 2,373 | 38 | 2,374 | 38 |
| Alfred Lerner College of Business & Economics2 | ||||||||||
| Women | 982 | 41 | 1,280 | 44 | 1,232 | 44 | 1,205 | 43 | 1,201 | 43 |
| Men | 1,386 | 59 | 1,626 | 56 | 1,554 | 56 | 1,620 | 57 | 1,596 | 57 |
| College of Earth, Ocean, & Environment3 | ||||||||||
| Women | 22 | 56 | 22 | 47 | 79 | 47 | 111 | 52 | 143 | 53 |
| Men | 17 | 44 | 25 | 53 | 88 | 53 | 104 | 48 | 129 | 47 |
| College of Education & Human Development | ||||||||||
| Women | 1,604 | 87 | 1,297 | 93 | 1,301 | 93 | 948 | 95 | 972 | 95 |
| Men | 248 | 13 | 104 | 7 | 95 | 7 | 49 | 5 | 49 | 5 |
| College of Engineering4 | ||||||||||
| Women | 281 | 22 | 274 | 21 | 288 | 19 | 339 | 19 | 412 | 20 |
| Men | 1,005 | 78 | 1,062 | 79 | 1,222 | 81 | 1,481 | 81 | 1,648 | 80 |
| College of Health Sciences | ||||||||||
| Women | 1,295 | 73 | 1,339 | 74 | 1,452 | 73 | 1,516 | 79 | 1,559 | 78 |
| Men | 482 | 27 | 465 | 26 | 538 | 27 | 413 | 21 | 427 | 22 |
| Office of University Studies | ||||||||||
| Women | 551 | 60 | 562 | 59 | 605 | 58 | 610 | 54 | 655 | 56 |
| Men | 372 | 40 | 394 | 41 | 443 | 42 | 516 | 46 | 523 | 44 |
1The Fashion and Apparel Studies Department and the School of Public Policy and Administration moved to the College of Arts and Sciences in 2010.
2The Hotel, Restaurant & Institutional Management Department and the Sport Management/Sport Management Interest Program moved to the Alfred Lerner College of Business and Economics in 2008 and 2010, respectively.
3The Geography Department moved to the College of Earth, Ocean, & Environment in 2009.
4The Computer Science Department moved to the College of Engineering in 2010.
Source: Office of Institutional Research/UDEW