NUMBER OF FACULTY BY RANK AND TENURE STATUS
Fall 2007 Through Fall 2011
| Full-Time | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | |
| Professor | 367 | 11 | 378 | 370 | 12 | 382 | 368 | 11 | 379 | 367 | 12 | 379 | 386 | 9 | 395 |
| Associate Professor | 297 | 25 | 322 | 301 | 27 | 328 | 310 | 32 | 342 | 312 | 38 | 350 | 293 | 41 | 334 |
| Assistant Professor | 186 | 112 | 298 | 180 | 122 | 302 | 162 | 124 | 286 | 162 | 128 | 290 | 179 | 121 | 300 |
| Instructor | 0 | 118 | 118 | 0 | 105 | 105 | 0 | 104 | 104 | 0 | 107 | 107 | 0 | 102 | 102 |
| Lecturer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Full-Time Faculty | 850 | 267 | 1,117 | 851 | 266 | 1,117 | 840 | 271 | 1,111 | 841 | 285 | 1,126 | 858 | 273 | 1,131 |
| Total Part-Time Faculty | 4 | 28 | 32 | 6 | 30 | 36 | 3 | 41 | 44 | 4 | 37 | 41 | 2 | 39 | 41 |
| Grand Total | 854 | 295 | 1,149 | 857 | 296 | 1,153 | 843 | 312 | 1,155 | 845 | 322 | 1,167 | 860 | 312 | 1,172 |
Note: Data include regular faculty (active or on sabbatical leave) at the Newark Campus and the Associate in Arts Program. Visiting faculty are excluded.
Source: Office of Institutional Research/UDEW