BUILDING INVENTORY
(Data as of September 1, 2011)
| Newark | All Sites | |
|---|---|---|
| Academic | ||
| Major Classrooms & Laboratories | 48 | 54 |
| Farm/Auxiliary | 87 | 131 |
| Other Special Use | 33 | 40 |
| Physical Education | 7 | 7 |
| Total Academic | 175 | 232 |
| Student Residence and Service | ||
| Residence Halls (Major Residence Hall Complexes = 11) | 40 | 44 |
| Other Housing | 65 | 95 |
| Dining Halls | 5 | 5 |
| Student Activities | 18 | 18 |
| Total Student Residence & Service | 128 | 162 |
| Administrative | ||
| General Services | 20 | 23 |
| Plant Operations & Services | 20 | 23 |
| Total Administrative | 40 | 46 |
| TOTAL BUILDINGS | 343 | 440 |
Source: General Accounting