DISTRIBUTION OF COMPLETED ADMISSIONS APPLICATIONS AND ACCEPTED OFFERS
FIRST-TIME FRESHMEN FROM SELECT REGIONAL STATES
Fall 2011
| STATE | COMPLETED APPLICATIONS |
% OF TOTAL1 |
STATE | OFFER ACCEPTED |
% OF TOTAL1 |
|
|---|---|---|---|---|---|---|
| New Jersey | 6,426 | 29.7% | DELAWARE | 1,478 | 37.1% | |
| New York | 4,491 | 20.7% | New Jersey | 807 | 20.2% | |
| Pennsylvania | 3,390 | 15.7% | New York | 647 | 16.2% | |
| DELAWARE | 2,802 | 12.9% | Pennsylvania | 480 | 12.0% | |
| Maryland | 2,288 | 10.6% | Maryland | 276 | 6.9% | |
| Connecticut | 902 | 4.2% | Connecticut | 121 | 3.0% | |
| Massachusetts | 834 | 3.9% | Massachusetts | 114 | 2.9% | |
| Virginia | 441 | 2.0% | Virginia | 54 | 1.4% | |
| District of Columbia | 84 | 0.4% | District of Columbia | 10 | 0.3% | |
| TOTAL1 | 21,658 | 100.0% | TOTAL1 | 3,987 | 100.0% |


1Total refers to applications and accepted offers from these nine states only.
2Other includes Connecticut, Massachusetts, Virginia, and the District of Columbia.
Source: Office of Institutional Research/UDEW