FIRST-TIME FRESHMAN ADMISSIONS ACTIVITY
Fall 2009
Total Applications |
Completed Applications |
Offered Admission |
Offer Rate |
Offer Accepted |
Yield Rate |
|
---|---|---|---|---|---|---|
ALL STUDENTS | ||||||
Applied to Newark Campus | 24,600 | 22,886 | 13,425 | 58.7% | 3,818 | 28.4% |
Applied to Newark Campus, but admitted to Associate in Arts Program |
-- | -- | 589 | 2.6% | 327 | 55.5% |
Applied to Associate in Arts Program | 144 | 119 | 95 | 79.8% | 78 | 82.1% |
TOTAL | 24,744 | 23,005 | 14,109 | 61.3% | 4,223 | 29.9% |
DELAWAREANS | ||||||
Applied to Newark Campus | 2,822 | 2,628 | 1,833 | 69.7% | 1,204 | 65.7% |
Applied to Newark Campus, but admitted to Associate in Arts Program* |
-- | -- | 589 | 22.4% | 327 | 55.5% |
Applied to Associate in Arts Program* | 144 | 119 | 95 | 79.8% | 78 | 82.1% |
TOTAL | 2,966 | 2,747 | 2,517 | 91.6% | 1,609 | 63.9% |
NONRESIDENTS | ||||||
Applied to Newark Campus | 21,778 | 20,258 | 11,592 | 57.2% | 2,614 | 22.6% |
TOTAL | 21,778 | 20,258 | 11,592 | 57.2% | 2,614 | 22.6% |
* Includes children of employees and armed forces personnel stationed in Delaware, and students who are in the process of fulfilling the 12 month durational requirement for Delaware residency.
Source: Office of Institutional Research/UDEW