Table of Contents
Print Page

EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)

College/Unit FY 2008 FY 2007
Total
$
Percent
Change
%
Instruction
& Dept.
Research
$
Sponsored
Research
$
Public
Service
$
Total
$
EXTERNALLY SPONSORED ACTIVITIES:
Agriculture & Natural Resources 1,983 12,565 8,322 22,870 19,224 19.0
Arts & Sciences 8,079 28,933 2,765 39,777 40,225 (1.1)
Business & Economics 3,079 60 1,596 4,735 4,985 (5.0)
Engineering 3,103 39,779 203 43,085 38,043 13.3
Health Sciences 1,239 664 810 2,713 2,617 3.7
Human Services, Education & Public Policy 6,853 2,207 12,407 21,467 20,498 4.7
Marine & Earth Studies 541 9,094 1,451 11,086 12,021 (7.8)
Institute of Energy Conversion 5 2,046 0 2,051 1,858 10.4
Delaware Biotechnology Institute 2,175 7,940 631 10,746 7,829 37.3
Center for International Studies 1,325 0 473 1,798 2,945 (38.9)
Other 3,294 680 2,068 6,042 5,878 2.8
Total Externally Sponsored Activities 31,676 103,968 30,726 166,370 156,123 6.6

Source: Assistant Vice President for Finance

Table of Contents