RETENTION RATES FOR
ENTERING FIRST-TIME, FULL-TIME FRESHMEN
NEWARK CAMPUS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|
Total # of Freshmen | 3,128 | 3,362 | 3,401 | 3,433 | 3,442 | 3,506 | 3,252 | 3,571 |
% Retention to 2nd Fall | 87.5 | 88.6 | 89.9 | 88.4 | 88.8 | 90.3 | 90.4 | 91.4 |
ASSOCIATE IN ARTS PROGRAM | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|
GEORGETOWN | ||||
Total # of Freshmen | 83 | 58 | 70 | 63 |
% Retention to 2nd Fall | 61.4 | 72.4 | 74.3 | 90.5 |
DOVER | ||||
Total # of Freshmen | 47 | 73 | 54 | 71 |
% Retention to 2nd Fall | 63.8 | 75.3 | 75.9 | 80.3 |
WILMINGTON | ||||
Total # of Freshmen | 190 | 181 | 191 | 208 |
% Retention to 2nd Fall | 69.5 | 70.7 | 72.8 | 81.2 |
TOTAL ASSOCIATE IN ARTS PROGRAM | ||||
Total # of Freshmen | 320 | 312 | 315 | 342 |
% Retention to 2nd Fall | 66.6 | 72.1 | 73.7 | 82.7 |
Note: All entering new freshman cohorts adjusted to comply with IPEDS Graduation Rate Survey Definitions.
Source: Office of Institutional Research