ENROLLMENT BY RESIDENCE STATUS
Fall 2004 Through Fall 2008
2004 | 2005 | 2006 | 2007 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL STUDENTS | 21,238 | 100 | 20,982 | 100 | 20,380 | 100 | 20,342 | 100 | 20,500 | 100 |
Delawareans | 9,411 | 44 | 9,136 | 44 | 8,618 | 42 | 8,295 | 41 | 8,038 | 39 |
Nonresidents | 11,827 | 56 | 11,846 | 56 | 11,762 | 58 | 12,047 | 59 | 12,462 | 61 |
NEWARK CAMPUS | ||||||||||
Undergraduate | 16,023 | 100 | 15,742 | 100 | 15,211 | 100 | 15,318 | 100 | 15,407 | 100 |
Delawareans | 6,741 | 42 | 6,474 | 41 | 6,044 | 40 | 5,883 | 38 | 5,613 | 36 |
Nonresidents | 9,282 | 58 | 9,268 | 59 | 9,167 | 60 | 9,435 | 62 | 9,794 | 64 |
Graduate | 3,395 | 100 | 3,434 | 100 | 3,446 | 100 | 3,405 | 100 | 3,448 | 100 |
Delawareans | 1,121 | 33 | 1,112 | 32 | 1,088 | 32 | 1,047 | 31 | 1,041 | 30 |
Nonresidents | 2,274 | 67 | 2,322 | 68 | 2,358 | 68 | 2,358 | 69 | 2,407 | 70 |
ASSOCIATE IN ARTS PROGRAM | 525 | 100 | 608 | 100 | 638 | 100 | 665 | 100 | 668 | 100 |
Delawareans* | 525 | 100 | 608 | 100 | 638 | 100 | 665 | 100 | 668 | 100 |
PROFESSIONAL & CONTINUING STUDIES |
1,295 | 100 | 1,198 | 100 | 1,085 | 100 | 954 | 100 | 977 | 100 |
Delawareans | 1,024 | 79 | 942 | 79 | 848 | 78 | 700 | 73 | 716 | 73 |
Nonresidents | 271 | 21 | 256 | 21 | 237 | 22 | 254 | 27 | 261 | 27 |
* Includes children of employees and armed forces personnel stationed in Delaware, and students who are in the process of fulfilling the twelve month durational requirement for Delaware residency.
Source: Office of Institutional Research/UDEW