GRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2004 Through Fall 2008
2004 | 2005 | 2006 | 2007 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 1,748 | 51 | 1,769 | 52 | 1,809 | 52 | 1,807 | 53 | 1,802 | 52 |
Men | 1,647 | 49 | 1,665 | 48 | 1,637 | 48 | 1,598 | 47 | 1,646 | 48 |
College of Agriculture & Natural Resources | ||||||||||
Women | 82 | 52 | 83 | 49 | 96 | 55 | 96 | 57 | 95 | 53 |
Men | 77 | 48 | 86 | 51 | 79 | 45 | 73 | 43 | 85 | 47 |
College of Arts & Sciences | ||||||||||
Women | 682 | 54 | 672 | 55 | 676 | 56 | 674 | 57 | 677 | 55 |
Men | 580 | 46 | 558 | 45 | 539 | 44 | 514 | 43 | 560 | 45 |
Alfred Lerner College of Business & Economics | ||||||||||
Women | 194 | 37 | 194 | 36 | 190 | 37 | 201 | 38 | 223 | 41 |
Men | 336 | 63 | 343 | 64 | 322 | 63 | 330 | 62 | 323 | 59 |
College of Engineering | ||||||||||
Women | 139 | 27 | 150 | 28 | 137 | 26 | 125 | 25 | 134 | 26 |
Men | 381 | 73 | 392 | 72 | 388 | 74 | 383 | 75 | 375 | 74 |
College of Health Sciences | ||||||||||
Women | 110 | 77 | 123 | 83 | 140 | 82 | 190 | 85 | 160 | 85 |
Men | 33 | 23 | 26 | 17 | 30 | 18 | 34 | 15 | 28 | 15 |
College of Human Services, Education & Public Policy | ||||||||||
Women | 493 | 72 | 498 | 71 | 509 | 70 | 463 | 69 | 459 | 69 |
Men | 189 | 28 | 208 | 29 | 216 | 30 | 208 | 31 | 211 | 31 |
College of Marine & Earth Studies | ||||||||||
Women | 48 | 48 | 49 | 49 | 61 | 49 | 58 | 51 | 54 | 46 |
Men | 51 | 52 | 52 | 51 | 63 | 51 | 56 | 49 | 64 | 54 |
Source: Office of Institutional Research/UDEW